![]() |
Hallescher FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | 3.L | Apr 30 | 8:00am | Hallescher FC |
MDR Fernsehen, Magenta Sport |
Live | 3.L | May 8 | 7:00am | Würzburger Kickers |
MaxTV Go, Sportklub 2 Croatia, Spor… |
Live | 3.L | May 14 | 7:30am | Hallescher FC |
Magenta Sport |
Live | CLF | Jun 26 | 9:00am | Hallescher FC |
|
Live | CLF | Jul 2 | 8:00am | Hallescher FC |
|
CLF | Jul 9 | 8:00am | Hallescher FC vs Teplice | ||
CLF | Jul 10 | 8:00am | Hallescher FC vs Chemnitzer FC | ||
CLF | Jul 16 | 8:00am | Hallescher FC vs Queens Park Rangers | ||
CLF | Jul 17 | 8:00am | Rot-Weiß Erfurt vs Hallescher FC | ||
3.L | Jul 24 | 8:00am | Zwickau vs Hallescher FC |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 2, Assists: 9 |
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
||
Midfielders | ||
![]() |
![]() Goals: 3, Assists: 4 |
![]() Assists: 3 |
![]() Goals: 1, Assists: 2 |
![]() |
![]() Goals: 4, Assists: 1 |
![]() Assists: 2 |
![]() Goals: 1 |
![]() Goals: 2, Assists: 1 |
![]() Goals: 1, Assists: 1 |
||
Attackers | ||
![]() Goals: 2 |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() Goals: 13, Assists: 2 |
![]() Assists: 1 |
![]() Goals: 10, Assists: 1 |
![]() Goals: 2, Assists: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | S. Müller | 26 | 630 | 7 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 18 | T. Schreiber | 20 | 2070 | 23 | 23 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 37 | D. Mesenhöler | 26 | 720 | 8 | 8 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 32 | L. Bendel | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Defenders | 17 | L. Griebsch | 18 | 13 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 16 | L. Halangk | 18 | 3 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 27 | L. Samson | 26 | 1662 | 22 | 18 | 4 | 2 | 14 | 0 | 0 | 9 | 0 | 0 | 4 | F. Otto | 20 | 177 | 10 | 2 | 8 | 2 | 24 | 0 | 1 | 1 | 0 | 0 | 8 | N. Kreuzer | 29 | 3099 | 35 | 35 | 0 | 3 | 0 | 2 | 9 | 11 | 1 | 0 | 3 | N. Kastenhofer | 23 | 1127 | 19 | 11 | 8 | 1 | 24 | 0 | 0 | 4 | 0 | 0 | 25 | S. Reddemann | 26 | 1189 | 15 | 13 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 5 | J. Vollert | 24 | 2093 | 24 | 23 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 31 | N. Landgraf | 26 | 2578 | 32 | 30 | 2 | 11 | 2 | 0 | 1 | 11 | 1 | 0 | 22 | J. Sternberg | 29 | 1704 | 27 | 18 | 9 | 3 | 15 | 0 | 0 | 3 | 0 | 0 |
Midfielders | 28 | S. Bösel | 27 | 257 | 7 | 2 | 5 | 1 | 9 | 0 | 0 | 3 | 0 | 0 | 26 | M. Titsch-Rivero | 32 | 1744 | 26 | 20 | 6 | 11 | 10 | 3 | 4 | 11 | 0 | 0 | 24 | J. Guttau | 22 | 1786 | 32 | 21 | 11 | 19 | 14 | 0 | 3 | 3 | 0 | 0 | 23 | A. Herzog | 24 | 664 | 9 | 9 | 0 | 8 | 0 | 1 | 2 | 1 | 0 | 0 | 6 | T. Lindenhahn | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | J. Shcherbakovski | 21 | 1795 | 36 | 22 | 14 | 19 | 14 | 4 | 1 | 0 | 0 | 0 | 39 | J. Wosz | 19 | 379 | 12 | 3 | 9 | 3 | 14 | 0 | 2 | 3 | 0 | 0 | 19 | E. Löder | 22 | 360 | 13 | 4 | 9 | 4 | 23 | 1 | 0 | 0 | 0 | 0 | 30 | T. Zimmerschied | 23 | 729 | 13 | 9 | 4 | 10 | 4 | 2 | 1 | 5 | 0 | 0 | 2 | J. Löhmannsröben | 31 | 1543 | 20 | 18 | 2 | 8 | 2 | 1 | 1 | 5 | 0 | 1 |
Attackers | 21 | P. Zulechner | 32 | 284 | 11 | 2 | 9 | 2 | 10 | 2 | 0 | 1 | 0 | 0 | 33 | J. Nietfeld | 28 | 2856 | 32 | 32 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 9 | J. Eilers | 33 | 239 | 11 | 2 | 9 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 15 | T. Bierschenk | 19 | 75 | 6 | 0 | 6 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 10 | M. Eberwein | 26 | 3058 | 35 | 34 | 1 | 7 | 1 | 13 | 2 | 5 | 0 | 0 | 20 | K. Badjie | 22 | 658 | 15 | 7 | 8 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 29 | E. Huth | 25 | 1372 | 18 | 16 | 2 | 9 | 2 | 10 | 1 | 1 | 0 | 0 | 7 | J. Derstroff | 30 | 1205 | 28 | 12 | 16 | 11 | 20 | 2 | 2 | 6 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
P. Zulechner | 01 February 2022 | Aue | Free | ||
S. Bösel | 31 January 2022 | Saarbrücken | Free | ||
E. Huth | 21 January 2022 | Kaiserslautern | Free | ||
Transfers Out | |||||
T. Boyd | 22 January 2022 | Kaiserslautern | - | ||
S. Gündüz | 21 January 2022 | Alemannia | - | ||
A. Syhre | 01 February 2022 | Zwickau | - | ||
F. Menig | 20 January 2022 | Nürnberg II | Free | ||
T. Schreiber | 01 July 2022 | Leipzig | - | ||
K. Badjie | 01 July 2022 | Bremen | - | ||
F. Otto | 01 July 2022 | Frankfurt | - |
News
Every Championship clubs' pre-season schedule with Marseille, Rangers and Benfica lined up - Irish Mirror
Irish Mirror (6 days ago)
Immanuel Pherai scores a brace as Borussia Dortmund II return to winning ways - BVB Buzz
BVB Buzz (7 months ago)
Goal for Ream in Fulham's draw with PNE - U.S. National Soccer Players
U.S. National Soccer Players (7 months ago)
Win for Brooks's Wolfsburg under new coach - U.S. National Soccer Players
U.S. National Soccer Players (8 months ago)
Goal for Carter-Vickers, win for Musah's Valencia - U.S. National Soccer Players
U.S. National Soccer Players (9 months ago)
Chandler's Eintracht beats Mainz, questions for RB Leipzig - U.S. National Soccer Players
U.S. National Soccer Players (6 months ago)
Americans Abroad Player of the Week: Cameron Carter-Vickers - SBI Soccer - SBI Soccer
SBI Soccer (2 months ago)