![]() |
Gainare Tottori |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | J3 | Sep 2 | 6:00am | Vanraure Hachinohe |
DAZN |
Live | J3 | Sep 9 | 6:00am | Gainare Tottori |
DAZN |
Live | J3 | Sep 16 | 6:00am | Gainare Tottori |
DAZN |
Live | J3 | Sep 24 | 1:00am | Azul Claro Numazu |
DAZN |
Live | J3 | Oct 1 | 12:00amFT | Gainare Tottori |
DAZN |
J3 | Oct 8 | 12:00am | Gainare Tottori vs Sagamihara | DAZN | |
J3 | Oct 15 | 1:00am | Kamatamare Sanuki vs Gainare Tottori | DAZN | |
J3 | Oct 22 | 12:00am | Gainare Tottori vs Kataller Toyama | DAZN | |
J3 | Oct 28 | 1:00am | Osaka vs Gainare Tottori | DAZN | |
J3 | Nov 4 | 12:00am | Grulla Morioka vs Gainare Tottori | DAZN |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 3 |
|
Midfielders | ||
![]() Goals: 1, Assists: 2 |
![]() Goals: 1 |
![]() |
![]() |
![]() Goals: 3, Assists: 1 |
![]() Goals: 7, Assists: 2 |
![]() Assists: 4 |
![]() Goals: 1, Assists: 2 |
![]() Goals: 3, Assists: 2 |
![]() Goals: 5, Assists: 1 |
![]() |
|
Attackers | ||
![]() Goals: 1, Assists: 2 |
![]() Goals: 5, Assists: 1 |
![]() Goals: 5, Assists: 4 |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | R. Koma | 23 | 90 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | K. Itohara | 25 | 1440 | 16 | 16 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 21 | K. Ioka | 25 | 630 | 7 | 7 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | K. Masutani | 30 | 1880 | 21 | 21 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 28 | H. Nishio | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | K. Tanaka | 33 | 1867 | 21 | 21 | 0 | 4 | 0 | 1 | 1 | 4 | 0 | 0 | 24 | K. Sakamoto | 22 | 39 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | H. Nagai | 23 | 10 | 2 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | K. Ishii | 28 | 631 | 10 | 7 | 3 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | R. Iizumi | 27 | 989 | 11 | 11 | 0 | 1 | 9 | 0 | 0 | 2 | 0 | 0 | 4 | J. Suzuki | 27 | 1916 | 23 | 21 | 2 | 1 | 2 | 0 | 3 | 4 | 0 | 0 |
Midfielders | 6 | Mun In-Ju | 24 | 1698 | 23 | 19 | 4 | 8 | 4 | 1 | 2 | 3 | 0 | 0 | 17 | A. Tojo | 22 | 661 | 14 | 10 | 4 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 30 | T. Baba | 24 | 41 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 26 | S. Maruyama | 24 | 295 | 10 | 3 | 7 | 3 | 10 | 0 | 0 | 1 | 0 | 0 | 33 | A. Hasegawa | 34 | 1056 | 15 | 13 | 2 | 10 | 2 | 3 | 1 | 2 | 0 | 0 | 32 | T. Ushinohama | 31 | 1603 | 20 | 20 | 0 | 12 | 0 | 7 | 2 | 3 | 0 | 0 | 10 | H. Sese | 24 | 1714 | 22 | 19 | 3 | 0 | 3 | 0 | 4 | 2 | 1 | 0 | 14 | M. Fukoin | 30 | 1970 | 23 | 23 | 0 | 6 | 0 | 1 | 2 | 3 | 0 | 0 | 20 | H. Ozawa | 24 | 724 | 21 | 3 | 18 | 5 | 18 | 3 | 2 | 0 | 0 | 0 | 7 | R. Tamura | 28 | 460 | 15 | 2 | 13 | 1 | 14 | 5 | 1 | 0 | 0 | 0 | 15 | K. Chiku | 24 | 17 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Attackers | 11 | Y. Okubo | 26 | 604 | 12 | 9 | 3 | 9 | 4 | 1 | 2 | 1 | 0 | 0 | 18 | Y. Togashi | 27 | 1115 | 20 | 14 | 6 | 13 | 7 | 5 | 1 | 2 | 0 | 0 | 19 | K. Shigematsu | 32 | 1584 | 22 | 21 | 1 | 17 | 1 | 5 | 4 | 3 | 0 | 0 | 29 | M. Yuma | 30 | 136 | 10 | 0 | 10 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 13 | R. Takao | 19 | 79 | 5 | 0 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Hasegawa | 11 April 2023 | Machida | Free | ||
K. Shigematsu | 09 January 2023 | Kamatamare | Free | ||
T. Ushinohama | 01 January 2023 | Kagoshima Utd | Loan | ||
K. Tanaka | 09 January 2023 | Ryūkyū | Free | ||
Y. Togashi | 09 January 2023 | Gifu | Free | ||
M. Yuma | 03 February 2023 | Kagura Shimane | Free | ||
M. Fukoin | 09 January 2023 | Blaublitz | Free | ||
R. Iizumi | 09 January 2023 | Imabari | Free | ||
K. Ioka | 09 January 2023 | Vegalta | Free | ||
Transfers Out | |||||
M. Kani | 09 January 2023 | Nara | - | ||
N. Senoo | 09 January 2023 | Vanraure | Free | ||
R. Sawakami | 08 August 2023 | Cerezo | - | ||
N. Uozato | 09 January 2023 | Fujieda | Free | ||
D. Ishikawa | 09 January 2023 | Kumamoto | - | ||
Y. Uematsu | 09 January 2023 | Urayasu | Free | ||
Y. Taguchi | 09 January 2023 | Gifu | - | ||
K. Ando | 09 January 2023 | Imabari | Free | ||
T. Arai | 09 January 2023 | Fujieda | Free | ||
Y. Ishida | 09 January 2023 | Iwaki | - | ||
R. Kobayashi | 09 January 2023 | FC Tokushima | - |
News
Former Willingboro soccer star Ansger Otto is back in the area and ... - Courier Post
Courier Post (3 years ago)
Yonago Gainax, Princess Maker Creator Akai Make 'Gainatamager ... - Anime News Network
Anime News Network (3 years ago)
Riki Matsuda, Pemain Berdarah Indonesia Sukses Cetak Brace di Kompetisi Liga 3 Jepang - Tribunnews.com
Tribunnews.com (6 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |