![]() |
Nagoya Grampus |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
J1 | Jul 16 | Postp. | Nagoya Grampus vs Kawasaki Frontale | DAZN, sportdigital, SportKlub 1 Slo… | |
Live | J1 | Jul 30 | 1:00am | Consadole Sapporo |
Optus Sport, DAZN, TDM Desporto, 6… |
Live | CUP | Aug 3 | 6:30am | Nagoya Grampus |
SKY PerfecTV LIVE |
Live | J1 | Aug 6 | 6:00am | Nagoya Grampus |
DAZN, M Plus Live |
Live | CUP | Aug 10 | 6:30am | Urawa Reds |
SKY PerfecTV LIVE, M Plus Live |
J1 | Aug 14 | 6:00am | Sagan Tosu vs Nagoya Grampus | DAZN, M Plus Live | |
J1 | Aug 19 | 6:30am | Nagoya Grampus vs Júbilo Iwata | DAZN | |
J1 | Aug 27 | 5:00am | Nagoya Grampus vs Gamba Osaka | DAZN | |
J1 | Sep 3 | 6:00am | Avispa Fukuoka vs Nagoya Grampus | DAZN | |
J1 | Sep 10 | 6:00am | Vissel Kobe vs Nagoya Grampus | DAZN |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() Assists: 2 |
![]() |
![]() Assists: 1 |
![]() Goals: 1 |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
||
Midfielders | ||
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
![]() Goals: 2 |
![]() Goals: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
||
Attackers | ||
![]() Goals: 6, Assists: 4 |
![]() Goals: 1 |
![]() |
![]() |
![]() Assists: 1 |
![]() Assists: 1 |
![]() |
||
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 18 | T. Shibuya | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | J. Higashi | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | Y. Takeda | 35 | 171 | 2 | 1 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | M. Langerak | 33 | 1809 | 21 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | Y. Maruyama | 33 | 1343 | 15 | 15 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | R. Morishita | 25 | 1446 | 20 | 16 | 4 | 7 | 4 | 0 | 2 | 5 | 0 | 0 | 24 | A. Kawazura | 28 | 78 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | K. Miyahara | 26 | 699 | 13 | 7 | 6 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 13 | H. Fujii | 21 | 1554 | 19 | 16 | 3 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 23 | Y. Yoshida | 32 | 765 | 14 | 8 | 6 | 3 | 7 | 0 | 0 | 1 | 0 | 1 | 4 | S. Nakatani | 26 | 1890 | 21 | 21 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 28 | A. Yoshida | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | R. Ishida | 20 | 175 | 7 | 1 | 6 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | Tiago Pagnussat | 32 | 446 | 11 | 6 | 5 | 2 | 11 | 0 | 0 | 1 | 0 | 1 |
Midfielders | 9 | N. Sakai | 29 | 870 | 13 | 9 | 4 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 34 | T. Uchida | 24 | 282 | 11 | 1 | 10 | 2 | 11 | 0 | 1 | 1 | 0 | 0 | 5 | K. Nagasawa | 30 | 86 | 4 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 14 | K. Sento | 27 | 1407 | 22 | 21 | 1 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 15 | S. Inagaki | 30 | 1916 | 22 | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | R. Nagaki | 34 | 13 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | Léo Silva | 36 | 1768 | 22 | 21 | 1 | 10 | 1 | 1 | 0 | 1 | 0 | 0 | T. Shigehiro | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | H .Koda | 18 | 59 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 32 | K. Toyoda | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Attackers | 10 | Mateus | 27 | 1872 | 22 | 22 | 0 | 10 | 0 | 6 | 4 | 2 | 0 | 0 | 11 | Y. Soma | 25 | 1568 | 22 | 18 | 4 | 10 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | Y. Kakitani | 32 | 863 | 18 | 11 | 7 | 11 | 7 | 0 | 0 | 0 | 0 | 0 | Naldinho | 29 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | K. Nagai | 33 | 83 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 44 | M. Kanazaki | 33 | 198 | 7 | 2 | 5 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 40 | J. Świerczok | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Léo Silva | 09 January 2022 | Kashima | Free | ||
K. Nagai | 11 July 2022 | Tokyo | - | ||
R. Nagaki | 11 July 2022 | Shonan | Loan | ||
N. Sakai | 09 January 2022 | Sagan | Free | ||
Tiago Pagnussat | 01 January 2022 | Cerezo | Loan | ||
Naldinho | 11 July 2022 | Chongqing LA | Free | ||
T. Uchida | 28 March 2022 | Tokyo | Loan | ||
A. Kawazura | 09 January 2022 | Omiya | Free | ||
K. Sento | 09 January 2022 | Sagan | - | ||
T. Shigehiro | 11 July 2022 | Avispa | Free | ||
D. Enomoto | 01 January 2022 | Ehime | - | ||
J. Higashi | 01 January 2022 | Tochigi | - | ||
Transfers Out | |||||
M. Saitō | 30 June 2022 | Suwon | - | ||
T. Yonemoto | 01 January 2022 | Shonan | Loan | ||
H. Abe | 14 July 2022 | Shonan | Loan | ||
N. Maeda | 01 January 2022 | Utrecht | Loan | ||
Gabriel Xavier | 17 January 2022 | Consadole | Free | ||
R. Yamasaki | 09 January 2022 | Kyoto | Free | ||
Y. Kimoto | 09 January 2022 | Tokyo | Free | ||
S. Naruse | 01 April 2022 | Fagiano | Free | ||
S. Kodama | 09 January 2022 | Tokushima | - |
News
Soccer: Consadole draw 2-2 with Grampus after late Aoki equalizer - Nippon.com
Nippon.com (1 week ago)
‘No regrets’: Why the Socceroos’ best goalkeeper won’t be at the World Cup - Sydney Morning Herald
Sydney Morning Herald (3 weeks ago)
As their ACL quest resumes, are Iniesta and star-studded Vissel at genuine risk of J1 relegation? - ESPN
ESPN (1 day ago)
Takumu Kawamura goal sparks Sanfrecce win over Antlers - The Japan Times
The Japan Times (5 days ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Arsenal | Aug 13 10:00am | Leicester City | ![]() |
![]() | Brentford | Aug 13 12:30pm | Manchester United | ![]() |
![]() | Barcelona | Aug 13 3:00pm | Rayo Vallecano | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |