![]() |
Tokushima Vortis |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | J2 | Jul 10 | 5:00am | Tokushima Vortis |
DAZN |
J2 | Jul 16 | Postp. | Tokyo Verdy vs Tokushima Vortis | DAZN, M Plus Live | |
Live | J2 | Jul 23 | 5:00am | Tokushima Vortis |
DAZN |
Live | J2 | Jul 30 | 5:00am | Tochigi |
DAZN |
Live | J2 | Aug 6 | 5:00am | Albirex Niigata |
DAZN |
J2 | Aug 14 | 6:00am | Tokushima Vortis vs Oita Trinita | DAZN, 661 Cable Sports, Sports Plu… | |
J2 | Aug 20 | 5:00am | JEF United vs Tokushima Vortis | DAZN | |
J2 | Aug 24 | 6:00am | Tokyo Verdy vs Tokushima Vortis | DAZN | |
J2 | Aug 27 | 6:00am | Tokushima Vortis vs Renofa Yamaguchi | DAZN | |
J2 | Sep 3 | 6:00am | Tokushima Vortis vs Ventforet Kofu | DAZN |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() Assists: 1 |
![]() |
||
Defenders | ||
![]() Goals: 1 |
![]() Goals: 2 |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 1 |
||
Midfielders | ||
![]() Goals: 2, Assists: 2 |
![]() Assists: 6 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Assists: 1 |
![]() Goals: 2 |
![]() |
![]() Goals: 2 |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 1, Assists: 2 |
|
Attackers | ||
![]() Goals: 5, Assists: 1 |
![]() |
![]() Assists: 1 |
![]() Goals: 4 |
![]() Goals: 4 |
![]() Goals: 1 |
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | T. Hasegawa | 33 | 630 | 7 | 7 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 40 | N. Goto | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | José Aurelio Suárez | 26 | 1710 | 19 | 19 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 29 | K. Matsuzawa | 30 | 90 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
Defenders | 14 | Cacá | 23 | 1627 | 23 | 17 | 6 | 0 | 7 | 1 | 0 | 3 | 0 | 1 | 13 | N. Arai | 25 | 2277 | 27 | 25 | 2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 3 | R. Ishio | 22 | 425 | 9 | 5 | 4 | 3 | 13 | 0 | 0 | 0 | 0 | 0 | 36 | Elsinho | 32 | 430 | 9 | 5 | 4 | 5 | 4 | 0 | 0 | 1 | 0 | 0 | 25 | T. Abe | 25 | 1826 | 25 | 20 | 5 | 6 | 6 | 0 | 1 | 2 | 0 | 0 | 5 | H. Ishii | 36 | 19 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | T. Tamukai | 30 | 131 | 4 | 2 | 2 | 2 | 3 | 0 | 1 | 1 | 0 | 0 |
Midfielders | 7 | E. Shirai | 26 | 2259 | 27 | 25 | 2 | 3 | 2 | 2 | 2 | 3 | 0 | 0 | 20 | S. Kodama | 23 | 1383 | 22 | 15 | 7 | 10 | 10 | 0 | 6 | 1 | 0 | 0 | 44 | T. Sugimoto | 26 | 32 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | K. Sugimori | 25 | 1262 | 21 | 14 | 7 | 11 | 7 | 2 | 1 | 3 | 0 | 0 | 32 | H. Omori | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | M. Watai | 23 | 1307 | 19 | 17 | 2 | 12 | 2 | 1 | 1 | 1 | 0 | 0 | 19 | Y. Hasegawa | 25 | 418 | 12 | 4 | 8 | 3 | 13 | 0 | 1 | 1 | 0 | 0 | 6 | K. Uchida | 29 | 2009 | 24 | 22 | 2 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 16 | C. Kawakami | 24 | 257 | 10 | 3 | 7 | 3 | 12 | 0 | 0 | 1 | 0 | 0 | 24 | K. Nishiya | 28 | 1466 | 23 | 15 | 8 | 4 | 8 | 2 | 0 | 0 | 0 | 0 | 27 | T. Sakurai | 20 | 1289 | 21 | 15 | 6 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 22 | S. Fujita | 35 | 733 | 11 | 9 | 2 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 33 | S. Fujiwara | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | A. Hamashita | 27 | 1238 | 16 | 16 | 0 | 11 | 3 | 1 | 2 | 0 | 0 | 0 |
Attackers | 15 | S. Fujio | 21 | 1168 | 20 | 13 | 7 | 9 | 7 | 5 | 1 | 0 | 0 | 0 | 39 | T. Nishino | 19 | 131 | 5 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | A. Sato | 35 | 56 | 4 | 0 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 | M. Bakenga | 29 | 952 | 21 | 10 | 11 | 6 | 13 | 4 | 0 | 0 | 0 | 0 | 17 | K. Ichimi | 24 | 698 | 12 | 8 | 4 | 7 | 4 | 4 | 0 | 1 | 0 | 0 | 30 | K. Tsuboi | 22 | 354 | 12 | 3 | 9 | 2 | 10 | 1 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
José Aurelio Suárez | 29 January 2022 | Alcorcon | Free | ||
T. Sugimoto | 12 July 2022 | Avispa | Free | ||
E. Shirai | 09 January 2022 | Fagiano | Free | ||
K. Tsuboi | 01 January 2022 | Albirex | - | ||
R. Ishio | 09 January 2022 | Zweigen | Free | ||
S. Kodama | 09 January 2022 | Nagoya | - | ||
S. Fujio | 09 January 2022 | Cerezo | Loan | ||
Y. Hasegawa | 09 January 2022 | Oita | Free | ||
K. Kume | 01 January 2022 | Verspah | - | ||
N. Arai | 07 January 2022 | Cerezo | Loan | ||
T. Abe | 01 January 2022 | Fagiano | - | ||
R. Morita | 01 January 2022 | Nara | - | ||
T. Sakurai | 09 January 2022 | Vissel Kobe | Loan | ||
Transfers Out | |||||
K. Iwao | 01 January 2022 | Urawa | Loan | ||
R. Kajikawa | 01 January 2022 | Tokyo Verdy | Free | ||
N. Kamifukumoto | 09 January 2022 | Kyoto | Free | ||
T. Suzuki | 09 January 2022 | Cerezo | Free | ||
S. Fukuoka | 09 January 2022 | Gamba | - | ||
Diego | 09 January 2022 | Sagan | Free | ||
T. Kishimoto | 09 January 2022 | Shimizu | - | ||
Y. Konishi | 09 January 2022 | Montedio | Free | ||
D. Suzuki | 09 January 2022 | Ehime | Loan | ||
T. Miyashiro | 01 January 2022 | Kawasaki | - | ||
N. Fuke | 09 January 2022 | Imabari | Loan | ||
Y. Okuda | 04 January 2022 | Tegevajaro | Loan |
News
Tokushima Vortis down mourning Shonan Bellmare to take race to avoid relegation to last day - The Japan Times
The Japan Times (8 months ago)
Trophy-winning Rodriguez lifts Urawa back among J1 League title favourites - Reuters
Reuters (5 months ago)
Kyoto clinches promotion after 11 seasons in second division - The Japan Times
The Japan Times (8 months ago)
Soccer: Osako nets winner as Kobe stay on course for ACL spot - Nippon.com
Nippon.com (9 months ago)
Football: Urawa appoint Tokushima boss Ricardo Rodriguez as new manager - Kyodo News Plus
Kyodo News Plus (1 year ago)
Football: Tokushima crowned J2 champs despite loss to Fukuoka - Kyodo News Plus
Kyodo News Plus (1 year ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |