![]() |
Club América |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | PRD | Apr 30 | 10:00pm | América |
fuboTV, TUDN USA, Univision, TUDN.c… |
Live | PRD | May 11 | 10:05pm | Puebla |
fuboTV, TUDN USA, TUDN.com, TUDN… |
Live | PRD | May 14 | 7:00pm | América |
fuboTV, TUDN USA, Univision, TUDN.c… |
Live | PRD | May 19 | 9:00pm | América |
Available on-demand |
Live | PRD | May 22 | 9:06pm | Pachuca |
Available on-demand |
CLF | Jul 20 | 8:30pm | Manchester City vs América |
Repeat | PRD | May 23 | 8:00am | Pachuca vs América | fuboTV, TUDN USA, TUDN.com, TUDN… |
Repeat | PRD | May 23 | 3:00pm | Pachuca vs América | fuboTV, TUDN USA, TUDN… |
Repeat | PRD | May 24 | 7:00am | Pachuca vs América | fuboTV, TUDN USA, TUDN… |
Repeat | PRD | May 24 | 2:00pm | Pachuca vs América | fuboTV, TUDN USA, TUDN… |
Repeat | PRD | May 25 | 2:00am | Pachuca vs América | fuboTV, TUDN USA, TUDN… |
Repeat | PRD | May 26 | 11:00am | Pachuca vs América | fuboTV, TUDN USA, TUDN… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() Assists: 4 |
![]() Assists: 2 |
![]() |
![]() Assists: 1 |
![]() Assists: 1 |
![]() Goals: 2, Assists: 2 |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() Goals: 2 |
![]() Goals: 5, Assists: 3 |
![]() Goals: 5, Assists: 4 |
![]() Goals: 1, Assists: 2 |
![]() Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() |
![]() Assists: 1 |
Attackers | ||
![]() Goals: 5, Assists: 2 |
![]() |
![]() Goals: 2 |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 4 |
![]() Goals: 5, Assists: 3 |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 13 | G. Ochoa | 36 | 2880 | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 27 | Ó. Jiménez | 33 | 270 | 3 | 3 | 0 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 181 | F. Tapia | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Defenders | 193 | E. Lara | 19 | 90 | 2 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 29 | M. Layún | 33 | 1736 | 25 | 20 | 5 | 6 | 12 | 0 | 4 | 7 | 0 | 1 | 3 | J. Sánchez | 24 | 2011 | 27 | 21 | 6 | 3 | 7 | 0 | 2 | 2 | 0 | 0 | 22 | Jorge Meré | 25 | 623 | 9 | 5 | 4 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | 25 | J. Silva | 27 | 1116 | 17 | 12 | 5 | 1 | 23 | 0 | 1 | 3 | 0 | 0 | 2 | L. Fuentes | 35 | 1861 | 26 | 23 | 3 | 11 | 11 | 0 | 1 | 1 | 0 | 0 | 18 | B. Valdez | 29 | 1902 | 25 | 22 | 3 | 5 | 5 | 2 | 2 | 7 | 0 | 0 | 4 | S. Cáceres | 22 | 1666 | 20 | 20 | 0 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 183 | C. Alvarado | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 191 | J. Gómez | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 190 | O. González | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 8 | Álvaro Fidalgo | 25 | 1265 | 16 | 15 | 1 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 10 | D. Valdés | 28 | 1093 | 14 | 12 | 2 | 6 | 2 | 5 | 3 | 1 | 0 | 0 | 26 | S. Reyes | 23 | 2338 | 32 | 25 | 7 | 5 | 10 | 5 | 4 | 2 | 0 | 0 | 28 | M. Laínez | 25 | 1253 | 24 | 12 | 12 | 8 | 18 | 1 | 2 | 0 | 0 | 0 | 5 | P. Aquino | 27 | 1314 | 19 | 15 | 4 | 8 | 6 | 0 | 1 | 4 | 0 | 0 | 189 | M. Galván | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | S. Naveda | 21 | 435 | 9 | 6 | 3 | 5 | 14 | 0 | 0 | 1 | 0 | 0 | 201 | M. Reyes | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 185 | K. Campos | 19 | 27 | 6 | 0 | 6 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 20 | R. Sánchez | 26 | 2043 | 29 | 23 | 6 | 9 | 9 | 2 | 2 | 1 | 0 | 1 | 203 | P. Ríos | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | J. dos Santos | 32 | 184 | 8 | 2 | 6 | 1 | 12 | 0 | 1 | 2 | 1 | 0 |
Attackers | 9 | R. Martínez | 27 | 1712 | 31 | 19 | 12 | 11 | 15 | 5 | 2 | 10 | 1 | 0 | 192 | L. Gutiérrez | 20 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 24 | F. Viñas | 23 | 1235 | 26 | 14 | 12 | 12 | 14 | 2 | 0 | 2 | 0 | 1 | 196 | Román Martínez | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | F. Otero | 26 | 261 | 7 | 2 | 5 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 195 | E. Lozano | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | A. Zendejas | 24 | 766 | 13 | 10 | 3 | 7 | 4 | 4 | 0 | 2 | 1 | 0 | 21 | H. Martín | 29 | 1532 | 29 | 17 | 12 | 10 | 14 | 5 | 3 | 2 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. dos Santos | 01 January 2022 | MLS All-Stars | Free | ||
J. Escoboza | 01 July 2022 | Necaxa | - | ||
D. Valdés | 01 January 2022 | Santos Laguna | € 10.6M | ||
Jorge Meré | 18 January 2022 | Cologne | - | ||
F. Otero | 26 January 2022 | Santos Laguna | - | ||
A. Zendejas | 17 January 2022 | Necaxa | - | ||
Álvaro Fidalgo | 01 January 2022 | Castellón | - | ||
B. Colula | 01 July 2022 | Mazatlán | - | ||
A. Medina | 01 July 2022 | Necaxa | - | ||
Transfers Out | |||||
R. Ibarra | 01 January 2022 | Tijuana | Loan | ||
M. Osuna | 30 January 2022 | Dorados | Free | ||
E. Aguilera | 14 January 2022 | Atlas | - | ||
N. Castillo | 01 January 2022 | Necaxa | Free | ||
L. Suárez | 09 January 2022 | Santos Laguna | - | ||
F. Madrigal | 22 January 2022 | Necaxa | Free | ||
S. Díaz | 14 January 2022 | Cerro Porteño | Free | ||
S. Córdova | 01 January 2022 | Tigres | - | ||
A. López | 17 January 2022 | Necaxa | Free | ||
R. Juárez | 01 January 2022 | A San Luis | Loan |
News

Live Soccer TV
The top four teams in the regular season made it to this stage of the tournament. Will this stage be as fair as the last one to see the top two reaching the final?

Live Soccer TV
The first legs of all ties ended with the top-seeded teams earning narrow leads. Will they be able to hold on to them and reach the semis?

Live Soccer TV
The last weeks of the Mexican tournament are here, and fans for all eight teams remaining in the competition want to keep an eye on what each club can do to take the title home.
Is European Football Becoming American Soccer? - Harvard International Review
Harvard International Review (1 week ago)