![]() |
Club Olimpia |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRD | Sep 16 | 7:00pm | Olimpia |
DIRECTV Sports Argentina, Tigo S… |
Live | PRD | Sep 20 | 7:30pm | Olimpia |
DIRECTV Sports Argentina, DGO, Ti… |
Live | PRD | Sep 23 | 5:30pm | Tacuary |
DIRECTV Sports Argentina, DGO, Ti… |
Live | PRD | Sep 27 | 7:30pm | Libertad |
DIRECTV Sports Argentina, DGO, Ti… |
Live | PRD | Oct 2 | 7:30pm | Olimpia |
DIRECTV Sports Argentina, DGO |
PRD | Oct 7 | 7:30pm | Nacional Asunción vs Olimpia | DIRECTV Sports Argentina, DGO, Ti… | |
PRD | Oct 15 | 5:00pm | Olimpia vs Sportivo Trinidense | DIRECTV Sports Argentina, DGO, Ti… | |
PRD | Oct 20 | TBA | Guaraní vs Olimpia | DIRECTV Sports Argentina, DGO, Ti… | |
PRD | Oct 27 | TBA | Olimpia vs Cerro Porteño | DIRECTV Sports Argentina, DGO, Ti… | |
PRD | Nov 3 | TBA | Guaireña vs Olimpia | DIRECTV Sports Argentina, DGO, Ti… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() Goals: 1, Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() Assists: 2 |
![]() Goals: 2, Assists: 2 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
||
Midfielders | ||
![]() Goals: 2, Assists: 3 |
![]() Assists: 1 |
![]() |
![]() Goals: 5, Assists: 2 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 5, Assists: 4 |
![]() Goals: 2 |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
![]() Assists: 2 |
![]() |
Attackers | ||
![]() |
![]() Goals: 2 |
![]() Goals: 7, Assists: 4 |
![]() Goals: 4 |
![]() |
![]() |
![]() |
![]() Goals: 8, Assists: 1 |
![]() |
![]() |
![]() Goals: 5, Assists: 4 |
![]() Goals: 5, Assists: 1 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 12 | J. Espínola | 28 | 1225 | 15 | 13 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | G. Olveira | 30 | 1655 | 19 | 19 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | R. Frutos | 20 | 90 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | C. Urán | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | L. Verza | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Defenders | 2 | L. Zárate | 23 | 1812 | 21 | 20 | 1 | 1 | 5 | 1 | 1 | 7 | 0 | 0 | 29 | V. Salazar | 30 | 1529 | 23 | 19 | 4 | 10 | 5 | 1 | 1 | 6 | 0 | 0 | 20 | S. Otálvaro | 36 | 614 | 11 | 5 | 6 | 3 | 7 | 0 | 2 | 1 | 0 | 0 | 36 | F. Zabala | 24 | 2308 | 28 | 25 | 3 | 1 | 3 | 2 | 2 | 4 | 0 | 0 | T. Cáceres | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | M. Gamarra | 22 | 2205 | 25 | 25 | 0 | 1 | 1 | 1 | 1 | 7 | 1 | 1 | F. Echeguren | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | J. Romaña | 25 | 457 | 8 | 5 | 3 | 1 | 6 | 0 | 0 | 2 | 0 | 0 | L. Rolón | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. Alfonzo | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | A. Alcáraz | 41 | 412 | 6 | 5 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | J. Barreto | 25 | 1382 | 19 | 14 | 5 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 5 | S. Salcedo | 26 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 8 | H. Quintana | 21 | 1078 | 27 | 8 | 19 | 4 | 20 | 2 | 3 | 0 | 0 | 0 | 35 | D. Torres | 20 | 574 | 14 | 6 | 8 | 6 | 8 | 0 | 1 | 1 | 0 | 0 | N. Camacho | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | A. Silva | 34 | 2067 | 26 | 24 | 2 | 9 | 2 | 5 | 2 | 5 | 0 | 0 | L. Abreu | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | A. Cano | 18 | 349 | 8 | 7 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | G. Páez | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | T. Sanabria | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | H. Fernández | 25 | 1839 | 29 | 23 | 6 | 21 | 7 | 5 | 4 | 1 | 0 | 0 | 6 | R. Ortiz | 33 | 1248 | 20 | 15 | 5 | 5 | 5 | 2 | 0 | 1 | 0 | 1 | L. Caballero | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | R. Cornet | 21 | 72 | 4 | 0 | 4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 27 | R. Martínez | 27 | 538 | 8 | 6 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | S. Quintana | 20 | 550 | 15 | 9 | 6 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 17 | M. Gómez | 21 | 1772 | 26 | 20 | 6 | 6 | 6 | 0 | 1 | 5 | 0 | 0 | D. Aguilera | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | I. Torres | 32 | 1369 | 20 | 17 | 3 | 12 | 3 | 0 | 2 | 7 | 0 | 0 | P. Riveros | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 33 | A. Wlk | 20 | 105 | 4 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 28 | J. Romero | 22 | 747 | 21 | 4 | 17 | 5 | 18 | 2 | 0 | 2 | 0 | 0 | 9 | F. Bruera | 25 | 1163 | 25 | 10 | 15 | 9 | 17 | 7 | 4 | 2 | 0 | 0 | 10 | D. González | 29 | 670 | 9 | 8 | 1 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | D. Martínez | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. Valenzuela | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | H. Benítez | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | B. Montenegro | 30 | 855 | 16 | 9 | 7 | 7 | 7 | 8 | 1 | 0 | 0 | 0 | A. Páez | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | C. Olmedo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | F. Cardozo | 22 | 2319 | 31 | 26 | 5 | 10 | 5 | 5 | 4 | 9 | 0 | 0 | 16 | G. Paiva | 26 | 1126 | 24 | 16 | 8 | 16 | 11 | 5 | 1 | 2 | 0 | 0 | 25 | W. González | 28 | 226 | 7 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Espínola | 09 January 2023 | Godoy Cruz | Loan | ||
R. Martínez | 09 January 2023 | Atl. Mineiro | Loan | ||
J. Romaña | 17 February 2023 | Austin | Loan | ||
F. Bruera | 09 January 2023 | Brown Adrogué | - | ||
F. Zabala | 10 January 2023 | Venezia | Loan | ||
N. Camacho | 15 January 2023 | Libertad | Free | ||
J. Barreto | 09 January 2023 | Caballero JLM | - | ||
D. Aguilera | 01 January 2023 | Tacuary | - | ||
Transfers Out | |||||
A. Aguilar | 01 January 2023 | Ceará | Free | ||
E. Orzusa | 12 January 2023 | Nacional | Free | ||
W. Candia | 31 January 2023 | Nacional | Free | ||
J. Recalde | 14 January 2023 | NOB | Free | ||
M. Arzamendia | 01 January 2023 | Resistencia | Free | ||
P. González | 03 July 2023 | Trinidense | Loan | ||
S. Vera | 19 January 2023 | Tigre | Loan | ||
F. Brizuela | 01 January 2023 | Nacional | Loan | ||
D. Duarte | 09 January 2023 | Sportivo Amel. | Loan | ||
S. Arce | 19 July 2023 | Caballero JLM | - | ||
A. Franco | 05 July 2023 | Guaireña | Loan | ||
K. Parzajuk | 03 July 2023 | Guaireña | Loan | ||
J. Feliú | 01 January 2023 | Independiente | - | ||
B. Recalde | 03 July 2023 | Tacuary | Loan | ||
R. Argüello | 01 February 2023 | Tacuary | Loan | ||
M. Almeida | 09 January 2023 | Trinidense | Loan |
News
Earthquakes to Face C.D. Olimpia in a Friendly Match on October 14 ... - OurSports Central
OurSports Central (3 weeks ago)
Club Olimpia Deportivo to Face San Jose Earthquakes in First-Level ... - breakinglatest.news
breakinglatest.news (3 weeks ago)
Wild tackle in Honduras league takes out two players - Pro Soccer Wire
Pro Soccer Wire (2 weeks ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |
![]() | Bayern München | Oct 8 11:30am | Freiburg | ![]() |
![]() | Arsenal | Oct 8 11:30am | Manchester City | ![]() |
![]() | Granada | Oct 8 3:00pm | Barcelona | ![]() |