![]() |
CDR Quarteirense |
|
Fixtures / Results / TV Schedules / Live Stream Listings
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1 |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 4 |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
||
Attackers | ||
![]() Goals: 4 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 3 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | Nélio | 33 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | André Pereira | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Danny Ferreira | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Daniel Eusébio | 19 | 25 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Pedro Palminha | 35 | 103 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Rafa Santos | 21 | 2212 | 25 | 25 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | Landirson | 19 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | Ivan Silva | 25 | 1260 | 14 | 14 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | Mário Pessoa | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Mamadou N'Diaye | 31 | 1634 | 23 | 20 | 3 | 3 | 0 | 2 | 0 | 4 | 2 | 1 | João Faria | 19 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ferreiro | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | André Uva | 25 | 1227 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | André Madeira | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Michel Tavares | 24 | 1055 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | J. Adebanjo | 21 | 1139 | 13 | 13 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 1 | Pedro Caeiro | 19 | 391 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Rui Graça | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Trindade | 27 | 2383 | 28 | 26 | 2 | 0 | 0 | 2 | 0 | 6 | 2 | 0 | Marco Sancadas | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hugo Gomes | 35 | 696 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Midfielders | Padinha | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Ricardo Pereira | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gonçalo Nunes | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Vítor Quadros | 31 | 964 | 17 | 10 | 7 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | Fábio Teixeira | 32 | 1080 | 12 | 12 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | Pituca | 34 | 910 | 12 | 11 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | Rúben Cabral | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Filipe Cristo | 20 | 791 | 12 | 9 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 1 | Mezenga | 25 | 673 | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | Pedro Mendes | 20 | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Mateus Júnior | 20 | 1470 | 27 | 14 | 13 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | Carlos Mota | 34 | 2189 | 25 | 25 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | Mauro Antunes | 23 | 2172 | 25 | 25 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 |
Attackers | M. Diop | 31 | 700 | 11 | 9 | 2 | 7 | 0 | 4 | 0 | 4 | 0 | 0 | Rodrigo | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Gastão Fernandes | 20 | 869 | 22 | 10 | 12 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | Xando | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A. Sapara | 20 | 590 | 9 | 8 | 1 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | João Gomes | 20 | 366 | 10 | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | Filipe Nunes | 33 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Salvé | 18 | 104 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Marco Marques | 20 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | Thiago | 29 | 76 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Artur Lourenço | 24 | 761 | 11 | 10 | 1 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | Cláudio Carvalho | 20 | 570 | 9 | 6 | 3 | 3 | 0 | 3 | 0 | 2 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Artur Lourenço | 26 February 2015 | Sintrense | Free | ||
João Gomes | 31 January 2015 | Ribeirão | Free | ||
Ivan Silva | 31 January 2015 | Louletano | Free | ||
Filipe Cristo | 31 January 2015 | Atlético Reguengos | Free | ||
Transfers Out | |||||
Chapinha | 31 January 2015 | União Leiria | Free | ||
Marcos Gomes | 31 January 2015 | Ferreiras | Free | ||
João Jesus | 01 February 2015 | Montemor | Free |
News
Portuguese footballer Paollo Madeira Oliveira crushed to death alongside coach & team doctor in horror car... - The US Sun
The US Sun (1 month ago)
Football and Futsal Party distinguished the best of the season - Sul Informação
Sul Informação (2 months ago)
Lublinianka – Motor II Lublin 4:2. Portugalczyk już oficjalnie ... - Dziennik Wschodni
Dziennik Wschodni (1 year ago)
Taça de Portugal: Académica defronta vizinho União, Vitória ... - Futebol 365
Futebol 365 (1 month ago)
Dez clubes em Portugal que subiram, desceram e subiram de forma ... - WordPress.com
WordPress.com (3 years ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |