![]() |
Deportivo Alavés |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEG | Feb 25 | 10:15am | Deportivo Alavés |
ESPN+, ESPN App, LaLiga Sports TV, … |
Live | SEG | Mar 6 | 3:00pm | Villarreal II |
LaLiga Sports TV, Sky HD, Blue To… |
Live | SEG | Mar 11 | 12:30pm | Deportivo Alavés |
LaLiga Sports TV, Sky HD, Blue To… |
Live | SEG | Mar 18 | 4:00pm | Ponferradina |
LaLiga Sports TV, Sky HD, Blue To… |
Live | SEG | Mar 25 | 1:30pm | Deportivo Alavés |
ESPN+, ESPN App, LaLiga Sports TV, … |
SEG | Apr 2 | 8:00am | Huesca vs Deportivo Alavés | LaLiga Sports TV, Sky HD, Blue To… | |
SEG | Apr 10 | 3:00pm | Deportivo Alavés vs Andorra | LaLiga Sports TV, Movistar+, LaLig… | |
SEG | Apr 16 | 10:15am | Sporting Gijón vs Deportivo Alavés | LaLiga Sports TV, Movistar+, Amazon… | |
SEG | Apr 23 | TBA | Deportivo Alavés vs Leganés | LaLiga Sports TV, Movistar+, Amazon… | |
SEG | Apr 30 | TBA | Levante vs Deportivo Alavés | LaLiga Sports TV, Movistar+, Amazon… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1 |
![]() |
![]() |
![]() Assists: 4 |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() Goals: 3, Assists: 2 |
![]() Goals: 2 |
![]() Goals: 2, Assists: 4 |
![]() Assists: 2 |
![]() Assists: 1 |
![]() Goals: 1 |
![]() |
|
Attackers | ||
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 4 |
![]() |
![]() Goals: 4, Assists: 2 |
![]() |
![]() Goals: 4, Assists: 1 |
![]() Goals: 3 |
![]() Goals: 9, Assists: 4 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | Sivera | 26 | 2610 | 29 | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 41 | Asier Gago | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | Adrián | 22 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 31 | Jesús Owono | 22 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 |
Defenders | 22 | A. Abqar | 23 | 2093 | 26 | 25 | 1 | 6 | 2 | 1 | 0 | 10 | 0 | 1 | 26 | Joseda Álvarez | 22 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | N. Maraš | 27 | 1606 | 20 | 18 | 2 | 3 | 11 | 0 | 0 | 2 | 0 | 0 | 3 | Rubén Duarte | 27 | 1901 | 25 | 21 | 4 | 5 | 6 | 0 | 4 | 10 | 0 | 0 | 32 | Imanol Baz | 22 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 14 | N. Tenaglia | 27 | 1858 | 22 | 21 | 1 | 2 | 6 | 2 | 1 | 5 | 0 | 0 | 38 | Adri Pérez | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | Javi López | 20 | 794 | 21 | 8 | 13 | 3 | 21 | 0 | 0 | 1 | 0 | 0 | S. Pino | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | A. Arroyo | 23 | 747 | 11 | 8 | 3 | 1 | 21 | 0 | 0 | 1 | 0 | 0 | 5 | Laguardia | 33 | 276 | 9 | 1 | 8 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 4 | A. Sedlar | 31 | 1576 | 20 | 19 | 1 | 4 | 3 | 0 | 0 | 5 | 0 | 0 |
Midfielders | 37 | Antonio Blanco | 22 | 472 | 6 | 6 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | Salva Sevilla | 38 | 1680 | 25 | 21 | 4 | 17 | 7 | 3 | 2 | 6 | 0 | 0 | 10 | Jason | 28 | 1007 | 20 | 11 | 9 | 10 | 18 | 2 | 0 | 0 | 0 | 0 | 6 | Toni Moya | 24 | 1221 | 28 | 10 | 18 | 8 | 19 | 2 | 4 | 3 | 0 | 0 | 20 | Róber | 22 | 644 | 19 | 5 | 14 | 4 | 20 | 0 | 2 | 2 | 0 | 1 | 18 | Jon Guridi | 28 | 1980 | 27 | 23 | 4 | 15 | 5 | 0 | 1 | 2 | 0 | 0 | 23 | C. Benavídez | 24 | 1243 | 23 | 15 | 8 | 5 | 9 | 1 | 0 | 9 | 0 | 1 | 28 | Álex Balboa | 21 | 127 | 8 | 1 | 7 | 1 | 26 | 0 | 0 | 1 | 0 | 0 |
Attackers | 40 | José de León | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | A. Rebbach | 24 | 645 | 14 | 9 | 5 | 9 | 19 | 2 | 1 | 0 | 0 | 0 | 17 | Xeber Alkain | 25 | 1305 | 24 | 16 | 8 | 11 | 10 | 4 | 0 | 1 | 0 | 2 | 36 | Marc Tenas | 21 | 13 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | Miguel de la Fuente | 23 | 1546 | 22 | 20 | 2 | 16 | 4 | 4 | 2 | 3 | 0 | 0 | 34 | Unai Ropero | 21 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | M. Sylla | 28 | 557 | 12 | 6 | 6 | 4 | 6 | 4 | 1 | 1 | 0 | 1 | 12 | Asier Villalibre | 25 | 156 | 4 | 1 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 11 | Luis Rioja | 29 | 2069 | 26 | 22 | 4 | 9 | 4 | 9 | 4 | 4 | 0 | 1 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
F. Lejeune | 01 July 2023 | Vallecano | - | ||
G. Gagua | 01 July 2023 | Real Unión | - | ||
Alan Godoy | 01 July 2023 | Sanluqueño | - | ||
Transfers Out | |||||
N. Maraš | 01 July 2023 | Almeria | - | ||
Alberto Rodríguez | 20 January 2023 | Wisła | - | ||
A. Arroyo | 01 July 2023 | Liverpool | - | ||
Róber | 01 July 2023 | Betis | - |
News
Manchester United youngster feels ‘very happy’ after making full club debut - Yardbarker
Yardbarker (1 day ago)
Just before returning to PSG, the worst news Lionel Messi received about Kun Aguero - El Futbolero USA
El Futbolero USA (1 day ago)
Spain plays it safe in Luis de la Fuente‘s first match in charge: 3 takeaways - FOX Sports
FOX Sports (5 days ago)
Liga F Matchday 24: How to watch Atletico Madrid vs. Valencia on DAZN - dazn.com
dazn.com (3 hours ago)
Deportivo Alaves unveil LEA as new shirt sponsor - SportsPro - SportsPro Media
SportsPro Media (6 months ago)
Goals and Highlights: Alaves 2-1 Besiktas in Friendly Match 2022 - VAVEL.com
VAVEL.com (8 months ago)
ABC, ESPN+ and ESPN Deportes Present Real Madrid vs ... - ESPN Press Room
ESPN Press Room (1 year ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |
![]() | Manchester United | Apr 8 7:30am | Everton | ![]() |
![]() | Freiburg | Apr 8 9:30am | Bayern München | ![]() |
![]() | Wolverhampton Wanderers | Apr 8 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Apr 8 3:00pm | Villarreal | ![]() |
![]() | Liverpool | Apr 9 11:30am | Arsenal | ![]() |
![]() | Barcelona | Apr 10 3:00pm | Girona | ![]() |