![]() |
SD Huesca |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | SEG | Aug 28 | 3:30pm | Racing Santander |
LaLiga+, DAZN, Nova Sports 2, Arena… |
Live | SEG | Sep 3 | 3:00pm | Huesca |
LaLiga+, DIRECTV Sports Puerto… |
Live | CLF | Sep 6 | 2:15pm | Huesca |
|
Live | SEG | Sep 9 | 3:00pm | Leganés |
ESPN+, ESPN App, LaLiga+, Movistar+, … |
Live | SEG | Sep 16 | 10:15am | Huesca |
LaLiga+, Movistar+, LALIGA TV Hype… |
SEG | Sep 23 | 3:00pm | Alcorcón vs Huesca | LaLiga+, DIRECTV Sports Puerto… | |
SEG | Oct 1 | 3:00pm | Huesca vs Sporting Gijón | LaLiga+, Amazon Prime Video | |
SEG | Oct 4 | 1:00pm | Real Oviedo vs Huesca | LaLiga+, Amazon Prime Video | |
SEG | Oct 7 | 10:15am | Huesca vs Eldense | LaLiga+, Amazon Prime Video | |
SEG | Oct 15 | 12:30pm | Eibar vs Huesca | LaLiga+, Amazon Prime Video |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 13 | Juan Pérez | 27 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | Álvaro Fernández | 25 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | Iván Martos | 26 | 255 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | Gerard Valentín | 30 | 171 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 12 | Juanjo Nieto | 28 | 120 | 2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 20 | Ignasi Vilarrasa | 24 | 195 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | Jorge Pulido | 32 | 180 | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 15 | J. Blasco | 24 | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | Rubén Pulido | 23 | 144 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | Miguel Loureiro | 26 | 142 | 3 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
Midfielders | 23 | Óscar Sielva | 32 | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | Iker Kortajarena | 23 | 253 | 3 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 27 | Manu Rico | 20 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | Javi Mier | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Javi Martínez | 23 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 26 | Álex Balboa | 22 | 16 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 |
Attackers | 29 | Diego Aznar | 20 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | Joaquín Muñoz | 24 | 194 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 24 | S. Obeng | 26 | 251 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | A. Kanté | 29 | 38 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | E. Lombardo | 26 | 121 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | J. Bolívar | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hugo Vallejo | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Óscar Sielva | 01 July 2023 | Eibar | € 200K | ||
Juanjo Nieto | 02 January 2023 | Almeria | Free | ||
Juan Pérez | 20 January 2023 | Osasuna | € Unknown | ||
Miguel Loureiro | 03 July 2023 | Lugo | Free | ||
Iván Martos | 25 July 2023 | Almeria | Free | ||
Álvaro Fernández | 01 July 2023 | Espanyol | - | ||
Hugo Vallejo | 01 September 2023 | Valladolid | Free | ||
S. Obeng | 30 January 2023 | Real Oviedo | Loan | ||
Javi Mier | 01 September 2023 | Real Oviedo | Free | ||
J. Bolívar | 02 September 2023 | Albacete | Loan | ||
Álex Balboa | 08 August 2023 | Alaves | Loan | ||
Transfers Out | |||||
Juan Villar | 31 January 2023 | Córdoba | Loan | ||
Andrés Fernández | 18 August 2023 | Levante | Free | ||
Marc Mateu | 25 July 2023 | Eldense | Free | ||
David Timor | 12 July 2023 | Eldense | Free | ||
Sandro Ramírez | 01 July 2023 | Las Palmas | 1M | ||
Cristian Salvador | 31 July 2023 | Elche | € 250K | ||
José Ángel Carrillo | 14 August 2023 | Murcia | - | ||
F. Miguel | 25 July 2023 | OHL | Free | ||
Miguel San Román | 20 January 2023 | Ponferradina | Free | ||
P. Soko | 24 August 2023 | Ibiza | Loan | ||
A. Rațiu | 26 August 2023 | Vallecano | € 500K | ||
J. Peñaloza | 06 March 2023 | Valmiera | - | ||
I. Pitta | 01 January 2023 | Cuiabá | - | ||
Eusebio Monzó | 05 January 2023 | Sanse | Loan | ||
Pablo Tomeo | 01 July 2023 | Mirandes | Free |
News
Shinji Okazaki and SD Huesca hope to strengthen bonds between ... - The Japan Times
The Japan Times (5 months ago)
Chinese keeper leads new crop of talents chasing dreams in Europe - Global Times
Global Times (1 month ago)
Spanish La Liga 2: Samuel Obeng scores for SD Huesca against Lugo - GhanaWeb
GhanaWeb (4 months ago)
Ghanaian forward Samuel Obeng returns to Huesca on loan - Ghanasoccernet.com
Ghanasoccernet.com (2 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Burnley | Sep 23 3:00pm | Manchester United | ![]() |
![]() | Liverpool | Sep 24 9:00am | West Ham United | ![]() |
![]() | Chelsea | Sep 24 9:00am | Aston Villa | ![]() |
![]() | Arsenal | Sep 24 9:00am | Tottenham Hotspur | ![]() |
![]() | Atlético Madrid | Sep 24 3:00pm | Real Madrid | ![]() |
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |