S. Becker

Current team: Union Berlin
Playing position: Forward
Nationality: Suriname
Date of birth: 9 February, 1995 (28 years)
Place of birth: Amsterdam, Netherlands
Weight: 154.3 lb
Height: 5 ft 10 in
Playing position: Forward
Nationality: Suriname
Date of birth: 9 February, 1995 (28 years)
Place of birth: Amsterdam, Netherlands
Weight: 154.3 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Union Berlin | Bundesliga | 161 | 4 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 |
2022/23 | Union Berlin | Bundesliga | 2582 | 34 | 33 | 1 | 29 | 1 | 11 | 4 | 0 | 0 |
2021/22 | Union Berlin | Bundesliga | 1770 | 28 | 22 | 6 | 18 | 9 | 4 | 4 | 0 | 0 |
2020/21 | Union Berlin | Bundesliga | 1114 | 18 | 15 | 3 | 13 | 4 | 3 | 2 | 0 | 0 |
2019/20 | Union Berlin | Bundesliga | 536 | 13 | 5 | 8 | 4 | 18 | 0 | 1 | 0 | 0 |
2018/19 | ADO Den Haag | Eredivisie | 2882 | 33 | 33 | 0 | 8 | 0 | 7 | 4 | 0 | 0 |
2017/18 | ADO Den Haag | Eredivisie | 2399 | 29 | 29 | 0 | 12 | 0 | 2 | 3 | 0 | 0 |
2016/17 | ADO Den Haag | Eredivisie | 1612 | 28 | 17 | 11 | 11 | 13 | 3 | 3 | 0 | 0 |
2016/17 | Ajax II | Eerste Divisie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | PEC Zwolle | Eredivisie | 1724 | 25 | 16 | 9 | 5 | 10 | 4 | 2 | 0 | 0 |
2014/15 | PEC Zwolle | Eredivisie | 404 | 10 | 4 | 6 | 2 | 7 | 1 | 0 | 0 | 0 |
2014/15 | Ajax II | Eerste Divisie | 1218 | 16 | 13 | 3 | 3 | 4 | 4 | 1 | 0 | 0 |
2013/14 | Ajax II | Eerste Divisie | 1045 | 14 | 12 | 2 | 6 | 2 | 1 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Union Berlin | DFB Pokal | 59 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2022/23 | Union Berlin | DFB Pokal | 302 | 4 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Union Berlin | DFB Pokal | 256 | 4 | 3 | 1 | 3 | 1 | 2 | 2 | 0 | 0 |
2020/21 | Union Berlin | DFB Pokal | 129 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Union Berlin | DFB Pokal | 60 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2018/19 | ADO Den Haag | KNVB Beker | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2017/18 | ADO Den Haag | KNVB Beker | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | ADO Den Haag | KNVB Beker | 211 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2015/16 | PEC Zwolle | KNVB Beker | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | PEC Zwolle | KNVB Beker | 92 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Union Berlin | UEFA Champions League | 80 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Union Berlin | UEFA Europa League | 865 | 10 | 10 | 0 | 8 | 0 | 1 | 2 | 0 | 0 |
2021/22 | Union Berlin | UEFA Europa Conference League | 380 | 8 | 4 | 4 | 4 | 4 | 0 | 2 | 0 | 0 |
2020 | Union Berlin | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Union Berlin | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | ADO Den Haag | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | ADO Den Haag | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Ajax | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Ajax U19 | UEFA Youth League | 299 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Suriname | CONCACAF Gold Cup Qualification | 82 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Suriname | CONCACAF Nations League | 90 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022 | Suriname | Concacaf World Cup Qualifiers | 169 | 2 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
2022 | Suriname | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Suriname | CONCACAF Gold Cup | 184 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Holland - KNVB Beker | 2nd Place | 1 | 2014/2015 |
Holland - Eredivisie U19 | Winner | 1 | 2013/2014 |
Europe - The NextGen Series | 2nd Place | 1 | 2011/2012 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.19 | ADO | Union Berlin | Free |
21.08.16 | Ajax | ADO | € 200K |
01.07.16 | Zwolle | Ajax | N/A |
04.01.15 | Ajax | Zwolle | Loan |
Sidelined
Type | From | To |
---|---|---|
Hamstring | 27.08.23 | 14.09.23 |
Virus | 19.12.21 | 11.01.22 |
Calf Injury | 22.07.21 | 21.08.21 |
Ankle/Foot Injury [defunct] | 10.03.21 | 14.05.21 |
Hamstring | 28.01.21 | 10.03.21 |
Ankle/Foot Injury [defunct] | 16.01.21 | 22.01.21 |
Thigh Muscle Rupture | 08.05.20 | 26.06.20 |
Knock | 13.02.20 | 23.02.20 |
Knock | 17.10.19 | 25.10.19 |
Knock | 05.10.18 | 05.10.18 |
Thigh Injury | 09.04.18 | 28.04.18 |
Thigh Injury | 18.02.18 | 30.03.18 |
Ankle/Foot Injury [defunct] | 04.02.18 | 07.02.18 |
Knock | 01.10.17 | 14.10.17 |
Thigh Injury | 06.03.17 | 18.03.17 |
Knee Injury | 07.02.16 | 17.03.16 |
Thigh Injury | 30.11.15 | 30.12.15 |
Thigh Injury | 20.11.15 | 26.11.15 |
Thigh Injury | 25.02.15 | 21.04.15 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |