![]() |
New York City FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CUP | May 25 | 7:30pm | New York City |
ESPN+, ESPN App |
Live | MLS | May 28 | 8:00pm | Minnesota United |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | MLS | Jun 19 | 5:00pm | New York City |
ESPN+, fuboTV, ESPN App, YES Netwo… |
Live | CUP | Jun 22 | 8:00pm | New York RB |
Available on-demand |
Live | MLS | Jun 26 | 6:00pm | Philadelphia Union |
Available on-demand |
MLS | Jun 29 | 7:30pm | Cincinnati vs New York City | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 3 | 5:00pm | New York City vs Atlanta United | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 9 | 1:00pm | New York City vs New England | fuboTV, TUDN USA, UniMás, … |
|
MLS | Jul 13 | 9:00pm | Dallas vs New York City | ESPN+, fuboTV, ESPN App, … |
|
MLS | Jul 17 | 5:00pm | New York RB vs New York City | ESPN, ESPN Deportes, ESPN De… |
Repeat | MLS | Jun 27 | 2:00am | Philadelphia Union vs New York City | Fox Sports 1, fuboTV, Foxsports.com, … |
Repeat | MLS | Jun 27 | 2:00pm | Philadelphia Union vs New York City | Fox Soccer Plus, fuboTV |
Repeat | MLS | Jun 27 | 6:00pm | Philadelphia Union vs New York City | Fox Sports 2, fuboTV, … |
Repeat | MLS | Jun 28 | 1:00am | Philadelphia Union vs New York City | Fox Sports 1, fuboTV, Foxsp… |
Repeat | MLS | Jun 28 | 6:00am | Philadelphia Union vs New York City | Fox Sports 2, fuboTV, … |
Repeat | MLS | Jun 28 | 3:00pm | Philadelphia Union vs New York City | fuboTV, FOX Deportes, Foxs… |
Repeat | MLS | Jun 30 | 12:30am | Cincinnati vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | Jun 30 | 9:30am | Cincinnati vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | Jul 1 | 7:00pm | Cincinnati vs New York City | fuboTV, YES Network, YES… |
Repeat | MLS | Jul 4 | 1:00am | New York City vs Atlanta United | YES Network |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 3 |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() Goals: 2 |
![]() |
![]() Assists: 1 |
![]() Goals: 2, Assists: 5 |
![]() |
![]() Assists: 2 |
![]() Assists: 1 |
![]() Goals: 2 |
Attackers | ||
![]() |
![]() |
![]() Goals: 4, Assists: 1 |
![]() Goals: 2 |
![]() Goals: 7, Assists: 1 |
![]() Goals: 2, Assists: 4 |
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | S. Johnson | 33 | 1170 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | L. Barraza | 25 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 25 | C. Mizell | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defenders | 30 | S. Owusu | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | N. Benalcazar | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | C. Gloster | 21 | 430 | 9 | 5 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | Thiago Martins | 27 | 892 | 11 | 10 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 6 | A. Callens | 30 | 1170 | 13 | 13 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 24 | T. Gray | 19 | 518 | 8 | 6 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 12 | M. Amundsen | 24 | 729 | 10 | 8 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | M. Chanot | 32 | 219 | 4 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | A. Tinnerholm | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 26 | N. Acevedo | 23 | 796 | 12 | 9 | 3 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 38 | Gabriel Pereira | 20 | 245 | 7 | 2 | 5 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 80 | J. Haak | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 21 | A. Jasson | 20 | 233 | 7 | 2 | 5 | 1 | 11 | 0 | 1 | 1 | 0 | 0 | 20 | S. Rodríguez | 22 | 994 | 13 | 12 | 1 | 7 | 1 | 2 | 5 | 4 | 0 | 0 | 23 | G. Zelalem | 25 | 78 | 7 | 0 | 7 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 10 | M. Moralez | 35 | 711 | 10 | 8 | 2 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 7 | A. Morales | 32 | 904 | 12 | 10 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 | 55 | K. Parks | 24 | 891 | 13 | 11 | 2 | 7 | 2 | 2 | 0 | 2 | 0 | 0 |
Attackers | 22 | K. O'Toole | 23 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 27 | J. Jimenez | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Thiago Andrade | 21 | 635 | 13 | 7 | 6 | 5 | 6 | 4 | 1 | 1 | 0 | 0 | 9 | Héber | 30 | 272 | 11 | 2 | 9 | 2 | 10 | 2 | 0 | 0 | 0 | 0 | 11 | V. Castellanos | 23 | 954 | 11 | 11 | 0 | 2 | 0 | 7 | 1 | 5 | 0 | 0 | 43 | Talles Magno | 19 | 1009 | 13 | 12 | 1 | 6 | 1 | 2 | 4 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
A. Mitriță | 01 July 2022 | PAOK | - | ||
Thiago Martins | 07 February 2022 | F Marinos | - | ||
J. Haak | 01 January 2022 | Hartford Ath | - | ||
Gabriel Pereira | 31 March 2022 | Corinthians | - | ||
Transfers Out | |||||
G. Þórarinsson | 25 February 2022 | AaB | Free | ||
J. Medina | 17 January 2022 | CSKA | Free | ||
T. Rocha | 18 February 2022 | Orange County | Free | ||
T. Fatah | 15 February 2022 | Sporting KC II | Free |
News

Live Soccer TV
LAFC vs New York Red Bulls, Philadelphia Union vs New York City FC, and the Copa Libertadores round of 16 comprise our list of must-watch games.
New York City Soccer Initiative Launches First-Ever Community Cup Across NYC Mini-Pitches - New York City FC
New York City FC (3 weeks ago)
CityMD Becomes Official Urgent Care Partner of New York City Football Club - New York City FC
New York City FC (2 weeks ago)
NYCFC stadium on Randall’s Island? It could work. - Hudson River Blue
Hudson River Blue (6 days ago)
New York City FC vs. New York Red Bulls prediction, odds, line: Soccer expert reveals 2022 U.S. Open Cup picks - CBS Sports
CBS Sports (5 days ago)
Match report: Philadelphia Union 2-1 New York City FC - The Philly Soccer Page
The Philly Soccer Page (7 hours ago)