![]() |
Everton FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EPL | May 8 | 9:00am | Leicester City |
fuboTV, USA Network, Telemundo, Tele… |
Live | EPL | May 11 | 2:45pm | Watford |
Peacock, DAZN, Sky HD, Blue To Go Vi… |
Live | EPL | May 15 | 11:30am | Everton |
fuboTV, USA Network, SiriusXM FC, … |
Live | EPL | May 19 | 2:45pm | Everton |
fuboTV, USA Network, UNIVERSO, … |
Live | EPL | May 22 | 11:00am | Arsenal |
CNBC, fuboTV, nbcsports.com, NBC Spo… |
CLF | Jul 16 | 7:00pm | Arsenal vs Everton | ||
CLF | Jul 20 | 8:00pm | Minnesota United vs Everton | ||
EPL | Aug 6 | 12:30pm | Everton vs Chelsea | StarHub TV+, Hotstar VIP, JioTV, Mig… | |
EPL | Aug 13 | 10:00am | Aston Villa vs Everton | StarHub TV+, Hotstar VIP, JioTV, Mig… | |
EPL | Aug 20 | 10:00am | Everton vs Nottingham Forest | StarHub TV+, Hotstar VIP, JioTV, Mig… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1 |
![]() Goals: 3, Assists: 2 |
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
|
Midfielders | ||
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 5, Assists: 4 |
![]() Assists: 1 |
![]() Goals: 2, Assists: 4 |
![]() |
![]() |
![]() Assists: 2 |
![]() |
![]() |
![]() Goals: 3, Assists: 2 |
|
Attackers | ||
![]() |
![]() Goals: 4, Assists: 2 |
![]() |
![]() Goals: 10, Assists: 5 |
![]() Goals: 2, Assists: 2 |
![]() Goals: 5, Assists: 2 |
![]() Goals: 1, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Pickford | 28 | 3150 | 35 | 35 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 15 | A. Begović | 35 | 270 | 3 | 3 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0 | 53 | H. Tyrer | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 31 | A. Lonergan | 38 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 |
Defenders | 32 | J. Branthwaite | 19 | 387 | 6 | 4 | 2 | 0 | 22 | 1 | 0 | 0 | 0 | 1 | 5 | M. Keane | 29 | 2793 | 32 | 31 | 1 | 1 | 5 | 3 | 2 | 3 | 1 | 0 | 13 | Y. Mina | 27 | 847 | 13 | 11 | 2 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 64 | R. Welch | 18 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | J. Kenny | 25 | 1016 | 15 | 11 | 4 | 1 | 26 | 0 | 1 | 2 | 1 | 0 | 23 | S. Coleman | 33 | 2658 | 30 | 30 | 0 | 2 | 4 | 1 | 0 | 4 | 0 | 0 | 19 | V. Mykolenko | 23 | 1056 | 13 | 12 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | R. Astley | 20 | 3 | N. Patterson | 20 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 4 | M. Holgate | 25 | 2134 | 25 | 23 | 2 | 1 | 12 | 2 | 1 | 7 | 0 | 1 | 22 | B. Godfrey | 24 | 2031 | 23 | 23 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 0 |
Midfielders | 26 | T. Davies | 23 | 232 | 6 | 2 | 4 | 1 | 13 | 1 | 0 | 1 | 0 | 0 | 36 | D. Alli | 26 | 329 | 11 | 1 | 10 | 1 | 17 | 0 | 0 | 3 | 0 | 0 | 57 | C. Whitaker | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 34 | N. Broadhead | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | D. van de Beek | 25 | 483 | 7 | 5 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | D. Gray | 25 | 2352 | 34 | 28 | 6 | 19 | 6 | 5 | 4 | 3 | 0 | 0 | 21 | André Gomes | 28 | 618 | 14 | 7 | 7 | 5 | 14 | 0 | 1 | 3 | 0 | 0 | 16 | A. Doucouré | 29 | 2538 | 30 | 29 | 1 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 60 | I. Price | 18 | 12 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 34 | A. El Ghazi | 27 | 11 | 2 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 6 | Allan | 31 | 2188 | 28 | 25 | 3 | 7 | 8 | 0 | 2 | 7 | 0 | 1 | 62 | T. Onyango | 19 | 25 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | F. Delph | 32 | 665 | 11 | 8 | 3 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 14 | A. Townsend | 30 | 1457 | 21 | 17 | 4 | 6 | 8 | 3 | 2 | 3 | 0 | 0 |
Attackers | 61 | L. Dobbin | 19 | 29 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 24 | A. Gordon | 21 | 2285 | 35 | 25 | 10 | 11 | 12 | 4 | 2 | 4 | 0 | 0 | 28 | C. Tosun | 31 | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 7 | Richarlison | 25 | 2527 | 30 | 28 | 2 | 7 | 2 | 10 | 5 | 9 | 0 | 0 | 17 | A. Iwobi | 26 | 2037 | 28 | 22 | 6 | 7 | 13 | 2 | 2 | 1 | 0 | 0 | 9 | D. Calvert-Lewin | 25 | 1286 | 17 | 15 | 2 | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 33 | S. Rondón | 32 | 782 | 20 | 8 | 12 | 3 | 22 | 1 | 1 | 3 | 0 | 1 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
D. Alli | 31 January 2022 | Tottenham | - | ||
N. Broadhead | 01 June 2022 | Sunderland | - | ||
V. Mykolenko | 01 January 2022 | Dinamo Kiev | € 23.5M | ||
L. Gibson | 01 July 2022 | Sheff Wed | - | ||
N. Nkounkou | 01 July 2022 | Standard | - | ||
N. Patterson | 04 January 2022 | Rangers | € 14M | ||
Transfers Out | |||||
L. Digne | 13 January 2022 | Aston Villa | € 30M | ||
J. Kenny | 01 July 2022 | Hertha BSC | Free | ||
E. Simms | 25 January 2022 | Hearts | Loan |
News
Everton star claims 'moaning' Jurgen Klopp has 'got his way' over new rule - Liverpool Echo
Liverpool Echo (3 hours ago)
Everton transfer news LIVE - Harry Winks latest, Moise Kean interest, Christian Eriksen update - Liverpool Echo
Liverpool Echo (6 hours ago)
Defiant Baltimore determined to put on a show for Everton after 'bitterness' of World Cup shock - Liverpool Echo
Liverpool Echo (2 days ago)
Everton 'submit offer' for Manchester United transfer target as Moise Kean 'eyed' - Liverpool Echo
Liverpool Echo (3 hours ago)