Telemundo Soccer Schedule
*All times are shown in your local time
About Telemundo
About Telemundo Deportes
Telemundo Deportes is a division property of the NBC Sports Group that handles all sports-related content aimed to the Spanish-speaking community in the United States.
Due to the lack of broadcast licenses reached by Telemundo Deportes, this network revolves around games featuring national teams. Telemundo struck a deal with FIFA which allows them to broadcast all tournaments organized by football's governing body, including the FIFA World Cup, until the end of the 2026 WC. Tournaments such as the Copa América and the CONCACAF World Cup Qualifiers may also be available. Furthermore, football coverage in Telemundo may also include English Premier League games.
Added to football-related coverage, this service may broadcast sports such as boxing, added to their detailed coverage of the Olympic Games every four years.
About Telemundo
Telemundo is available on DirecTV (Channels 406 and 407 for the respective East & West coast feeds), Dish Network (Channel 835 for the East-Coast feed and Channel 836 for the West-Coast feed), as well as on most cable providers in the USA. On AT&T U-verse, Telemundo is on Channel 3007. Telemundo is also available to stream on fuboTV on the fubo and fubo Extra packages as a local station or a national east or west coast feed.
Telemundo also occasionally streams live EPL and Mexican games on its app, Deportes Telemundo En Vivo, for iOS and Android devices.
Telemundo on Satellite
Position | Frequency | Symbol | System | Encryption | Package |
119.0°W | Directv 7S | ||||
Ku | DSS | Videoguard | DirecTV USA | ||
119.0°W | Echostar 14 | ||||
12516 R | 21500, 2/3 | DVB-S, 8PSK, MPEG-2 | Nagravision | Dish USA | |
61.5°W | Echostar 16 | ||||
12326 L | 21500, 2/3 | DVB-S, 8PSK, MPEG-4 | Nagravision | Dish USA | |
43.1°W | Intelsat 11 | ||||
4087 H | 22000, 5/6 | DVB-S2, 8PSK, MPEG-4, HD | Digicipher | ||
101.0°W | SES 1 | ||||
3880 V | 30000, 5/6 | DVB-S2, 8PSK, MPEG-2 | PowerVu | ||
105.0°W | SES 11 | ||||
3940 H | 30000, 3/4 | DVB-S2, 8PSK, MPEG-4, HD | Director |
Telemundo Broadcast Rights
![]() | FIFA World Cup (2018-2026) Telemundo Deportes holds exclusive Spanish-language U.S. multi-platform rights to the 2022 World Cup. The network has prepared live coverage for all 64 matches, including the four games on Thanksgiving Day. While the majority of the live World Cup 2022 matches are to be aired on flagship channel Telemundo, sister network Universo is expected to join in on the live broadcasts on Matchday 3 of the group stage, with each network televising 8 matches in that period.More detailsAll the games on Telemundo are expected to receive in-depth pre- and post-match programming, analysis, followed by extensive highlights. For users of Telemundo’s app, the latter naturally inherits sports coverage from the linear television networks. Furthermore, NBC-owned OTT streaming service Peacock has been slated to show all 64 World Cup matches live through a dedicated 24/7 channel that also comes with exclusive content for the platform’s Spanish-speaking audience. |
![]() | Olympic Soccer - Men (2018-2032) NBCUniversal has maintained exclusive television and digital rights to the Olympic Games after first signing a nearly $8 billion media rights deal with the IOC in 2014. Under the terms of this arrangement, NBC will get to cover all Olympic Games until 2032 via its family of channels. |
![]() | CONCACAF Nations League (2023-2026) |
![]() | FIFA U-17 World Cup (2019-2025) |
![]() | Friendly (2023-2026) |
![]() | Olympic Soccer - Women (2018-2032) NBCUniversal has maintained exclusive television and digital rights to the Olympic Games after first signing a nearly $8 billion media rights deal with the IOC in 2014. Under the terms of this arrangement, NBC will get to cover all Olympic Games until 2032 via its family of channels. |
![]() | England - Premier League (2022-2028) NBC has extended its already long-standing broadcast partnership deal with the Premier League until 2028 after signing a six year new deal. This contract will see NBC provide coverage of all 380 Premier League games each season, and coverage will be provided across NBCUniversal's family of networks, including NBC, USA Network, CNBC, nbcsports.More detailscom, Peacock, Telemundo, Universo, and other corresponding platforms. |
![]() | FIFA Beach Soccer World Cup (2019-2025) |
![]() | SheBelieves Cup (2023-2026) |
![]() | Women's Friendly (2023-2026) |
![]() | Mexico - Liga MX (2020-2026) Spanish-language network Telemundo Deportes has acquired bilingual media rights to the Liga MX matches of Club Deportivo Chivas de Guadalajara. The broadcaster will show all Chivas home games in both English- and Spanish-language across its platforms in USA—including television and streaming services.More detailsIn addition to the matches, coverage will comprise pregame, halftime and postgame shows on Universo. Telemundo’s multi-year deal also includes live matches from youth club Cantera Rojiblanca. |
![]() | Mexico - Liga MX Femenil (2020-2026) NBCUniversal’s Telemundo has agreed a multi-year deal to show live matches from Chivas Femenil on its platforms. |
More football available on these channels
The published listings of live, re-aired, and on-demand match and program events published on this website are broadcast by the official rights holders. They are available on various platforms such as terrestrial TV, radio, cable, satellite, IPTV, mobile and desktop apps. Where possible, we will provide links to the streaming events available on the platforms provided by the official broadcasters. Please note that in many cases, a digital subscription or user authentication with a TV or internet provider will be required. We endeavor to provide as accurate and detailed broadcast information as possible. However, broadcast schedules are subject to change at any time. If you find incorrect or missing information, please let us know
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |