![]() |
Manchester United FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | UEL | Mar 9 | 3:00pm | Manchester United |
Paramount+, fuboTV, TUDN USA, UniMás, … |
Live | EPL | Mar 12 | 10:00am | Manchester United |
Peacock, SiriusXM FC, Sport 24 Extr… |
Live | UEL | Mar 16 | 1:45pm | Real Betis |
Paramount+, fuboTV, TUDN USA, TUDN… |
EPL | Mar 19 | Postp. | Brighton & Hove Albion vs Manchester United | fuboTV Canada, Star+, Star+, Csport.tv, V… | |
Live | FAC | Mar 19 | 12:30pm | Manchester United |
ESPN+, ESPN App, SiriusXM FC, Spor… |
EPL | Apr 2 | 11:30am | Newcastle United vs Manchester United | USA Network, fuboTV Canada, Csp… | |
EPL | Apr 5 | 3:00pm | Manchester United vs Brentford | fuboTV Canada, Csport.tv, Viaplay Den… | |
EPL | Apr 8 | 7:30am | Manchester United vs Everton | fuboTV Canada, Csport.tv, Viaplay Den… | |
UEL | Apr 13 | 3:00pm | Manchester United vs Sevilla | Paramount+, VIX+, Star+, Star+, … |
|
EPL | Apr 16 | 11:30am | Nottingham Forest vs Manchester United | fuboTV Canada, Csport.tv, Viaplay Den… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Assists: 2 |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
![]() Goals: 5, Assists: 6 |
![]() Goals: 2, Assists: 3 |
![]() Goals: 1, Assists: 7 |
||
Attackers | ||
![]() Assists: 1 |
![]() Goals: 14, Assists: 3 |
![]() Goals: 3 |
![]() Goals: 2, Assists: 2 |
![]() Goals: 3, Assists: 2 |
![]() Assists: 1 |
![]() Goals: 4, Assists: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 30 | N. Bishop | 23 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | David de Gea | 32 | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | J. Butland | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | T. Heaton | 36 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
Defenders | 12 | T. Malacia | 23 | 918 | 15 | 10 | 5 | 3 | 16 | 0 | 0 | 3 | 0 | 0 | 66 | R. Bennett | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | R. Varane | 29 | 1481 | 19 | 17 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | Lisandro Martínez | 25 | 1853 | 24 | 21 | 3 | 4 | 3 | 1 | 0 | 6 | 0 | 0 | 2 | V. Lindelöf | 28 | 539 | 9 | 5 | 4 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 20 | Diogo Dalot | 24 | 1522 | 18 | 17 | 1 | 3 | 3 | 0 | 2 | 5 | 0 | 0 | 4 | P. Jones | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | A. Wan-Bissaka | 25 | 738 | 11 | 8 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 23 | L. Shaw | 27 | 1844 | 22 | 21 | 1 | 4 | 4 | 1 | 2 | 5 | 0 | 0 | 33 | B. Williams | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | H. Maguire | 30 | 476 | 11 | 5 | 6 | 0 | 15 | 0 | 0 | 3 | 0 | 0 |
Midfielders | 28 | F. Pellistri | 21 | 47 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 39 | S. McTominay | 26 | 856 | 18 | 7 | 11 | 2 | 13 | 0 | 0 | 6 | 0 | 0 | 15 | M. Sabitzer | 29 | 275 | 5 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 55 | Zidane Iqbal | 19 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 17 | Fred | 30 | 960 | 23 | 10 | 13 | 4 | 16 | 2 | 1 | 5 | 0 | 0 | 34 | D. van de Beek | 25 | 164 | 7 | 2 | 5 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 73 | K. Mainoo | 17 | 10 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | Bruno Fernandes | 28 | 2250 | 25 | 25 | 0 | 2 | 0 | 5 | 6 | 5 | 0 | 0 | 18 | Casemiro | 31 | 1339 | 19 | 15 | 4 | 3 | 4 | 2 | 3 | 5 | 0 | 2 | 14 | C. Eriksen | 31 | 1499 | 19 | 18 | 1 | 11 | 1 | 1 | 7 | 3 | 0 | 0 |
Attackers | 36 | A. Elanga | 20 | 420 | 16 | 5 | 11 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 10 | M. Rashford | 25 | 2134 | 26 | 24 | 2 | 10 | 2 | 14 | 3 | 2 | 0 | 0 | 21 | Antony | 23 | 1079 | 14 | 13 | 1 | 9 | 1 | 3 | 0 | 4 | 0 | 0 | 49 | A. Garnacho | 18 | 448 | 15 | 4 | 11 | 6 | 19 | 2 | 2 | 2 | 0 | 0 | 9 | A. Martial | 27 | 461 | 9 | 6 | 3 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 27 | W. Weghorst | 30 | 559 | 8 | 8 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 25 | J. Sancho | 22 | 932 | 14 | 12 | 2 | 11 | 6 | 4 | 1 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Alex Telles | 01 July 2023 | Sevilla | - | ||
E. Bailly | 01 July 2023 | Marseille | - | ||
D. Henderson | 01 July 2023 | Nottm Forest | - | ||
E. Galbraith | 01 July 2023 | Salford | - | ||
E. Laird | 01 July 2023 | QPR | - | ||
W. Fish | 01 June 2023 | Hibernian | - | ||
H. Mejbri | 01 July 2023 | Birmingham | - | ||
A. Diallo | 01 June 2023 | Sunderland | - | ||
Álvaro Fernández | 01 July 2023 | Preston | - | ||
Transfers Out | |||||
Cristiano Ronaldo | 01 January 2023 | Nassr | Free | ||
M. Dúbravka | 01 January 2023 | Newcastle | - | ||
J. Hugill | 31 January 2023 | Altrincham | - |
News

City's Rodri ready to renew club rivalry when Spain face Scotland
26 minutes agoRodri said on Monday he is looking forward to facing some familiar Premier League foes when Spain face Scotland in a Euro 2024 qualifier at Hampden Park this week.

Spurs focus on saving season after Conte departure
7 hours agoTottenham chairman Daniel Levy admits the Premier League club have a "fight" on their hands as they scramble to save their season after Antonio Conte's turbulent reign came to an end.

Morocco stun Brazil for first time in friendly international
1 day agoMorocco stunned Brazil 2-1 in a friendly international on Saturday as the north African side recorded a first ever win over the five-time world champions.

McTominay at the double as Scotland down Cyprus in Euro qualifier
2 days agoScotland substitute Scott McTominay scored twice late on to seal a 3-0 win over Cyprus in their opening match of the Euro 2024 qualifying campaign at Hampden Park on Saturday.

Qatari banker Sheikh Jassim submits new bid for Man Utd - reports
2 days agoManchester United have received a second Qatari bid to buy the English football giants, British media reported Saturday. The Press Association and the Guardian, among others, said Sheikh Jassim Bin Hamad Bin Jassim Bin Jaber AI Thani, the chairman of Qatar Islamic Bank, had placed a second round offer overnight.

Iwobi says Nigeria will bounce back after shock loss to Guinea-Bissau
2 days agoEverton midfielder Alex Iwobi promised that Nigeria will bounce back after suffering a shock 1-0 home loss to Guinea-Bissau on Friday in Africa Cup of Nations qualifying.
It was one of the biggest upsets in the history of the competition as Mama Balde scored for the Wild Dogs, who are 81 places below the Super Eagles in the FIFA world rankings.
"As players and staff, we know we have to react to this result," said Iwobi, one of three Premier League stars in the starting line-up.
"All we can do is improve and, to the fans, all I can say is that they should stick by us and support us because we give 100 percent not just for ourselves, but also for our nation.
"Next time we are going to do our best and make the country proud," he added, referring to a Group A rematch in Guinea-Bissau on Monday.
Balde, who plays for French top-tier club Troyes, scored on 30 minutes in Abuja to take the Portuguese-speaking nation to the top of the table.
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |