![]() |
Orense SC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRA | Aug 26 | 4:30pm | Guayaquil City |
GOLTV Play, Star+, Star+, GOLTV Ecu… |
Live | PRA | Sep 3 | 2:00pm | Deportivo Cuenca |
GOLTV Play, Star+, Star+, GOLTV Ecu… |
Live | PRA | Sep 15 | 8:00pm | Orense |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
Live | PRA | Sep 22 | 8:00pm | LDU Quito |
Fanatiz USA, GOLTV, fuboTV, GolTV… |
Live | PRA | Oct 1 | 4:30pmHT | Orense |
Fanatiz USA, GOLTV, fubo… |
PRA | Oct 7 | 2:00pm | Técnico Universitario vs Orense | GOLTV Play, Star+, Star+, Star+, Star+ | |
PRA | Oct 22 | TBA | Orense vs El Nacional | GOLTV Play, Star+, Star+, Star+, Star+ | |
PRA | Oct 29 | 7:00pm | Orense vs Barcelona | GOLTV Play, Star+, Star+, Star+, Star+ | |
PRA | Nov 5 | 3:00pm | Cumbayá vs Orense | GOLTV Play, Star+, Star+, Star+, Star+ | |
PRA | Nov 10 | 7:00pm | Orense vs Mushuc Runa | GOLTV Play, Star+, Star+, Star+, Star+ |
Repeat | PRA | Oct 3 | 3:00am | Orense vs Libertad | Fanatiz USA, GOLTV, fubo… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() |
Midfielders | ||
![]() Assists: 1 |
![]() Goals: 4, Assists: 1 |
![]() |
![]() Goals: 4, Assists: 2 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2 |
![]() |
![]() |
![]() Assists: 1 |
![]() Assists: 2 |
![]() Goals: 2 |
![]() Goals: 1, Assists: 1 |
Attackers | ||
![]() Goals: 2, Assists: 1 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 12 | R. Silva | 28 | 1710 | 19 | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | J. Ortiz | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | L. Usca | 23 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | M. Quiñonez | 22 | 810 | 10 | 9 | 1 | 1 | 7 | 0 | 0 | 2 | 0 | 0 | 23 | A. Burbano | 29 | 806 | 10 | 10 | 0 | 3 | 4 | 1 | 1 | 3 | 0 | 0 | 6 | F. Queiroz | 25 | 22 | 3 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 55 | O. Quiñonez | 22 | 1221 | 15 | 15 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 24 | G. Achilier | 38 | 1620 | 18 | 18 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 31 | G. Mina | 27 | 1156 | 14 | 14 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 |
Midfielders | 77 | B. Viñán | 23 | 105 | 5 | 0 | 5 | 0 | 15 | 0 | 1 | 0 | 0 | 0 | 10 | R. Burbano | 28 | 1652 | 19 | 19 | 0 | 2 | 0 | 4 | 1 | 2 | 0 | 0 | 58 | L. Valencia | 19 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11 | C. Solano | 24 | 1047 | 19 | 12 | 7 | 11 | 7 | 4 | 2 | 2 | 0 | 0 | 61 | J. Estrada | 22 | 565 | 9 | 5 | 4 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 52 | B. Quiñonez | 20 | 33 | 2 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 7 | J. Carabalí | 26 | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50 | S. Vasquez | 19 | 93 | 5 | 1 | 4 | 1 | 18 | 0 | 0 | 2 | 0 | 0 | 51 | D. Coronel | 20 | 759 | 15 | 8 | 7 | 5 | 10 | 2 | 0 | 0 | 0 | 0 | 59 | W. Chuchuca | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | M. Uriarte | 24 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | E. Pluas | 21 | 1359 | 19 | 16 | 3 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 21 | J. Andrade | 30 | 734 | 16 | 10 | 6 | 10 | 9 | 0 | 2 | 1 | 0 | 0 | 8 | R. Calderón | 30 | 417 | 14 | 3 | 11 | 1 | 11 | 2 | 0 | 1 | 0 | 1 | 15 | A. Assis | 30 | 1457 | 19 | 18 | 1 | 9 | 1 | 1 | 1 | 3 | 0 | 0 |
Attackers | 19 | R. Rivas | 26 | 1038 | 18 | 11 | 7 | 8 | 8 | 2 | 1 | 4 | 0 | 0 | 99 | C. Martínez | 35 | 335 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Martínez | 11 July 2023 | Universidad | - | ||
A. Burbano | 03 January 2023 | Delfin | - | ||
R. Rivas | 03 January 2023 | Universidad | - | ||
David Ribeiro | 10 January 2023 | Santo André | - | ||
L. Usca | 25 January 2023 | 9 de Octubre | - | ||
J. Carabalí | 05 July 2023 | Universidad | - | ||
B. Viñán | 09 March 2023 | Dep. América | - | ||
G. Mina | 03 January 2023 | 9 de Octubre | - | ||
F. Queiroz | 03 January 2023 | Delfin | - | ||
J. Ortiz | 03 January 2023 | Emelec | - | ||
Transfers Out | |||||
E. Montaño | 09 January 2023 | Universitario | - | ||
G. Corozo | 04 January 2023 | Macará | - | ||
L. Villagra | 30 January 2023 | O. Petrolero | - | ||
M. Acosta | 03 July 2023 | Resistencia | Free | ||
S. Portocarrero | 03 January 2023 | Barcelona | - | ||
J. Molina | 03 January 2023 | Baldor Cabrera | - | ||
G. Napa | 03 January 2023 | Emelec | - | ||
É. Cetré | 05 July 2023 | El Nacional | Loan | ||
T. Chamba | 03 January 2023 | Emelec | - |
News
Draw for Celta Vigo, win for Panathinaikos - U.S. National Soccer Players
U.S. National Soccer Players (2 days ago)
MLS Week 20: Atlanta and NYCFC draw, Montreal beats Nashville ... - U.S. National Soccer Players
U.S. National Soccer Players (3 months ago)
New Zealand claim historic win in record-breaking WC opener - BeSoccer EN
BeSoccer EN (2 months ago)
Tearful Sinclair says Canada World Cup exit 'a wake-up call' - BeSoccer EN
BeSoccer EN (2 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |