![]() |
Birmingham City FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Mar 4 | 12:00pm | Memphis City vs Birmingham | |
Live | CLF | Mar 4 | Canc. | Memphis 901 vs Birmingham City | |
Live | CHA | Mar 11 | 10:00am | Birmingham City |
|
Live | CHA | Mar 14 | 3:45pm | Watford |
Sky Sports App |
Live | CHA | Mar 18 | 11:00am | Queens Park Rangers |
|
CHA | Apr 1 | 10:00am | Birmingham City vs Blackburn Rovers | ||
CHA | Apr 7 | 10:00am | Reading vs Birmingham City | ||
CHA | Apr 10 | 10:00am | Birmingham City vs Stoke City | ||
CHA | Apr 15 | 10:00am | Sunderland vs Birmingham City | ||
CHA | Apr 18 | 3:00pm | Millwall vs Birmingham City |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 4, Assists: 1 |
![]() |
![]() |
![]() Goals: 2, Assists: 2 |
![]() Assists: 2 |
![]() Goals: 1, Assists: 1 |
||
Midfielders | ||
![]() Goals: 3, Assists: 4 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Assists: 2 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 5 |
![]() Goals: 1, Assists: 5 |
|
Attackers | ||
![]() |
![]() |
![]() Goals: 10, Assists: 1 |
![]() Goals: 3, Assists: 1 |
![]() Goals: 7, Assists: 1 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | N. Etheridge | 33 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 38 | Z. Jeacock | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | J. Ruddy | 36 | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 25 | N. Gordon | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | J. Williams | 20 | 536 | 7 | 6 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 12 | H. Dean | 31 | 873 | 11 | 10 | 1 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 26 | K. Long | 32 | 512 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | A. Trusty | 24 | 2970 | 33 | 33 | 0 | 0 | 0 | 4 | 1 | 5 | 0 | 0 | 4 | M. Roberts | 32 | 975 | 13 | 12 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | G. Friend | 35 | 130 | 5 | 1 | 4 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | M. Colin | 31 | 2866 | 33 | 33 | 0 | 9 | 0 | 2 | 2 | 3 | 0 | 0 | 23 | M. Emmanuel | 22 | 317 | 5 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 28 | D. Sanderson | 23 | 2609 | 30 | 30 | 0 | 3 | 0 | 1 | 1 | 9 | 0 | 0 |
Midfielders | 18 | T. Chong | 23 | 2003 | 27 | 24 | 3 | 15 | 3 | 3 | 4 | 4 | 0 | 0 | 31 | K. Bielik | 25 | 2011 | 24 | 24 | 0 | 11 | 0 | 1 | 1 | 8 | 0 | 0 | 41 | R. Walker | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | A. Chang | 20 | 281 | 5 | 3 | 2 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 30 | T. Campbell | 20 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 33 | F. Thorndike | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | R. Khadra | 21 | 178 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | J. Graham | 27 | 892 | 18 | 9 | 9 | 2 | 17 | 0 | 2 | 0 | 0 | 0 | 20 | G. Gardner | 30 | 249 | 8 | 3 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | G. Hall | 18 | 757 | 23 | 7 | 16 | 6 | 18 | 1 | 1 | 0 | 0 | 0 | 27 | J. Bellingham | 17 | 186 | 14 | 1 | 13 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 19 | J. James | 18 | 769 | 25 | 7 | 18 | 2 | 27 | 0 | 0 | 3 | 0 | 0 | 6 | H. Mejbri | 20 | 1655 | 28 | 19 | 9 | 15 | 9 | 1 | 5 | 9 | 0 | 0 | 7 | J. Bacuna | 25 | 2341 | 34 | 27 | 7 | 17 | 7 | 1 | 5 | 9 | 0 | 0 |
Attackers | J. Andrews | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | A. George | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | S. Hogan | 30 | 2526 | 29 | 29 | 0 | 10 | 0 | 10 | 1 | 3 | 0 | 0 | 10 | L. Jutkiewicz | 33 | 859 | 31 | 6 | 25 | 4 | 26 | 3 | 1 | 2 | 0 | 0 | 8 | T. Deeney | 34 | 2056 | 31 | 24 | 7 | 17 | 7 | 7 | 1 | 5 | 0 | 0 | K. Simmonds | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Long | 05 January 2023 | Burnley | - | ||
I. Šunjić | 01 July 2023 | Hertha BSC | - | ||
S. Cosgrove | 01 July 2023 | Plymouth | - | ||
K. Simmonds | 09 January 2023 | Grimsby | - | ||
J. Andrews | 09 January 2023 | Doncaster | - | ||
Transfers Out | |||||
K. Bielik | 01 June 2023 | Derby | - | ||
P. Płacheta | 03 January 2023 | Norwich | - | ||
J. Leko | 13 January 2023 | MK Dons | - | ||
A. Trusty | 01 July 2023 | Arsenal | - | ||
D. Sanderson | 01 July 2023 | Wolves | - | ||
H. Mejbri | 01 July 2023 | Man Utd | - |
News
Birmingham City fan who punched Jack Grealish dies aged 32 ... - Sports Illustrated
Sports Illustrated (1 week ago)
Preview: USMNT Hosts El Salvador In Orlando With Spot In Nations ... - U.S. Soccer
U.S. Soccer (1 day ago)
Pepi scores again as USMNT beats El Salvador to win Nations League group - NBC Sports
NBC Sports (47 minutes ago)
Birmingham City takeover farce leaves club on its knees and facing serious sanctions - Irish Mirror
Irish Mirror (4 days ago)
Preview: USMNT Resumes Nations League Group Play March 24 At ... - U.S. Soccer
U.S. Soccer (4 days ago)
USMNT REWIND: Dike in Strong Form as USMNT Striker Returns to ... - U.S. Soccer
U.S. Soccer (1 week ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |