![]() |
Sunderland AFC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | LEO | Apr 30 | 7:30am | Morecambe |
iFollow |
Live | LEO | May 6 | 2:45pm | Sunderland |
ESPN+, ESPN App, iFollow, DAZN, Sky… |
Live | LEO | May 9 | 2:45pm | Sheffield Wednesday |
ESPN+, ESPN App, iFollow, DAZN, Sky… |
Live | LEO | May 21 | 10:00am | Sunderland |
ESPN+, ESPN App, iFollow, DAZN, Sky… |
CLF | Jul 2 | TBA | Sunderland vs Blyth Spartans | ||
CLF | Jul 9 | 3:00pm | Sunderland vs Rangers | Premier Sports 1, Premier Player HD | |
CLF | Jul 16 | 10:00am | Dundee United vs Sunderland | ||
CLF | Jul 19 | 2:00pm | Bradford City vs Sunderland | ||
CLF | Jul 23 | 10:00am | Accrington Stanley vs Sunderland | ||
CLF | Jul 25 | 2:00pm | Hartlepool United vs Sunderland |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Assists: 2 |
![]() |
![]() Goals: 1 |
![]() Goals: 2, Assists: 1 |
![]() |
![]() |
||
Midfielders | ||
![]() Goals: 3, Assists: 1 |
![]() |
![]() Goals: 3, Assists: 7 |
![]() Assists: 6 |
![]() |
![]() Goals: 3, Assists: 1 |
![]() Goals: 9, Assists: 6 |
![]() Goals: 2, Assists: 1 |
![]() |
![]() Goals: 2, Assists: 2 |
![]() |
![]() Assists: 1 |
![]() Goals: 4, Assists: 9 |
![]() |
![]() |
Attackers | ||
![]() |
![]() |
![]() Goals: 26, Assists: 3 |
![]() |
![]() |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | J. McIntyre | 19 | 20 | A. Patterson | 22 | 180 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | H. Bond | 18 | 31 | J. Carney | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | L. Burge | 29 | 270 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Defenders | 34 | T. Dyce | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 32 | T. Hume | 20 | 240 | 3 | 3 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 0 | 19 | A. Xhemajli | 24 | 226 | 3 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | C. Kelly | 18 | 17 | D. Cirkin | 20 | 2989 | 37 | 34 | 3 | 7 | 3 | 0 | 2 | 11 | 0 | 0 | E. Kachosa | 19 | 5 | D. Batth | 31 | 1001 | 12 | 11 | 1 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 26 | B. Wright | 29 | 2908 | 40 | 31 | 9 | 0 | 12 | 2 | 1 | 5 | 0 | 0 | N. Newall | 20 | 43 | H. Sohna | 19 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 13 | L. O'Nien | 27 | 2379 | 29 | 27 | 2 | 4 | 2 | 3 | 1 | 6 | 0 | 0 | P. Almond | 19 | 24 | D. Neil | 20 | 2725 | 39 | 31 | 8 | 8 | 18 | 3 | 7 | 4 | 0 | 0 | 11 | L. Gooch | 26 | 3216 | 41 | 36 | 5 | 9 | 5 | 0 | 6 | 7 | 0 | 0 | 36 | C. Dunne | 22 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 15 | C. Winchester | 29 | 3278 | 40 | 39 | 1 | 6 | 2 | 3 | 1 | 8 | 0 | 1 | 8 | E. Embleton | 23 | 2388 | 40 | 27 | 13 | 16 | 20 | 9 | 6 | 6 | 0 | 1 | 77 | P. Roberts | 25 | 867 | 17 | 9 | 8 | 4 | 12 | 2 | 1 | 1 | 0 | 0 | C. Jessup | 19 | 4 | C. Evans | 31 | 2564 | 36 | 29 | 7 | 10 | 8 | 2 | 2 | 9 | 0 | 0 | J. Ryder | 17 | 27 | J. Matete | 21 | 1091 | 16 | 12 | 4 | 3 | 8 | 0 | 1 | 7 | 0 | 0 | 21 | A. Pritchard | 29 | 2417 | 39 | 28 | 11 | 21 | 13 | 4 | 9 | 3 | 0 | 0 | 58 | Z. Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | E. Taylor | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
Attackers | 10 | J. Defoe | 39 | 248 | 7 | 2 | 5 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 23 | J. Diamond | 22 | 14 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14 | R. Stewart | 25 | 4335 | 49 | 49 | 0 | 6 | 0 | 26 | 3 | 8 | 0 | 0 | 37 | W. Harris | 21 | 19 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | N. Huggins | 21 | 114 | 2 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Defoe | 31 January 2022 | Rangers | Free | ||
D. Batth | 18 January 2022 | Stoke | Free | ||
P. Roberts | 21 January 2022 | Man City | - | ||
K. Richardson | 01 July 2022 | Spennymoor | - | ||
J. Matete | 31 January 2022 | Fleetwood | - | ||
T. Hume | 04 January 2022 | Linfield | - | ||
Transfers Out | |||||
A. McGeady | 01 July 2022 | Hibernian | - | ||
T. Flanagan | 31 January 2022 | Shrewsbury | - | ||
A. O'Brien | 31 January 2022 | Portsmouth | Free | ||
N. Broadhead | 01 June 2022 | Everton | - | ||
R. Hoffmann | 01 July 2022 | Bayern | - | ||
B. Mbunga-Kimpioka | 01 April 2022 | AIK | Free | ||
D. Hume | 26 January 2022 | Portsmouth | Free | ||
O. Younger | 21 January 2022 | Doncaster | Free | ||
L. Dajaku | 01 July 2022 | Union Berlin | - | ||
F. Alves | 04 January 2022 | West Ham | - |
News
Lynden Gooch signs new multi-year Sunderland contract - SBI Soccer - SBI Soccer
SBI Soccer (2 weeks ago)
Is Euro 2022 the Payoff for England’s Women’s Soccer Play? - The New York Times
The New York Times (15 hours ago)
Sunderland confirm Kyril Louis-Dreyfus as new majority shareholder - SportsPro - SportsPro Media
SportsPro Media (2 weeks ago)
Sunderland AFC Strikes Spreadex Shirt Sponsorship Deal - GamblingNews.com
GamblingNews.com (6 days ago)