![]() |
AS Monaco FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | LG1 | Apr 23 | 1:00pm | Saint-Étienne |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | May 1 | 9:00am | Monaco |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | May 6 | 3:00pm | Lille |
Fanatiz USA, beIN SPORTS, beI… |
Live | LG1 | May 14 | 3:00pm | Monaco |
Fanatiz USA, fuboTV, beIN SPO… |
Live | LG1 | May 21 | 3:00pm | Lens |
Fanatiz USA, fuboTV, beIN SPO… |
Live | CLF | Jun 25 | 4:00am | Monaco |
|
CLF | Jun 29 | 12:00pm | Monaco vs St. Gallen |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 8 |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Assists: 2 |
![]() |
![]() Goals: 2, Assists: 1 |
|
Midfielders | ||
![]() Goals: 3, Assists: 2 |
![]() |
![]() |
![]() Goals: 4, Assists: 3 |
![]() |
![]() Goals: 3, Assists: 4 |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 6, Assists: 4 |
![]() |
![]() Assists: 4 |
|
Attackers | ||
![]() Goals: 25, Assists: 5 |
![]() Goals: 9, Assists: 9 |
![]() Goals: 4, Assists: 1 |
![]() Goals: 1 |
![]() Assists: 1 |
![]() |
![]() |
![]() |
|
s | ||
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | R. Majecki | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | Y. Lienard | 19 | 16 | A. Nübel | 25 | 3420 | 38 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 3 | G. Maripán | 28 | 1828 | 26 | 21 | 5 | 3 | 9 | 0 | 0 | 5 | 0 | 0 | Tiago Ribeiro | 20 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | C. Matsima | 20 | 130 | 7 | 1 | 6 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 29 | D. Sidibé | 29 | 951 | 17 | 12 | 5 | 6 | 20 | 0 | 0 | 6 | 0 | 0 | 12 | Caio Henrique | 24 | 2670 | 34 | 31 | 3 | 11 | 6 | 2 | 8 | 5 | 0 | 0 | J. Marcelin | 22 | 6 | A. Disasi | 24 | 2724 | 32 | 30 | 2 | 4 | 6 | 1 | 0 | 5 | 0 | 0 | 5 | B. Badiashile | 21 | 1837 | 24 | 21 | 3 | 3 | 5 | 1 | 0 | 4 | 0 | 0 | 26 | R. Aguilar | 29 | 2136 | 28 | 22 | 6 | 3 | 14 | 0 | 2 | 4 | 0 | 0 | Y. Okou | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | Vanderson | 21 | 1121 | 17 | 12 | 5 | 6 | 5 | 2 | 1 | 3 | 0 | 0 |
Midfielders | 8 | A. Tchouaméni | 22 | 2933 | 35 | 33 | 2 | 3 | 2 | 3 | 2 | 10 | 1 | 0 | F. Baranik | 20 | M. Akliouche | 20 | 47 | 7 | 0 | 7 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 7 | Gelson Martins | 27 | 1920 | 32 | 24 | 8 | 23 | 10 | 4 | 3 | 4 | 0 | 0 | E. Matazo | 20 | 783 | 18 | 8 | 10 | 5 | 26 | 0 | 0 | 1 | 0 | 0 | 17 | A. Golovin | 26 | 1504 | 27 | 17 | 10 | 14 | 11 | 3 | 4 | 4 | 0 | 1 | 11 | Jean Lucas | 24 | 1449 | 28 | 18 | 10 | 13 | 20 | 1 | 1 | 2 | 1 | 0 | 28 | Pelé | 30 | 36 | S. Diop | 22 | 1958 | 30 | 24 | 6 | 14 | 13 | 6 | 4 | 6 | 0 | 0 | F. El Maach | 21 | 22 | Y. Fofana | 23 | 2185 | 33 | 23 | 10 | 4 | 12 | 0 | 4 | 4 | 0 | 0 |
Attackers | 10 | W. Ben Yedder | 31 | 2540 | 37 | 29 | 8 | 22 | 8 | 25 | 5 | 3 | 0 | 0 | 31 | K. Volland | 29 | 2450 | 34 | 29 | 5 | 19 | 5 | 9 | 9 | 10 | 0 | 0 | 9 | M. Boadu | 21 | 946 | 31 | 7 | 24 | 7 | 25 | 4 | 1 | 0 | 0 | 0 | 27 | K. Diatta | 23 | 283 | 8 | 3 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 14 | I. Jakobs | 22 | 1190 | 28 | 10 | 18 | 4 | 26 | 0 | 1 | 1 | 0 | 0 | E. Ayiah | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | L. Torres | 21 | V. Decarpentrie | 20 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
B. Lecomte | 01 July 2022 | Atl. Madrid | - | ||
A. Barreca | 01 July 2022 | Lecce | - | ||
W. Geubbels | 01 July 2022 | Nantes | - | ||
A. Musaba | 01 July 2022 | Heerenveen | - | ||
Vanderson | 01 January 2022 | Grêmio | € 11M | ||
Transfers Out | |||||
J. Aholou | 10 June 2022 | Strasbourg | 3M | ||
A. Nübel | 01 July 2022 | Bayern | - | ||
A. Tchouaméni | 01 July 2022 | Real Madrid | € 80M | ||
W. Isidor | 22 January 2022 | Lokomotiv M | € 3.5M |
News
Jose Enrique tells Liverpool how to replace Takumi Minamino as his Monaco move nears completion - Yardbarker
Yardbarker (9 hours ago)
Real Madrid target Aurelien Tchouameni: How the Monaco man fits with the Champions League winners - CBS Sports
CBS Sports (3 weeks ago)