![]() |
1. FC Köln |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | BUN | Feb 25 | 9:30am | Köln |
ESPN+, ESPN App, Sportsnet Now Plu… |
Live | BUN | Mar 4 | 9:30am | Union Berlin |
ESPN+, ESPN App, Sportsnet World, S… |
Live | BUN | Mar 10 | 2:30pm | Köln |
ESPN+, ESPN App, Sportsnet World, S… |
Live | BUN | Mar 18 | 1:30pm | Borussia Dortmund |
Available on-demand |
Live | CLF | Mar 23 | 1:00pm45 | Köln |
|
BUN | Apr 2 | 9:30am | Köln vs Borussia M'gladbach | ESPN+, ESPN App, Sportsnet Wo… |
|
BUN | Apr 8 | 9:30am | Augsburg vs Köln | ESPN+, ESPN App, Sportsnet No… |
|
BUN | Apr 15 | 9:30am | Köln vs Mainz 05 | ESPN+, ESPN App, Sportsnet No… |
|
BUN | Apr 22 | 9:30am | Hoffenheim vs Köln | ESPN+, ESPN App, Sportsnet No… |
|
BUN | Apr 29 | 9:30am | Köln vs Freiburg | ESPN+, ESPN App, Sportsnet No… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Assists: 1 |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() |
![]() |
Midfielders | ||
![]() Assists: 1 |
![]() Goals: 5, Assists: 6 |
![]() |
![]() Goals: 2, Assists: 5 |
![]() Goals: 3, Assists: 1 |
![]() |
![]() |
![]() Goals: 1, Assists: 1 |
![]() Goals: 3 |
![]() Goals: 5, Assists: 1 |
![]() |
![]() |
Attackers | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 5, Assists: 1 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | T. Horn | 29 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 44 | M. Köbbing | 25 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | J. Roloff | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | M. Schwäbe | 27 | 2250 | 25 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 24 | J. Chabot | 25 | 996 | 12 | 12 | 0 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 15 | L. Kilian | 23 | 1099 | 13 | 13 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 3 | K. Pedersen | 28 | 266 | 5 | 3 | 2 | 1 | 12 | 0 | 0 | 1 | 0 | 0 | 5 | N. Soldo | 22 | 592 | 7 | 6 | 1 | 0 | 14 | 0 | 0 | 1 | 0 | 0 | 46 | R. Smajić | 18 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | B. Schmitz | 28 | 1821 | 23 | 22 | 1 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 4 | T. Hübers | 26 | 1748 | 20 | 19 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 38 | E. Bakatukanda | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 48 | G. Strauch | 21 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 14 | J. Hector | 32 | 2016 | 23 | 23 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 11 | F. Kainz | 30 | 1684 | 23 | 22 | 1 | 17 | 1 | 5 | 6 | 3 | 1 | 0 | 47 | M. Olesen | 22 | 439 | 12 | 6 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 | 37 | L. Maina | 23 | 1542 | 24 | 18 | 6 | 17 | 7 | 2 | 5 | 0 | 0 | 0 | 8 | D. Huseinbašić | 21 | 680 | 16 | 7 | 9 | 5 | 13 | 3 | 1 | 2 | 0 | 0 | 45 | J. Schwirten | 21 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | D. Limnios | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 29 | J. Thielmann | 20 | 552 | 14 | 5 | 9 | 3 | 9 | 1 | 1 | 2 | 0 | 0 | 7 | D. Ljubičić | 25 | 1146 | 18 | 13 | 5 | 11 | 5 | 3 | 0 | 1 | 0 | 0 | 28 | E. Skhiri | 27 | 2137 | 24 | 24 | 0 | 1 | 0 | 5 | 1 | 4 | 0 | 0 | 17 | K. Schindler | 29 | 689 | 20 | 4 | 16 | 2 | 20 | 0 | 0 | 3 | 0 | 0 | 6 | E. Martel | 20 | 1355 | 21 | 15 | 6 | 7 | 10 | 0 | 0 | 3 | 0 | 0 |
Attackers | 13 | M. Uth | 31 | 43 | 3 | 0 | 3 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 33 | F. Dietz | 24 | 393 | 11 | 4 | 7 | 5 | 7 | 1 | 0 | 1 | 0 | 0 | 49 | J. Diehl | 18 | 15 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | S. Tigges | 24 | 1327 | 22 | 16 | 6 | 13 | 7 | 5 | 1 | 0 | 0 | 0 | 9 | S. Andersson | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | D. Selke | 28 | 364 | 8 | 4 | 4 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 25 | T. Lemperle | 21 | 105 | 10 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 42 | D. Downs | 18 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | M. Schmid | 20 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | S. Adamyan | 29 | 620 | 22 | 4 | 18 | 4 | 21 | 1 | 2 | 3 | 0 | 0 |
News
Borussia Dortmund 6-1 FC Koln: BVB score six to leapfrog Bayern Munich to move top of Bundesliga - Eurosport COM
Eurosport COM (4 days ago)
Match Ratings: Victory Over FC Köln Takes BVB Two Points Clear of Bayern Munich - Fear The Wall
Fear The Wall (2 days ago)
Sky Report: Köln with concrete interest in Braunschweig's Pherai - Bulinews.com
Bulinews.com (4 hours ago)
USMNT REWIND: Dike in Strong Form as USMNT Striker Returns to ... - U.S. Soccer
U.S. Soccer (3 days ago)
Looking Around the League: Drama As Far as the Eye Can See - Fear The Wall
Fear The Wall (21 hours ago)