![]() |
PAE APS Atromitos Athens |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
SUL | Aug 19 | Postp. | Panathinaikos vs Atromitos | ||
Live | SUL | Aug 27 | 2:30pm | Olympiakos Piraeus |
Cosmote Sport 1 HD |
Live | SUL | Sep 1 | 2:00pm | Kifisia |
Cosmote Sport 2 HD, MaxTV Go, Spor… |
Live | SUL | Sep 18 | 11:00am | Atromitos |
SportPlus, Sportklub Poland, SportK… |
Live | SUL | Sep 23 | 10:30am | OFI |
SportPlus, Cosmote Sport 1 HD, Prim… |
SUL | Sep 28 | 2:00pm | AEK Athens vs Atromitos | Cosmote Sport 1 HD, PrimeTel 3 | |
SUL | Oct 2 | 11:00am | Atromitos vs Asteras Tripolis | ||
SUL | Oct 22 | 10:30am | PAOK vs Atromitos | ||
SUL | Oct 28 | 1:00pm | Atromitos vs Panaitolikos | ||
SUL | Nov 5 | 1:15pm | Aris vs Atromitos |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 43 | G. Saltas | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | G. Marchegiani | 27 | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | P. Tsintotas | 30 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Defenders | 5 | L. Acevedo | 31 | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 44 | D. Tsakmakis | 24 | 149 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | T. Karamanis | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 28 | L. De Bock | 30 | 127 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | N. Athanasiou | 22 | 81 | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | W. Kechrida | 27 | 115 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 | K. Pomonis | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 19 | K. Kivrakidis | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | M. Imerekov | 32 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Midfielders | 7 | G. Robail | 29 | 97 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | A. Camara | 22 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | S. Friðjónsson | 27 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 17 | A. Erlingmark | 25 | 155 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | D. Jubitana | 24 | 99 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | A. Kuen | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Eder González | 26 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 20 | A. Trimmatis | 24 | 17 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 99 | G. Tzovaras | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | K. Angielski | 27 | 96 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | N. Vergos | 27 | 84 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 55 | T. Dierckx | 28 | 97 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | M. Tzavidas | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
M. Imerekov | 03 August 2023 | Zorya | Free | ||
N. Vergos | 03 July 2023 | WAC | Free | ||
T. Dierckx | 01 August 2023 | Westerlo | Free | ||
P. Tsintotas | 01 July 2023 | Giannina | Free | ||
L. Acevedo | 12 July 2023 | Colón | Free | ||
K. Angielski | 04 August 2023 | Sivasspor | - | ||
G. Marchegiani | 25 July 2023 | Trento | Free | ||
D. Jubitana | 01 July 2023 | Iraklis 1908 | - | ||
D. Tsakmakis | 01 July 2023 | Panachaiki | Free | ||
A. Camara | 31 January 2023 | Olympiakos | Loan | ||
A. Trimmatis | 01 July 2023 | Panachaiki | - | ||
T. Karamanis | 01 July 2023 | Diagoras | - | ||
Transfers Out | |||||
V. Kjartansson | 02 July 2023 | CSKA 1948 | Free | ||
Juan Muñiz | 08 January 2023 | Darul Ta'zim | Free | ||
V. Klonaridis | 23 July 2023 | Ümraniye | Free | ||
M. Marić | 04 February 2023 | Zrinjski | - | ||
A. Gianniotis | 07 August 2023 | Kasımpaşa | Free | ||
D. Rotariu | 01 July 2023 | Ludogorets | - | ||
S. Stroungis | 13 July 2023 | Arad | Free | ||
K. Kotsopoulos | 08 August 2023 | Mariehamn | Free | ||
M. Mountes | 22 August 2023 | Diagoras | Loan | ||
P. Dalamitras | 20 January 2023 | PAO Rouf | Free |
News
FIFA World Cup squads: Every player heading to Qatar for all 32 teams including the USMNT, England, Argentina - CBS Sports
CBS Sports (10 months ago)
World Cup 2022 squads: England, USMNT, Brazil, Argentina & all ... - Goal.com
Goal.com (10 months ago)
World Cup 2018 complete rosters: Full squad lists for all teams including Argentina, Brazil, Spain, England, France and Germany - CBS Sports
CBS Sports (5 years ago)
World Cup 2018 teams, 23-man rosters and more from the greatest ... - OregonLive
OregonLive (5 years ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |