![]() |
AS Gubbio 1910 |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | CLF | Jul 23 | 11:30am | Gubbio |
|
Live | CLF | Jul 27 | 11:00am | Gubbio |
|
Live | CLF | Jul 30 | 11:30am | Gubbio |
|
Live | CLF | Aug 7 | 11:30am | Robur Siena |
|
Live | CLF | Aug 10 | 12:00pm | Gubbio |
|
Live | CLF | Aug 14 | 11:00am | Gubbio |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
|
Defenders | ||
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
![]() Goals: 3 |
![]() Goals: 2 |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() Goals: 5 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 3 |
Attackers | ||
![]() Goals: 6 |
![]() |
![]() |
![]() Goals: 4 |
![]() |
![]() Goals: 4 |
s | ||
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 22 | M. Meneghetti | 21 | 270 | 3 | 3 | 0 | 0 | 37 | 0 | 1 | 0 | 0 | R. Di Gennaro | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 24 | M. Bontempi | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | F. Bonini | 20 | 1637 | 22 | 19 | 3 | 5 | 14 | 1 | 7 | 1 | 1 | 6 | M. Migliorini | 30 | 891 | 15 | 10 | 5 | 1 | 16 | 1 | 5 | 0 | 1 | 5 | A. Redolfi | 28 | 3288 | 38 | 37 | 1 | 3 | 2 | 3 | 9 | 0 | 0 | 15 | A. Signorini | 32 | 2531 | 29 | 29 | 0 | 3 | 1 | 2 | 12 | 2 | 0 | F. Semeraro | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | D. Portanova | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | M. Tazzer | 23 | 556 | 10 | 6 | 4 | 2 | 12 | 0 | 0 | 0 | 0 |
Midfielders | 27 | D. Bulevardi | 27 | 2502 | 34 | 29 | 5 | 16 | 5 | 5 | 9 | 0 | 2 | F. Ruggeri | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F. Corsinelli | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | F. Bontà | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | N. Francofonte | 21 | 567 | 15 | 5 | 10 | 2 | 33 | 0 | 2 | 0 | 0 | 20 | Miguel Ángel | 29 | 1688 | 34 | 18 | 16 | 13 | 19 | 3 | 5 | 0 | 0 |
Attackers | 30 | A. Arena | 21 | 2849 | 38 | 34 | 4 | 24 | 4 | 6 | 6 | 1 | 0 | F. Fedato | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | G. Artistico | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | D. Mangni | 29 | 1490 | 31 | 18 | 13 | 18 | 15 | 4 | 7 | 0 | 0 | J. Mbakogu | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | M. Sarao | 32 | 2184 | 35 | 23 | 12 | 7 | 14 | 4 | 6 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
F. Bontà | 16 July 2022 | Campobasso | Free | ||
J. Mbakogu | 23 July 2022 | Apollon | Free | ||
R. Di Gennaro | 18 July 2022 | Pescara | - | ||
G. Di Noia | 15 January 2022 | Perugia | Loan | ||
F. Fedato | 01 July 2022 | Lucchese | - | ||
F. Corsinelli | 16 July 2022 | Lucchese | Free | ||
M. Tazzer | 26 January 2022 | Monopoli | - | ||
D. Portanova | 16 July 2022 | Pistoiese | Free | ||
G. Artistico | 16 July 2022 | Parma | Loan | ||
S. Righetti | 31 January 2022 | Perugia | Loan | ||
Transfers Out | |||||
A. Cittadino | 15 July 2022 | Trento | Free | ||
S. Oukhadda | 25 January 2022 | Modena | - | ||
F. D'Amico | 01 July 2022 | Sampdoria | - |
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |
![]() | Southampton | Aug 27 7:30am | Manchester United | ![]() |
![]() | Chelsea | Aug 27 10:00am | Leicester City | ![]() |
![]() | Liverpool | Aug 27 10:00am | AFC Bournemouth | ![]() |
![]() | Bayern München | Aug 27 12:30pm | Borussia M'gladbach | ![]() |