![]() |
Kashiwa Reysol |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | EMP | Aug 30 | 6:00am | Kashiwa Reysol |
SKY PerfecTV LIVE, Sukachan 7 |
Live | J1 | Sep 2 | 6:00am | Kashiwa Reysol |
YouTube, Optus Sport, DAZN, TDM Des… |
Live | J1 | Sep 17 | 5:30am | Yokohama |
DAZN, M Plus Live |
Live | J1 | Sep 23 | 6:00am | Kashiwa Reysol |
DAZN, M Plus Live |
Live | J1 | Sep 30 | 12:00am | Consadole Sapporo |
YouTube, Optus Sport, DAZN, Siamspor… |
EMP | Oct 8 | 12:10am | Roasso Kumamoto vs Kashiwa Reysol | ||
J1 | Oct 20 | 6:30am | Urawa Reds vs Kashiwa Reysol | DAZN | |
J1 | Oct 29 | 1:00am | Kashiwa Reysol vs Kawasaki Frontale | DAZN | |
J1 | Nov 11 | 1:00am | Kashima Antlers vs Kashiwa Reysol | DAZN | |
J1 | Nov 25 | 12:00am | Kashiwa Reysol vs Sagan Tosu | DAZN |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() |
![]() Assists: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 1, Assists: 2 |
||
Midfielders | ||
![]() Goals: 1 |
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() |
![]() Goals: 5, Assists: 5 |
![]() |
![]() |
![]() |
![]() Assists: 1 |
![]() Goals: 3 |
![]() |
![]() Assists: 2 |
![]() |
|
Attackers | ||
![]() Goals: 10 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 31 | T. Morita | 33 | 270 | 3 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | T. Harper | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | M. Sasaki | 21 | 270 | 3 | 3 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | H. Saruta | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | K. Matsumoto | 26 | 1980 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Defenders | 22 | Bueno | 28 | 21 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | H. Tanaka | 19 | 190 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | W. Iwashita | 24 | 40 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | H. Mitsumaru | 30 | 1542 | 25 | 15 | 10 | 1 | 12 | 0 | 1 | 3 | 0 | 0 | 13 | T. Inukai | 30 | 613 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | T. Koga | 24 | 2520 | 28 | 28 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 50 | Y. Tatsuta | 25 | 1433 | 17 | 16 | 1 | 1 | 8 | 0 | 0 | 4 | 1 | 1 | 3 | Diego | 28 | 648 | 9 | 8 | 1 | 4 | 1 | 1 | 1 | 3 | 0 | 0 | 24 | N. Kawaguchi | 29 | 729 | 12 | 8 | 4 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | 16 | E. Katayama | 31 | 1859 | 23 | 21 | 2 | 5 | 2 | 1 | 2 | 4 | 0 | 0 |
Midfielders | 14 | T. Koyamatsu | 28 | 1460 | 27 | 16 | 11 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 48 | K. Kumasawa | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Y. Yamada | 23 | 241 | 4 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 41 | K. Sento | 28 | 865 | 20 | 9 | 11 | 6 | 12 | 0 | 0 | 2 | 0 | 0 | 43 | F. Mohamado | 19 | 29 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | Matheus Sávio | 26 | 2137 | 26 | 25 | 1 | 9 | 1 | 5 | 5 | 3 | 0 | 0 | 40 | R. Ochiai | 24 | 72 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | T. Tsuchiya | 19 | 870 | 13 | 10 | 3 | 3 | 7 | 0 | 0 | 2 | 0 | 0 | 27 | M. Mihara | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | T. Takamine | 25 | 1910 | 27 | 22 | 5 | 9 | 5 | 0 | 1 | 6 | 0 | 0 | 28 | S. Toshima | 28 | 1476 | 23 | 18 | 5 | 12 | 6 | 3 | 0 | 3 | 0 | 0 | 6 | K. Shiihashi | 26 | 1788 | 26 | 22 | 4 | 14 | 5 | 0 | 0 | 3 | 0 | 1 | 11 | K. Yamada | 24 | 1027 | 21 | 13 | 8 | 13 | 11 | 0 | 2 | 1 | 0 | 0 | 30 | T. Kato | 24 | 49 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 |
Attackers | 19 | M. Hosoya | 22 | 2326 | 28 | 27 | 1 | 13 | 1 | 10 | 0 | 2 | 0 | 0 | 49 | Douglas | 35 | 80 | 6 | 0 | 6 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 47 | W. Owie | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | O. Yamamoto | 19 | 84 | 5 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 35 | H. Maie | 20 | 35 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | J. Grot | 25 | 731 | 17 | 7 | 10 | 5 | 10 | 1 | 0 | 2 | 0 | 0 | 9 | Y. Muto | 34 | 329 | 14 | 2 | 12 | 2 | 19 | 1 | 0 | 3 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Kirihata | 01 January 2023 | Gifu | - | ||
T. Morita | 09 January 2023 | Sagan | - | ||
T. Inukai | 24 July 2023 | Urawa | - | ||
I. Shinozuka | 09 January 2023 | Albirex | - | ||
Bueno | 07 April 2023 | Kashima | - | ||
Diego | 09 January 2023 | Sagan | - | ||
J. Grot | 02 February 2023 | Viborg | - | ||
K. Sento | 09 January 2023 | Nagoya | - | ||
Y. Tatsuta | 09 January 2023 | Shimizu | - | ||
K. Yamada | 09 January 2023 | Montedio | - | ||
T. Takamine | 09 January 2023 | Consadole | - | ||
Transfers Out | |||||
Y. Takahashi | 09 January 2023 | Shimizu | Loan | ||
K. Nakamura | 21 July 2023 | V-Varen | Free | ||
K. Kitazume | 09 January 2023 | Shimizu | Loan | ||
H. Takimoto | 09 January 2023 | Imabari | Free | ||
T. Ominami | 09 January 2023 | Kawasaki | - | ||
Pedro Raul | 10 January 2023 | Vasco | € 1.9M | ||
Rodrigo Angelotti | 09 January 2023 | Omiya | Loan | ||
T. Kamijima | 09 January 2023 | F Marinos | - | ||
T. Otake | 09 January 2023 | Ehime | Loan | ||
K. Mori | 09 January 2023 | Tokushima | Loan | ||
Y. Masukake | 08 July 2023 | Ehime | Loan |
News
Mao Hosoya brace propels Reysol to win over Consadole - The Japan Times
The Japan Times (2 days ago)
Eddie Howe does not intend let Pep Guardiola, Man City off the ... - Arab News
Arab News (6 days ago)
Ryo Miyaichi strikes late as F. Marinos comes back to beat Reysol - The Japan Times
The Japan Times (3 months ago)
Yoshinori Muto goal ensures Kobe win over tricky Sanfrecce - The Japan Times
The Japan Times (4 months ago)
Kasper Junker double hands Grampus comeback win over Sanfrecce - The Japan Times
The Japan Times (4 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |
![]() | Bayern München | Oct 8 11:30am | Freiburg | ![]() |
![]() | Arsenal | Oct 8 11:30am | Manchester City | ![]() |
![]() | Granada | Oct 8 3:00pm | Barcelona | ![]() |