Ansu Fati

Current team: Barcelona
Playing position: Forward
Nationality: Spain
Date of birth: 31 October, 2002 (20 years)
Place of birth: Bissau, Guinea-Bissau
Weight: 145.5 lb
Height: 5 ft 10 in
Playing position: Forward
Nationality: Spain
Date of birth: 31 October, 2002 (20 years)
Place of birth: Bissau, Guinea-Bissau
Weight: 145.5 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | La Liga | 925 | 24 | 9 | 15 | 8 | 16 | 3 | 3 | 0 | 0 |
2021/22 | Barcelona | La Liga | 332 | 10 | 3 | 7 | 3 | 7 | 4 | 0 | 0 | 0 |
2020/21 | Barcelona | La Liga | 437 | 7 | 6 | 1 | 6 | 1 | 4 | 1 | 0 | 0 |
2019/20 | Barcelona | La Liga | 1024 | 24 | 11 | 13 | 10 | 22 | 7 | 2 | 0 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | Copa del Rey | 103 | 4 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 0 |
2021/22 | Barcelona | Copa del Rey | 35 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Barcelona | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | Copa del Rey | 237 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | UEFA Europa League | 38 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | Barcelona | UEFA Champions League | 239 | 6 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 0 |
2022 | Barcelona | Club Friendlies | 255 | 6 | 2 | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
2021/22 | Barcelona | UEFA Champions League | 153 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
2021/22 | Barcelona | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Barcelona | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Barcelona | UEFA Champions League | 160 | 3 | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2020 | Barcelona | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | UEFA Champions League | 112 | 5 | 1 | 4 | 1 | 7 | 1 | 0 | 0 | 0 |
2019 | Barcelona | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Spain | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Spain | FIFA World Cup | 44 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2022 | Spain | Friendly | 72 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
2020/21 | Spain | UEFA Nations League | 249 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
2020 | Spain | Friendly | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Spain - La Liga | 2nd Place | 2 | 2021/2022, 2019/2020 |
Spain - Copa del Rey | Winner | 1 | 2020/2021 |
Spain - Super Cup | Winner | 1 | 2022/2023 |
Spain - Super Cup | 2nd Place | 1 | 2020/2021 |
World - Trofeo Joan Gamper | Winner | 3 | 2022, 2021, 2020 |
Europe - UEFA Nations League | 2nd Place | 1 | 2020/2021 |
Sidelined
Type | From | To |
---|---|---|
Knee Injury | 24.02.23 | 01.03.23 |
Thigh Muscle Strain | 21.01.22 | 30.04.22 |
Hamstring | 07.11.21 | 11.01.22 |
Knee Injury | 29.10.21 | 01.11.21 |
Knee Injury | 08.11.20 | 25.09.21 |
Suspended | 09.07.20 | 12.07.20 |
Hip/Thigh Injury | 19.12.19 | 03.01.20 |
Knee Injury | 06.12.19 | 09.12.19 |
Knee Injury | 26.09.19 | 05.10.19 |