B. Peacock-Farrell

Current team: Burnley
Playing position: Goalkeeper
Nationality: Northern Ireland
Date of birth: 29 October, 1996 (25 years)
Place of birth: Darlington, England
Weight: 160.9 lb
Height: 6 ft 3 in
Playing position: Goalkeeper
Nationality: Northern Ireland
Date of birth: 29 October, 1996 (25 years)
Place of birth: Darlington, England
Weight: 160.9 lb
Height: 6 ft 3 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Burnley | Championship | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Sheffield Wednesday | League One | 4050 | 45 | 45 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
2020/21 | Burnley | Premier League | 360 | 4 | 4 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
2019/20 | Burnley | Premier League | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2018/19 | Leeds United | Championship | 2520 | 28 | 28 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
2017/18 | Leeds United | Championship | 990 | 11 | 11 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2017/18 | Leeds United | Championship | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Leeds United | Championship | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
2015/16 | Leeds United | Championship | 90 | 1 | 1 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Sheffield Wednesday | League Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Sheffield Wednesday | FA Cup | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Burnley | League Cup | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Burnley | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Burnley | FA Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Burnley | League Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Leeds United | FA Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Leeds United | FA Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Leeds United | League Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Leeds United | FA Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Leeds United | FA Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Northern Ireland | UEFA Nations League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Northern Ireland | WC Qualification Europe | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022 | Northern Ireland | Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Northern Ireland | Friendly | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Northern Ireland | UEFA Nations League | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2020 | Northern Ireland | UEFA Euro Qualifying | 960 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019 | Northern Ireland | Friendly | 67 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Northern Ireland | UEFA Nations League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Northern Ireland | WC Qualification Europe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Northern Ireland | Friendly | 134 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.22 | Sheff Wed | Burnley | N/A |
27.07.21 | Burnley | Sheff Wed | Loan |
02.08.19 | Leeds | Burnley | € 2.8M |
13.11.17 | York | Leeds | N/A |
13.10.17 | Leeds | York | Loan |
Sidelined
Type | From | To |
---|---|---|
Knock | 30.12.20 | 20.01.21 |
Hip/Thigh Injury | 13.10.20 | 25.10.20 |
Newsletter Signup »
Upcoming Top Matches »
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |
![]() | Bochum | Aug 21 11:30am | Bayern München | ![]() |
![]() | Real Sociedad | Aug 21 4:00pm | Barcelona | ![]() |
![]() | Manchester United | Aug 22 3:00pm | Liverpool | ![]() |
![]() | Southampton | Aug 27 7:30am | Manchester United | ![]() |
![]() | Chelsea | Aug 27 10:00am | Leicester City | ![]() |
![]() | Liverpool | Aug 27 10:00am | AFC Bournemouth | ![]() |
![]() | Bayern München | Aug 27 12:30pm | Borussia M'gladbach | ![]() |