D. Chará

Current team: Portland Timbers
Playing position: Midfielder
Nationality: Colombia
Date of birth: 5 April, 1986 (37 years)
Place of birth: Cali, Colombia
Weight: 149.9 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: Colombia
Date of birth: 5 April, 1986 (37 years)
Place of birth: Cali, Colombia
Weight: 149.9 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | Major League Soccer | 2430 | 27 | 27 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
2022 | Portland Timbers | Major League Soccer | 2438 | 28 | 27 | 1 | 3 | 1 | 0 | 9 | 0 | 0 |
2021 | Portland Timbers | Major League Soccer | 2839 | 32 | 31 | 1 | 0 | 2 | 2 | 8 | 1 | 0 |
2020 | Portland Timbers | Major League Soccer | 2279 | 25 | 25 | 0 | 1 | 0 | 1 | 9 | 0 | 0 |
2019 | Portland Timbers | Major League Soccer | 2696 | 31 | 30 | 1 | 0 | 1 | 0 | 11 | 1 | 0 |
2018 | Portland Timbers | Major League Soccer | 2954 | 33 | 32 | 1 | 0 | 2 | 2 | 14 | 0 | 0 |
2017 | Portland Timbers | Major League Soccer | 2576 | 30 | 30 | 0 | 2 | 0 | 1 | 8 | 0 | 1 |
2016 | Portland Timbers | Major League Soccer | 2601 | 30 | 30 | 0 | 2 | 0 | 0 | 9 | 0 | 1 |
2015 | Portland Timbers | Major League Soccer | 2840 | 32 | 32 | 0 | 1 | 0 | 3 | 10 | 0 | 1 |
2014 | Portland Timbers | Major League Soccer | 2746 | 31 | 31 | 0 | 4 | 0 | 2 | 8 | 0 | 0 |
2013 | Portland Timbers | Major League Soccer | 3098 | 35 | 35 | 0 | 2 | 0 | 0 | 9 | 0 | 0 |
2012 | Portland Timbers | Major League Soccer | 2473 | 28 | 28 | 0 | 2 | 0 | 0 | 10 | 0 | 1 |
2011 | Portland Timbers | Major League Soccer | 2401 | 28 | 27 | 1 | 4 | 1 | 2 | 7 | 0 | 0 |
2011 | Deportes Tolima | Primera A | 689 | 9 | 7 | 2 | 1 | 0 | 2 | 4 | 0 | 0 |
2010 | Deportes Tolima | Primera A | 3770 | 42 | 42 | 0 | 0 | 0 | 3 | 18 | 1 | 0 |
2009 | América de Cali | Primera A | 2740 | 31 | 30 | 1 | 1 | 0 | 1 | 18 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | US Open Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Portland Timbers | US Open Cup | 59 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | MLS All-Stars | MLS All-Star | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Portland Timbers | US Open Cup | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Portland Timbers | US Open Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Portland Timbers | US Open Cup | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014 | Portland Timbers | US Open Cup | 99 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2013 | Portland Timbers | US Open Cup | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Portland Timbers | US Open Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Portland Timbers | Leagues Cup | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2021 | Portland Timbers | CONCACAF Champions League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016/17 | Portland Timbers | CONCACAF Champions League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2014/15 | Portland Timbers | CONCACAF Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011 | Deportes Tolima | Copa Libertadores | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010 | Deportes Tolima | Copa Sudamericana | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2009 | América de Cali | Copa Libertadores | 446 | 6 | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
United-States - MLS | Winner | 1 | 2015 |
United-States - MLS | 2nd Place | 2 | 2021, 2018 |
Colombia - Primera A | 2nd Place | 1 | 2010 Clausura |
United-States - Mobile Mini Sun Cup | 2nd Place | 1 | 2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
14.04.11 | Dep. Tolima | Portland | € 1.7M |
01.01.10 | América | Dep. Tolima | N/A |
Newsletter Signup »
Upcoming Top Matches »
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |