E. Dasa

Current team: Dinamo Moskva
Playing position: Defender
Nationality: Israel
Date of birth: 3 December, 1992 (30 years)
Place of birth: Netanya, Israel
Weight: 136.7 lb
Height: 5 ft 6 in
Playing position: Defender
Nationality: Israel
Date of birth: 3 December, 1992 (30 years)
Place of birth: Netanya, Israel
Weight: 136.7 lb
Height: 5 ft 6 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Dinamo Moscow | Premier League | 494 | 6 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2022/23 | Dinamo Moscow | Premier League | 1670 | 22 | 18 | 4 | 4 | 4 | 0 | 3 | 0 | 0 |
2021/22 | Vitesse | Eredivisie | 2833 | 33 | 31 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
2020/21 | Vitesse | Eredivisie | 2669 | 30 | 30 | 0 | 3 | 0 | 0 | 2 | 0 | 0 |
2019/20 | Vitesse | Eredivisie | 843 | 10 | 9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/19 | Maccabi Tel Aviv | Ligat Ha'Al | 1785 | 23 | 18 | 5 | 0 | 12 | 2 | 3 | 0 | 0 |
2017/18 | Maccabi Tel Aviv | Ligat Ha'Al | 1481 | 18 | 16 | 2 | 1 | 3 | 1 | 6 | 0 | 0 |
2016/17 | Maccabi Tel Aviv | Ligat Ha'Al | 2734 | 31 | 31 | 0 | 4 | 0 | 0 | 8 | 0 | 0 |
2015/16 | Maccabi Tel Aviv | Ligat Ha'Al | 2411 | 28 | 26 | 2 | 1 | 3 | 2 | 8 | 0 | 0 |
2014/15 | Beitar Jerusalem | Ligat Ha'Al | 2854 | 32 | 32 | 0 | 1 | 0 | 2 | 9 | 0 | 0 |
2013/14 | Beitar Jerusalem | Ligat Ha'Al | 1573 | 20 | 17 | 3 | 0 | 8 | 0 | 3 | 0 | 0 |
2012/13 | Beitar Jerusalem | Ligat Ha'Al | 1220 | 25 | 13 | 12 | 3 | 15 | 1 | 1 | 0 | 0 |
2011/12 | Beitar Jerusalem | Ligat Ha'Al | 1515 | 18 | 18 | 0 | 2 | 0 | 0 | 3 | 0 | 0 |
2010/11 | Beitar Jerusalem | Ligat Ha'Al | 1406 | 18 | 17 | 1 | 4 | 10 | 0 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Dinamo Moscow | Russian Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | Dinamo Moscow | Russian Cup | 591 | 8 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Vitesse | KNVB Beker | 162 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Vitesse | KNVB Beker | 226 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2019/20 | Vitesse | KNVB Beker | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Maccabi Tel Aviv | Israel State Cup | 187 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2018 | Maccabi Tel Aviv | Toto Cup Ligat Al | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Maccabi Tel Aviv | Toto Cup Ligat Al | 33 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Maccabi Tel Aviv | Toto Cup Ligat Al | 181 | 4 | 3 | 1 | 2 | 1 | 0 | 2 | 1 | 0 |
2016/17 | Maccabi Tel Aviv | Israel State Cup | 510 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2015/16 | Maccabi Tel Aviv | Israel State Cup | 401 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Beitar Jerusalem | Toto Cup Ligat Al | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Beitar Jerusalem | Toto Cup Ligat Al | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Beitar Jerusalem | Israel State Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013/14 | Beitar Jerusalem | Israel State Cup | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Beitar Jerusalem | Toto Cup Ligat Al | 216 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Vitesse | UEFA Europa Conference League | 937 | 11 | 10 | 1 | 0 | 1 | 1 | 2 | 0 | 0 |
2020 | Vitesse | Club Friendly | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Maccabi Tel Aviv | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Maccabi Tel Aviv | UEFA Europa League | 720 | 8 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2017/18 | Maccabi Tel Aviv | UEFA Europa League | 260 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
2016/17 | Maccabi Tel Aviv | UEFA Europa League | 699 | 9 | 7 | 2 | 0 | 3 | 0 | 3 | 1 | 0 |
2015/16 | Maccabi Tel Aviv | UEFA Champions League | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Beitar Jerusalem | UEFA Europa League | 112 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Israel | UEFA Euro Qualifying | 516 | 6 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Israel | UEFA Nations League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Israel | UEFA World Cup Qualifiers | 862 | 10 | 10 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
2022 | Israel | Friendly | 259 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2021 | Israel | Friendly | 177 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Israel | UEFA Nations League | 525 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2020 | Israel | UEFA Euro Qualifying | 971 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018/19 | Israel | UEFA Nations League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018 | Israel | UEFA World Cup Qualifiers | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018 | Israel | Friendly | 155 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 | Israel | Friendly | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2016 | Israel | UEFA Euro Qualifying | 234 | 3 | 3 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
2016 | Israel | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Israel U21 | UEFA Euro U-21 | 499 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | Israel U21 | UEFA Euro U-21 | 136 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2011 | Israel U19 | UEFA U19 European Championship | 360 | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Israel - Ligat Ha'Al | Winner | 1 | 2018/2019 |
Israel - Ligat Ha'Al | 2nd Place | 3 | 2017/2018, 2016/2017, 2015/2016 |
Holland - KNVB Beker | 2nd Place | 1 | 2020/2021 |
Israel - Israel State Cup | 2nd Place | 2 | 2016/2017, 2015/2016 |
Israel - Super Cup | 2nd Place | 1 | 2015/2016 |
Israel - Toto Cup Ligat Al | Winner | 2 | 2018, 2017/2018 |
Transfers
Date | From | To | Fee |
---|---|---|---|
08.09.22 | Vitesse | Dinamo M | Free |
10.08.15 | Beitar | Maccabi TA | € 600K |
Sidelined
Type | From | To |
---|---|---|
Virus | 27.03.22 | 09.04.22 |
Knock | 13.12.21 | 20.12.21 |
Knock | 11.06.21 | 14.08.21 |
Knock | 19.04.21 | 06.05.21 |
Virus | 30.11.20 | 19.12.20 |
Knock | 21.11.19 | 07.02.20 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |