Reguilón

Current team: Atlético Madrid
Playing position: Defender
Nationality: Spain
Date of birth: 16 December, 1996 (26 years)
Place of birth: Madrid, Spain
Weight: 149.9 lb
Height: 5 ft 10 in
Playing position: Defender
Nationality: Spain
Date of birth: 16 December, 1996 (26 years)
Place of birth: Madrid, Spain
Weight: 149.9 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Atletico Madrid | La Liga | 222 | 10 | 1 | 9 | 1 | 19 | 0 | 2 | 1 | 0 |
2022/23 | Tottenham Hotspur | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Tottenham Hotspur | Premier League | 1922 | 25 | 22 | 3 | 9 | 9 | 2 | 4 | 0 | 0 |
2020/21 | Tottenham Hotspur | Premier League | 2249 | 27 | 26 | 1 | 6 | 5 | 0 | 5 | 0 | 0 |
2019/20 | Sevilla | La Liga | 2509 | 31 | 29 | 2 | 3 | 6 | 2 | 8 | 0 | 0 |
2018/19 | Real Madrid | La Liga | 1121 | 14 | 13 | 1 | 3 | 11 | 0 | 3 | 0 | 0 |
2017/18 | Real Madrid II | Primera Federación | 2486 | 30 | 30 | 0 | 5 | 1 | 2 | 12 | 1 | 0 |
2016/17 | UD Logroñés | Primera Federación | 1850 | 30 | 21 | 9 | 12 | 10 | 8 | 7 | 0 | 0 |
2015/16 | Real Madrid II | Primera Federación | 1546 | 18 | 18 | 0 | 3 | 0 | 0 | 7 | 0 | 0 |
2015/16 | UD Logroñés | Primera Federación | 426 | 9 | 4 | 5 | 0 | 8 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Atletico Madrid | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Tottenham Hotspur | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Tottenham Hotspur | UEFA Europa League | 271 | 5 | 3 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
2019/20 | Sevilla | UEFA Europa League | 450 | 5 | 5 | 0 | 0 | 5 | 1 | 1 | 0 | 0 |
2018/19 | Real Madrid | UEFA Champions League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020/21 | Spain | UEFA Nations League | 270 | 3 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020 | Spain | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Europe - UEFA Europa League | Winner | 1 | 2019/2020 |
Europe - UEFA Super Cup | 2nd Place | 1 | 2018/2019 |
World - FIFA Club World Cup | Winner | 1 | 2018 UAE |
England - League Cup | 2nd Place | 1 | 2020/2021 |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.23 | Atl. Madrid | Tottenham | N/A |
30.08.22 | Tottenham | Atl. Madrid | Loan |
05.07.19 | Real Madrid | Sevilla | Loan |
01.07.18 | UD Logroñés | Real Madrid | N/A |
05.08.15 | Real Madrid | UD Logroñés | Loan |
Sidelined
Type | From | To |
---|---|---|
Thigh Muscle Strain | 20.02.23 | 08.04.23 |
Suspended | 16.01.23 | 22.01.23 |
Groin/Pelvis Injury | 29.04.22 | 28.10.22 |
Knee Injury | 21.03.22 | 08.04.22 |
Virus | 14.02.22 | 22.02.22 |
MCL Knee Ligament Injury | 07.01.22 | 18.01.22 |
Knock | 06.12.21 | 18.12.21 |
Ankle/Foot Injury | 23.03.21 | 03.04.21 |
Knock | 26.01.21 | 20.02.21 |
Knock | 30.11.20 | 05.12.20 |
Knock | 02.11.20 | 07.11.20 |
Suspended | 22.12.19 | 04.01.20 |
Toe Injury | 10.05.19 | 17.05.19 |
Knock | 07.12.18 | 13.12.18 |
Hamstring | 12.11.18 | 29.11.18 |