![]() |
Royal Standard de Liège |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Jul 16 | 8:00am | Standard Liège |
|
Live | PRL | Jul 22 | 2:45pm | Standard Liège |
ESPN+, ESPN App, DAZN, Star+, Star+ |
Live | CLF | Jul 30 | 12:30pm | MVV vs Standard Liège | |
Live | PRL | Jul 31 | 7:30am | Genk |
ESPN+, ESPN App, Eleven Sports, DA… |
Live | PRL | Aug 7 | 7:30am | Standard Liège |
Available on-demand |
PRL | Aug 13 | 10:00am | Westerlo vs Standard Liège | Proximus Pickx, Play Sports, Eleven… | |
PRL | Aug 21 | 12:30pm | Standard Liège vs OH Leuven | Proximus Pickx, Play Sports, Eleven… | |
PRL | Aug 28 | 10:00am | Kortrijk vs Standard Liège | Proximus Pickx, Play Sports, Eleven… | |
PRL | Sep 2 | TBA | Standard Liège vs KV Oostende | Proximus Pickx | |
PRL | Sep 9 | TBA | Sint-Truiden vs Standard Liège | Proximus Pickx |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
|
Defenders | ||
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
![]() |
||
Attackers | ||
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
|
s | ||
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 30 | L. Henkinet | 29 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 16 | A. Bodart | 24 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 5 | M. Sissako | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | J. Laursen | 27 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | N. Dussenne | 30 | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 34 | K. Laifis | 29 | 141 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | G. Dewaele | 26 | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 31 | A. Calut | 19 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 33 | N. Ngoy | 19 | 84 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | J. Nekadio | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 18 | A. Boljević | 26 | 29 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | E. Shamir | 27 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | M. Bokadi | 26 | 39 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | G. Cimirot | 29 | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | D. Pavlović | 21 | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | S. Amallah | 25 | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 13 | J. Van Damme | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | W. Balikwisha | 23 | 28 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | A. Dønnum | 24 | 133 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | N. Raskin | 21 | 170 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attackers | 9 | R. Emond | 30 | 133 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | D. Drăguş | 23 | 109 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 25 | F. Avenatti | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | A. Tapsoba | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | N. Ohio | 19 | 18 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
J. Van Damme | 11 January 2022 | Mechelen | Free | ||
R. Emond | 13 January 2022 | Nantes | - | ||
J. Laursen | 23 July 2022 | Bielefeld | - | ||
E. Shamir | 01 July 2022 | Maccabi TA | - | ||
G. Dewaele | 12 January 2022 | Kortrijk | - | ||
A. Dønnum | 01 July 2022 | Valerenga | Free | ||
N. Ohio | 14 July 2022 | RB Leipzig | - | ||
Transfers Out | |||||
M. Lestienne | 31 January 2022 | Lion City | Free | ||
L. Cavanda | 10 June 2022 | Xamax | - | ||
N. Gavory | 12 January 2022 | Düsseldorf | € 500K | ||
C. Fai | 29 January 2022 | Tai | - | ||
D. Peeters | 01 July 2022 | Juventus II | - | ||
H. Rafia | 30 January 2022 | Juventus II | - | ||
N. Nkounkou | 01 July 2022 | Everton | - | ||
G. Likonza | 01 February 2022 | Mazembe | - | ||
J. Landu | 11 February 2022 | Stuttgart II | Free | ||
H. Siquet | 01 January 2022 | Freiburg | € 4.5M | ||
F. Mabani | 31 January 2022 | MVV | Loan | ||
A. Al Dakhil | 31 January 2022 | Sint-Truiden | - |
News
Standard Liège takeover adds to 777 Partners soccer portfolio - SportsPro - SportsPro Media
SportsPro Media (4 months ago)
Wayne Rooney's D.C. United signs ex-Liverpool striker Christian Benteke from Crystal Palace - ESPN
ESPN (6 days ago)
777 picks up Belgian soccer club Standard Liège - PitchBook News & Analysis
PitchBook News & Analysis (4 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Arsenal | Aug 13 10:00am | Leicester City | ![]() |
![]() | Brentford | Aug 13 12:30pm | Manchester United | ![]() |
![]() | Barcelona | Aug 13 3:00pm | Rayo Vallecano | ![]() |
![]() | Bayern München | Aug 14 11:30am | Wolfsburg | ![]() |
![]() | Chelsea | Aug 14 11:30am | Tottenham Hotspur | ![]() |
![]() | Almería | Aug 14 4:00pm | Real Madrid | ![]() |
![]() | Liverpool | Aug 15 3:00pm | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Aug 20 12:30pm | Arsenal | ![]() |
![]() | Celta de Vigo | Aug 20 4:00pm | Real Madrid | ![]() |
![]() | Leeds United | Aug 21 9:00am | Chelsea | ![]() |