![]() |
CD Atlético Huila |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | PRA | Aug 27 | 9:20pm | Atlético Huila |
ViX, ViX, Win Sports, Win Sports+, Win… |
Live | PRA | Sep 4 | 9:20pm | Once Caldas |
ViX, ViX, Win Sports, Win Sports+, Win… |
Live | PRA | Sep 11 | 7:15pm | Atlético Huila |
ViX, ViX, Win Sports, Win Sports+, Win… |
Live | PRA | Sep 21 | 9:20pm | Millonarios |
ViX, ViX, Win Sports+, Win Sports Onl… |
Live | PRA | Sep 26 | 9:30pm | Deportivo Pasto |
Available on-demand |
PRA | Oct 2 | 9:10pm | Atlético Huila vs La Equidad | ViX, ViX, Win Sports, Win Sports… |
|
PRA | Oct 8 | 7:10pm | Medellín vs Atlético Huila | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 16 | 7:05pm | Atlético Huila vs Envigado | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 22 | TBA | América de Cali vs Atlético Huila | ViX, ViX, Win Sports+, Win Sport… |
|
PRA | Oct 25 | TBA | Atlético Huila vs Santa Fe | ViX, ViX, Win Sports+, Win Sport… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1, Assists: 1 |
![]() Goals: 6, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Assists: 1 |
|
Midfielders | ||
![]() |
![]() Goals: 1, Assists: 1 |
![]() |
![]() Goals: 6, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 3 |
![]() |
![]() |
![]() |
![]() Goals: 1 |
|
Attackers | ||
![]() |
![]() |
![]() |
![]() |
![]() Assists: 6 |
![]() Goals: 1 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | J. Méndez | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | L. Vásquez | 27 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | J. Figueroa | 30 | 2204 | 25 | 24 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 22 | V. Cabezas | 25 | 226 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Defenders | 2 | G. Gutiérrez | 33 | 253 | 3 | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | L. Escorcia | 27 | 2038 | 24 | 23 | 1 | 2 | 4 | 6 | 1 | 2 | 0 | 0 | 19 | B. Medina | 21 | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | L. Caicedo | 31 | 484 | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 17 | Y. Mosquera | 39 | 234 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 15 | J. Lopera | 36 | 1153 | 17 | 13 | 4 | 3 | 6 | 0 | 0 | 7 | 0 | 0 | 5 | A. Ariza | 25 | 417 | 6 | 5 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 26 | A. Rivera | 28 | 1513 | 18 | 17 | 1 | 2 | 1 | 0 | 1 | 3 | 0 | 0 |
Midfielders | 18 | E. Guerrero | 26 | 68 | 3 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | S. Hernández | 36 | 1770 | 26 | 23 | 3 | 16 | 3 | 1 | 1 | 4 | 0 | 0 | 16 | Y. Vargas | 20 | 13 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 10 | Marcus Vinicius | 26 | 1437 | 26 | 17 | 9 | 17 | 10 | 6 | 1 | 4 | 0 | 0 | 35 | W. Ordóñez | 19 | 58 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | D. Delgado | 31 | 679 | 13 | 6 | 7 | 0 | 10 | 0 | 0 | 4 | 0 | 0 | J. Carmona | 20 | 82 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 80 | B. Angulo | 22 | 72 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | J. Lerma | 20 | 1986 | 25 | 23 | 2 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 6 | B. Díaz | 32 | 1710 | 23 | 21 | 2 | 11 | 2 | 1 | 3 | 3 | 0 | 0 | 25 | G. Saunders | 34 | 468 | 12 | 6 | 6 | 6 | 11 | 0 | 0 | 5 | 0 | 1 | D. Hernández | 32 | 403 | 9 | 5 | 4 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 8 | R. Tavera | 28 | 815 | 21 | 6 | 15 | 3 | 18 | 0 | 0 | 3 | 0 | 0 | 24 | C. Robles | 31 | 562 | 7 | 6 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
Attackers | 9 | J. Caicedo | 34 | 92 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 69 | C. Tobar | 23 | 224 | 7 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 29 | C. Lucumi | 23 | 221 | 5 | 2 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 90 | B. Caicedo | 22 | 162 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | F. Gil | 28 | 2073 | 27 | 26 | 1 | 16 | 1 | 0 | 6 | 3 | 0 | 0 | 11 | W. De La Rosa | 30 | 676 | 8 | 8 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
C. Robles | 05 July 2023 | The Strongest | - | ||
Y. Mosquera | 05 July 2023 | Universidad | - | ||
J. Caicedo | 05 July 2023 | Dep. Tolima | - | ||
G. Gutiérrez | 05 July 2023 | Junior | - | ||
J. Lopera | 06 January 2023 | Magdalena | - | ||
D. Hernández | 02 April 2023 | América | Free | ||
G. Saunders | 10 January 2023 | Envigado | - | ||
L. Vásquez | 03 August 2023 | Medellín | Loan | ||
W. De La Rosa | 11 July 2023 | Santa Fe | - | ||
F. Gil | 05 January 2023 | Equidad | - | ||
R. Tavera | 05 January 2023 | Bucaramanga | - | ||
V. Cabezas | 05 July 2023 | Pasto | Loan | ||
C. Tobar | 05 July 2023 | Ind. Juniors | - | ||
A. Ariza | 05 July 2023 | Real Santander | - | ||
C. Lucumi | 05 July 2023 | Cali | Loan | ||
B. Caicedo | 05 July 2023 | Malacateco | - | ||
Marcus Vinicius | 01 January 2023 | Santa Fe | Loan | ||
B. Angulo | 05 July 2023 | Real Santander | - | ||
W. Ordóñez | 05 July 2023 | Pasto | Loan | ||
B. Medina | 14 July 2023 | Fortaleza | Loan | ||
Transfers Out | |||||
G. Britos | 05 July 2023 | Pasto | - | ||
A. Cantillo | 11 July 2023 | Bucaramanga | - | ||
J. Giraldo | 01 July 2023 | Medellín | - | ||
A. Amaya | 03 February 2023 | Belgrano | Loan | ||
J. Rivas | 01 August 2023 | Ocotal | - | ||
N. Rubiano | 22 February 2023 | Cartagena | - | ||
Y. Torres | 05 July 2023 | Pasto | - | ||
E. Sarria | 02 February 2023 | Patriotas | - | ||
N. Deossa | 24 January 2023 | Atl. Nacional | Loan | ||
M. Dávalos | 01 July 2023 | 2 de Mayo | - | ||
D. Lozano | 11 July 2023 | Águilas D | - |
News
The club set for €20m Moises Caicedo windfall who want to help Ecuador win World Cup - The Athletic
The Athletic (2 weeks ago)
Colombian Women's National Football Team in Crisis - Global Sport Matters
Global Sport Matters (3 months ago)
The Team Everyone Should Root for at The Women’s World Cup - The Atlantic
The Atlantic (1 month ago)
Sounders FC Re-Signs Forward Fredy Montero | Seattle Sounders - SoundersFC.com
SoundersFC.com (9 months ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |