![]() |
Luton Town FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. |
Live | CHA | Apr 24 | 3:00pm | Luton Town |
ESPN+, ESPN App, DAZN, ESPN3 Mex… |
Live | CHA | May 1 | 12:30pm | Blackburn Rovers |
ESPN+, ESPN App, DAZN, ESPN3 Mex… |
Live | CHA | May 8 | 10:00am | Luton Town |
|
Live | CHA | May 13 | 12:30pm | Sunderland |
ESPN+, ESPN App, DAZN, ESPN3 Mex… |
Live | CHA | May 16 | 3:00pm | Luton Town |
ESPN+, ESPN App, iFollow, DAZN, Star+ |
Live | CHA | May 27 | 11:45am | Coventry City |
ESPN+, ESPN App, SiriusXM FC, DAZ… |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
Defenders | ||
![]() Goals: 4, Assists: 1 |
![]() Assists: 2 |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 3 |
![]() Goals: 2 |
|
Midfielders | ||
![]() |
![]() Goals: 1 |
![]() |
![]() Goals: 3, Assists: 2 |
![]() |
![]() |
![]() Goals: 3, Assists: 4 |
![]() Goals: 2, Assists: 5 |
![]() Goals: 3, Assists: 1 |
![]() Goals: 3 |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
|
Attackers | ||
![]() Goals: 8, Assists: 5 |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() |
![]() Assists: 2 |
![]() Goals: 20, Assists: 7 |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 1 | J. Shea | 31 | 90 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 34 | E. Horvath | 27 | 4260 | 47 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | J. Walton | 25 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defenders | 4 | T. Lockyer | 28 | 3638 | 42 | 42 | 0 | 3 | 5 | 4 | 1 | 7 | 1 | 0 | 2 | C. Drameh | 21 | 1580 | 19 | 19 | 0 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 5 | S. Bradley | 31 | 1218 | 19 | 14 | 5 | 2 | 10 | 0 | 0 | 3 | 0 | 0 | 48 | J. Johnson | 37 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | D. Potts | 29 | 2019 | 26 | 24 | 2 | 4 | 7 | 1 | 0 | 3 | 0 | 0 | 29 | A. Bell | 29 | 4166 | 47 | 46 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 0 | 32 | G. Osho | 24 | 2269 | 30 | 25 | 5 | 7 | 10 | 3 | 0 | 4 | 1 | 1 | 16 | R. Burke | 26 | 1415 | 22 | 15 | 7 | 5 | 12 | 2 | 0 | 3 | 0 | 0 |
Midfielders | 43 | Z. Nelson | 18 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | H. Lansbury | 32 | 458 | 10 | 6 | 4 | 6 | 17 | 1 | 0 | 3 | 0 | 0 | 42 | C. Pettit | 20 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 22 | A. Campbell | 24 | 3273 | 43 | 38 | 5 | 18 | 11 | 3 | 2 | 5 | 0 | 0 | J. Luker | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | M. Nakamba | 29 | 1725 | 20 | 19 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 18 | J. Clark | 29 | 3388 | 41 | 37 | 4 | 11 | 4 | 3 | 4 | 8 | 0 | 0 | 45 | A. Doughty | 23 | 2438 | 31 | 28 | 3 | 11 | 8 | 2 | 5 | 11 | 0 | 0 | 17 | P. Mpanzu | 29 | 2393 | 33 | 27 | 6 | 8 | 7 | 3 | 1 | 6 | 0 | 0 | 8 | L. Berry | 30 | 694 | 23 | 4 | 19 | 2 | 37 | 3 | 0 | 3 | 0 | 0 | 20 | L. Watson | 21 | 220 | 5 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | A. Piesold | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | L. Freeman | 31 | 983 | 26 | 10 | 16 | 9 | 19 | 2 | 1 | 2 | 0 | 0 | 28 | E. Thorpe | 22 | 36 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Attackers | 11 | E. Adebayo | 25 | 3521 | 45 | 42 | 3 | 24 | 4 | 8 | 5 | 9 | 0 | 0 | 15 | A. Muskwe | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 25 | J. Taylor | 20 | 127 | 6 | 1 | 5 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | J. Allen | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | C. Woodrow | 28 | 740 | 27 | 5 | 22 | 5 | 25 | 2 | 1 | 3 | 0 | 0 | A. Pepple | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | F. Onyedinma | 26 | 692 | 19 | 6 | 13 | 5 | 20 | 0 | 2 | 1 | 0 | 0 | 9 | C. Morris | 27 | 3690 | 47 | 44 | 3 | 25 | 3 | 20 | 7 | 11 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
H. Isted | 01 July 2023 | Barnsley | - | ||
A. Muskwe | 01 February 2023 | Fleetwood | - | ||
E. Thorpe | 06 January 2023 | Burton Albion | - | ||
D. Pereira | 01 July 2023 | Bradford | - | ||
J. McAtee | 01 July 2023 | Grimsby | - | ||
J. Neufville | 01 July 2023 | Sutton Utd | - | ||
Carlos Gomes | 01 July 2023 | Fleetwood | - | ||
A. Pepple | 12 January 2023 | Grimsby | - | ||
J. Taylor | 31 January 2023 | Peterborough | - | ||
Transfers Out | |||||
C. Jerome | 27 January 2023 | Bolton | Free | ||
E. Horvath | 01 July 2023 | Nottm Forest | - | ||
H. Cornick | 31 January 2023 | Bristol City | - | ||
J. Bree | 26 January 2023 | Southampton | € 850K |
News

Live Soccer TV (1 week ago)
The Hatters had taken the lead in the first half, but a fierce comeback by Coventry forced the shootout to determine the winner.

Live Soccer TV (1 week ago)
The game was brought to a halt before the 15-minute mark due to a medial issue suffered by captain Tom Lockyer.

Live Soccer TV (1 week ago)
The Sky Blues and the Hatters lock horns at Wembley on Saturday for a ticket to the Premier League. Who will win this crucial final? Here's everything you need to know about this clash.
Luton Town vs. Coventry City: Soccer’s ‘richest game’ offers winner of play-off final a $360 million Premier League jackpot - CNN
CNN (1 week ago)
Luton Town completes remarkable journey back to Premier League from soccer's depths - New York Post
New York Post (1 week ago)
Luton Town celebrate historic rise to Premier League with huge crowds at bus parade - Sky News
Sky News (1 week ago)