![]() |
MOL Fehérvár FC |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | NB1 | Aug 27 | 1:30pm | Fehérvár |
M4 Sports, M4 Sport+ |
Live | NB1 | Sep 2 | 1:30pm | Paksi SE |
M4 Sports |
Live | MAK | Sep 16 | 9:00am | ESMTK |
|
Live | NB1 | Sep 24 | 9:00am | Fehérvár |
M4 Sports |
Live | NB1 | Oct 1 | 9:00amFT | Fehérvár |
M4 Sports |
NB1 | Oct 8 | 7:00am | Fehérvár vs MTK | ||
NB1 | Oct 22 | 9:30am | Debrecen vs Fehérvár | ||
NB1 | Oct 28 | 8:45am | Fehérvár vs Diósgyőr | ||
NB1 | Nov 4 | TBA | Fehérvár vs Újpest | ||
NB1 | Nov 11 | TBA | Ferencváros vs Fehérvár |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Midfielders | ||
![]() Assists: 2 |
![]() Assists: 1 |
![]() |
![]() Assists: 2 |
![]() |
![]() Goals: 1 |
![]() |
![]() |
![]() |
Attackers | ||
![]() Assists: 1 |
![]() |
![]() |
![]() Goals: 1 |
![]() Goals: 3 |
![]() Goals: 2 |
![]() |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 42 | E. Rockov | 28 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 84 | R. Gergely | 18 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 22 | B. Tóth | 25 | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | D. Kovács | 29 | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Defenders | 65 | S. Hangya | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | A. Fiola | 33 | 153 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | M. Zeke | 22 | 248 | 3 | 3 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 14 | Á. Csongvai | 22 | 383 | 5 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | K. Larsen | 30 | 180 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | C. Spandler | 27 | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | N. Serafimov | 24 | 270 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 33 | B. Bese | 29 | 84 | 3 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Midfielders | 20 | T. Christensen | 23 | 427 | 5 | 5 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | D. Flores | 27 | 269 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 24 | Z. Menyhárt | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | Z. Kalmár | 28 | 199 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 8 | L. Houri | 27 | 157 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 77 | M. Katona | 23 | 270 | 5 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 88 | M. Pető | 18 | 107 | 4 | 0 | 4 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | F. Bambock | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 21 | Rúben Pinto | 31 | 56 | 2 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
Attackers | 7 | S. Schön | 22 | 403 | 5 | 5 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 70 | M. Karamoko | 23 | 140 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 71 | T. Tóth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | L. Szabó | 24 | 38 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 19 | K. Kodro | 30 | 450 | 5 | 5 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 10 | L. Kastrati | 24 | 209 | 4 | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 | M. Berki | 19 | 7 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
K. Larsen | 12 January 2023 | OB | - | ||
Z. Kalmár | 11 August 2023 | DAC 1904 | - | ||
C. Spandler | 01 July 2023 | Puskás | Free | ||
F. Bambock | 01 July 2023 | Grenoble | Free | ||
D. Flores | 17 January 2023 | Panaitolikos | € 100K | ||
B. Tóth | 09 August 2023 | Puskás | Loan | ||
T. Christensen | 03 January 2023 | Valerenga | - | ||
M. Zeke | 01 July 2023 | Kecskemét | - | ||
M. Karamoko | 01 August 2023 | Copenhagen | Loan | ||
Á. Csongvai | 14 February 2023 | Újpest | - | ||
M. Katona | 17 February 2023 | Újpest | - | ||
M. Berki | 11 July 2023 | Liefering | - | ||
Transfers Out | |||||
L. Négo | 01 July 2023 | Le Havre | Free | ||
Á. Kovácsik | 24 July 2023 | Mezőkövesd | Free | ||
Y. Makarenko | 15 July 2023 | Ordabasy | Free | ||
M. Heister | 20 June 2023 | Ludogorets | Free | ||
C. Bumba | 01 July 2023 | Győr | Free | ||
B. Zivzivadze | 31 January 2023 | Karlsruhe | - | ||
A. Shabanov | 06 July 2023 | Polissya | Free | ||
L. Houri | 29 August 2023 | U Craiova | Free | ||
Alef | 07 July 2023 | São Bernardo | Free | ||
F. Bamgboye | 31 January 2023 | Rapid | Free | ||
P. Dárdai | 25 July 2023 | Hertha BSC | € Unknown | ||
B. Lednev | 01 January 2023 | Dinamo Kiev | - | ||
Á. Szendrei | 01 January 2023 | DAC 1904 | - | ||
Z. Kojnok | 01 July 2023 | Mezőkövesd | Free | ||
M. Dala | 11 July 2023 | Nyíregyháza | Loan | ||
T. Tóth | 29 July 2023 | Siófok | Free | ||
B. Babos | 14 July 2023 | Ajka | Free | ||
Z. Menyhárt | 29 July 2023 | Siófok | Free |
News
Chelsea’s Danilo Pantic to join MOL Fehérvár FC (a.k.a. MOL Vidi FC) on loan — report - We Ain't Got No History
We Ain't Got No History (4 years ago)
The King of American Football in Europe is an Oregonian - Willamette University
Willamette University (3 months ago)
Official: Danilo Pantić returns to Chelsea after Fehérvár cut short loan spell - We Ain't Got No History
We Ain't Got No History (3 years ago)
Europa Conference League playoff draw: Fixtures, teams, results for ... - Sporting News
Sporting News (1 year ago)
UEFA Comparison: Playing in Hungary's Football NB1 Pays Well - Hungary Today
Hungary Today (1 year ago)
Newsletter Signup »
Upcoming Top Matches »
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |