![]() |
Real Zaragoza |
|
Fixtures / Results / TV Schedules / Live Stream Listings
« Prev. | Next » |
Live | CLF | Jul 31 | 1:00pm | Real Zaragoza |
Aragón TV |
Live | CLF | Aug 1 | 1:00pm | Real Zaragoza |
|
Live | CLF | Aug 3 | 1:00pm | Real Betis |
ESPN Deportes, ESPN Deportes+, ES… |
Live | CLF | Aug 7 | 1:00pm | Lleida Esportiu vs Real Zaragoza | |
Live | SEG | Aug 13 | 5:00pm | Las Palmas |
LaLiga Sports TV, Movistar+, TV2 Pl… |
SEG | Aug 20 | 1:30pm | Real Zaragoza vs Levante | ESPN+, ESPN App, LaLiga Spor… |
|
SEG | Aug 26 | 4:00pm | Cartagena vs Real Zaragoza | LaLiga Sports TV, Movistar+ | |
SEG | Sep 4 | 3:00pm | Real Zaragoza vs Lugo | LaLiga Sports TV, Movistar+ | |
SEG | Sep 11 | 12:30pm | Ponferradina vs Real Zaragoza | LaLiga Sports TV, Movistar+ | |
SEG | Sep 18 | TBA | Real Zaragoza vs Sporting Gijón | LaLiga Sports TV, Movistar+ |
*All times are shown in your local time
Players
Goalkeepers | ||
---|---|---|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
Defenders | ||
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
![]() |
![]() Assists: 7 |
![]() |
![]() |
![]() |
![]() Goals: 1, Assists: 2 |
![]() |
![]() |
|
Midfielders | ||
![]() Goals: 2 |
![]() Goals: 3, Assists: 2 |
![]() Goals: 1, Assists: 1 |
![]() Goals: 7, Assists: 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Assists: 2 |
![]() Goals: 1 |
![]() |
||
Attackers | ||
![]() |
![]() |
![]() Goals: 2, Assists: 1 |
![]() Goals: 7, Assists: 1 |
![]() Goals: 1, Assists: 1 |
![]() |
s | ||
![]() Sidelined: |
# | Name | Age | A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Goalkeepers | 40 | Carlos Calavia | 19 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | Miguel Ángel Sanz | 19 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Dani Rebollo | 22 | 41 | Guillermo Acín | 21 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 13 | Álvaro Ratón | 29 | 360 | 4 | 4 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | C. Álvarez | 36 | 3420 | 38 | 38 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | Azón | 22 |
Defenders | 3 | Jair Amador | 32 | 3504 | 39 | 39 | 0 | 1 | 0 | 1 | 2 | 6 | 0 | 0 | 15 | Pep Chavarría | 24 | 3093 | 36 | 36 | 0 | 7 | 4 | 0 | 0 | 7 | 0 | 0 | 16 | Dani Lasure | 28 | 54 | 2 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | Carlos Nieto | 26 | 541 | 16 | 5 | 11 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 18 | Fran Gámez | 31 | 3094 | 37 | 35 | 2 | 4 | 3 | 0 | 7 | 8 | 1 | 0 | Carlos Vigaray | 27 | 37 | Luismi Luengo | 21 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | Javi Hernández | 21 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | Alejandro Francés | 19 | 2968 | 33 | 33 | 0 | 2 | 2 | 1 | 2 | 8 | 0 | 0 | 24 | Lluís López | 25 | 1961 | 30 | 20 | 10 | 0 | 21 | 0 | 0 | 4 | 0 | 0 | 5 | Enrique Clemente | 23 | 86 | 2 | 1 | 1 | 1 | 21 | 0 | 0 | 1 | 0 | 0 |
Midfielders | 5 | Jaume Grau | 25 | 734 | 12 | 7 | 5 | 1 | 5 | 2 | 0 | 4 | 0 | 0 | 22 | Sergio Bermejo | 24 | 2149 | 34 | 28 | 6 | 23 | 12 | 3 | 2 | 4 | 0 | 0 | 8 | Eugeni Valderrama | 28 | 1060 | 16 | 15 | 1 | 15 | 3 | 1 | 1 | 0 | 0 | 0 | 11 | V. Vada | 26 | 1318 | 29 | 13 | 16 | 11 | 18 | 7 | 1 | 8 | 0 | 1 | 29 | Isaiah Navarro | 20 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | Jannick Buyla | 23 | Gaizka Larrazabal | 24 | 10 | Javi Ros | 32 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | Féderico Bikoro | 26 | 14 | Francho Serrano | 20 | 2155 | 30 | 24 | 6 | 12 | 8 | 2 | 1 | 1 | 0 | 0 | 21 | Alberto Zapater | 37 | 1751 | 31 | 21 | 10 | 12 | 16 | 0 | 2 | 2 | 0 | 0 | 4 | R. Petrović | 33 | 1574 | 28 | 19 | 9 | 10 | 18 | 1 | 0 | 9 | 0 | 0 | Manu Molina | 30 |
Attackers | 39 | Raúl Rubio | 23 | 21 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | Víctor Mollejo | 21 | 7 | J. Narváez | 27 | 2158 | 34 | 21 | 13 | 11 | 13 | 2 | 1 | 5 | 0 | 0 | 31 | Ivan Azón | 19 | 1410 | 35 | 15 | 20 | 13 | 22 | 7 | 1 | 2 | 0 | 0 | 33 | Miguel Puche | 21 | 260 | 14 | 1 | 13 | 1 | 18 | 1 | 1 | 0 | 0 | 0 | G. Simeone | 19 |
s |
Name | Date | From | Fee | ||
---|---|---|---|---|---|
Transfers In | |||||
Manu Molina | 19 July 2022 | Ibiza | Free | ||
Eugeni Valderrama | 27 January 2022 | Arouca | Free | ||
Jaume Grau | 19 January 2022 | Osasuna | Free | ||
Féderico Bikoro | 01 July 2022 | Hércules | - | ||
Gaizka Larrazabal | 01 July 2022 | Amorebieta | - | ||
Jannick Buyla | 01 July 2022 | Tarragona | - | ||
Víctor Mollejo | 18 July 2022 | Atl. Madrid | Loan | ||
Azón | 01 July 2022 | Tarazona | - | ||
Dani Rebollo | 08 July 2022 | Betis | Free | ||
G. Simeone | 04 July 2022 | A Madrid II | Loan | ||
Transfers Out | |||||
Adrián | 21 January 2022 | Fuenlabrada | Free | ||
Álvaro Giménez | 01 July 2022 | Cadiz | - | ||
Íñigo Eguaras | 21 January 2022 | Almeria | - | ||
Nano | 01 July 2022 | Cadiz | - | ||
J. Igbekeme | 26 January 2022 | Columbus | Loan | ||
Borja Sainz | 01 July 2022 | Alaves | - | ||
Ángel López | 01 July 2022 | Calahorra | Loan |
News
Inter Miami part owners set for Real Zaragoza acquisition - SportsPro - SportsPro Media
SportsPro Media (4 months ago)
Jorge Mas, Inter Miami owner and David Beckham's associate, leads Real Zaragoza takeover - Marca English
Marca English (5 months ago)
Columbus Crew sign midfielder James Igbekeme on loan from Real Zaragoza | MLSSoccer.com - MLSsoccer.com
MLSsoccer.com (6 months ago)
Preview: Real Zaragoza vs. Sevilla - prediction, team news, lineups - Sports Mole
Sports Mole (7 months ago)