Arthur

Current team: Fiorentina
Playing position: Midfielder
Nationality: Brazil
Date of birth: 12 August, 1996 (27 years)
Place of birth: Goiânia, Brazil
Weight: 160.9 lb
Height: 5 ft 7 in
Playing position: Midfielder
Nationality: Brazil
Date of birth: 12 August, 1996 (27 years)
Place of birth: Goiânia, Brazil
Weight: 160.9 lb
Height: 5 ft 7 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Fiorentina | Serie A | 263 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2022/23 | Liverpool U21 | Premier League 2 (Division 1) | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Liverpool | Premier League | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | Serie A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | Serie A | 957 | 20 | 11 | 9 | 6 | 16 | 0 | 3 | 0 | 0 |
2020/21 | Juventus | Serie A | 1158 | 22 | 13 | 9 | 9 | 19 | 1 | 3 | 0 | 0 |
2019/20 | Barcelona | La Liga | 1185 | 21 | 14 | 7 | 10 | 13 | 3 | 1 | 0 | 0 |
2018/19 | Barcelona | La Liga | 1441 | 27 | 19 | 8 | 19 | 11 | 0 | 2 | 0 | 0 |
2018 | Grêmio | Campeonato Gaúcho 1 | 415 | 7 | 4 | 3 | 1 | 4 | 3 | 0 | 0 | 0 |
2018 | Grêmio | Brasileirão | 601 | 7 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
2017 | Grêmio | Primeira Liga | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Grêmio | Campeonato Gaúcho 1 | 85 | 4 | 0 | 4 | 0 | 11 | 0 | 1 | 0 | 0 |
2017 | Grêmio | Brasileirão | 2191 | 27 | 27 | 0 | 13 | 0 | 1 | 3 | 0 | 0 |
2016 | Grêmio | Brasileirão | 36 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2015 | Grêmio | Campeonato Gaúcho 1 | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2015 | Grêmio | Brasileirão | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Liverpool U21 | EFL Trophy | 63 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Liverpool | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Liverpool | FA Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | Coppa Italia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | Coppa Italia | 271 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Juventus | Coppa Italia | 134 | 2 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
2019/20 | Barcelona | Copa del Rey | 58 | 3 | 0 | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
2018/19 | Barcelona | Copa del Rey | 420 | 7 | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2018 | Grêmio | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Grêmio | Copa do Brasil | 470 | 5 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
2016 | Grêmio | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2015 | Grêmio | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Fiorentina | UEFA Europa Conference League | 241 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2023 | Liverpool | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Liverpool U21 | Premier League International Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Liverpool | UEFA Champions League | 13 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | UEFA Europa League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Juventus | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Liverpool | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Juventus | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Juventus | UEFA Champions League | 264 | 6 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 0 |
2021 | Juventus | Club Friendly | 62 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Juventus | UEFA Champions League | 333 | 7 | 4 | 3 | 4 | 3 | 0 | 0 | 0 | 0 |
2020 | Juventus | Club Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Barcelona | Club Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | UEFA Champions League | 298 | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2019 | Barcelona | Club Friendly | 23 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2018/19 | Barcelona | UEFA Champions League | 566 | 9 | 7 | 2 | 6 | 3 | 0 | 1 | 0 | 0 |
2018 | Barcelona | International Champions Cup | 182 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
2018 | Grêmio | Recopa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Grêmio | Copa Libertadores | 257 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017 UAE | Grêmio | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Grêmio | Copa Libertadores | 860 | 12 | 9 | 3 | 3 | 3 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Brazil | CONMEBOL World Cup Qualifiers | 103 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
2022 | Brazil | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Brazil | Copa América | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2019 | Brazil | Friendly | 562 | 9 | 8 | 1 | 7 | 2 | 0 | 0 | 0 | 0 |
2018 | Brazil | CONMEBOL World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2018 | Brazil | Friendly | 388 | 6 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
2017 | Brazil | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2013 | Brazil U17 | CONMEBOL U17 | 136 | 4 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Spain - La Liga | Winner | 1 | 2018/2019 |
Spain - La Liga | 2nd Place | 1 | 2019/2020 |
Italy - Coppa Italia | Winner | 1 | 2020/2021 |
Italy - Coppa Italia | 2nd Place | 1 | 2021/2022 |
Spain - Copa del Rey | 2nd Place | 1 | 2018/2019 |
Brazil - Copa do Brasil | Winner | 1 | 2016 |
Italy - Super Cup | Winner | 1 | 2020/2021 |
Italy - Super Cup | 2nd Place | 1 | 2021/2022 |
Spain - Super Cup | Winner | 1 | 2018/2019 |
Spain - Supercopa de Catalunya | 2nd Place | 1 | 2019 |
Brazil - Campeonato Gaúcho 1 | Winner | 1 | 2018 |
Brazil - Campeonato Gaúcho 1 | 2nd Place | 1 | 2015 |
World - Trofeo Joan Gamper | Winner | 2 | 2019, 2018 |
World - Trofeo Joan Gamper | 2nd Place | 1 | 2021 |
England - Premier League 2 (Division 1) | 2nd Place | 1 | 2022/2023 |
South-America - CONMEBOL Copa America | Winner | 1 | 2019 Brazil |
South-America - CONMEBOL Libertadores | Winner | 1 | 2017 |
South-America - CONMEBOL Recopa | Winner | 1 | 2018 |
World - FIFA Club World Cup | 2nd Place | 1 | 2017 UAE |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.24 | Fiorentina | Juventus | N/A |
22.07.23 | Juventus | Fiorentina | Loan |
01.09.22 | Juventus | Liverpool | Loan |
01.09.20 | Barcelona | Juventus | € 72M |
09.07.18 | Grêmio | Barcelona | € 31M |
Sidelined
Type | From | To |
---|---|---|
Thigh Muscle Strain | 07.10.22 | 10.03.23 |
Tonsillitis | 10.07.20 | 15.07.20 |
Ankle/Foot Injury [defunct] | 06.03.20 | 06.05.20 |
Pubalgia | 05.12.19 | 16.01.20 |
Pubalgia | 11.05.19 | 18.05.19 |
Hamstring | 07.02.19 | 26.02.19 |
Hamstring | 26.11.18 | 10.12.18 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Arsenal | Sep 24 9:00am | Tottenham Hotspur | ![]() |
![]() | Liverpool | Sep 24 9:00am | West Ham United | ![]() |
![]() | Chelsea | Sep 24 9:00am | Aston Villa | ![]() |
![]() | Atlético Madrid | Sep 24 3:00pm | Real Madrid | ![]() |
![]() | Mallorca | Sep 26 3:30pm | Barcelona | ![]() |
![]() | Real Madrid | Sep 27 1:00pm | Las Palmas | ![]() |
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |