L. Fariña

Current team: Guaraní
Playing position: Midfielder
Nationality: Argentina
Date of birth: 20 April, 1991 (32 years)
Place of birth: Buenos Aires, Argentina
Weight: 156.5 lb
Height: 5 ft 9 in
Playing position: Midfielder
Nationality: Argentina
Date of birth: 20 April, 1991 (32 years)
Place of birth: Buenos Aires, Argentina
Weight: 156.5 lb
Height: 5 ft 9 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Club Guaraní | Primera Division | 1079 | 23 | 12 | 11 | 10 | 12 | 2 | 2 | 0 | 0 |
2022 | Club Guaraní | Primera Division | 756 | 14 | 10 | 4 | 9 | 5 | 0 | 1 | 1 | 0 |
2022 | Cerro Porteño | Primera Division | 409 | 7 | 6 | 1 | 6 | 7 | 2 | 1 | 0 | 0 |
2021 | Cerro Porteño | Primera Division | 82 | 3 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 0 |
2019 | Cerro Porteño | Primera Division | 271 | 7 | 3 | 4 | 3 | 5 | 0 | 0 | 0 | 0 |
2018/19 | Desportivo Aves | Primeira Liga | 1265 | 23 | 15 | 8 | 12 | 12 | 1 | 7 | 0 | 0 |
2017/18 | Desportivo Aves | Primeira Liga | 361 | 11 | 2 | 9 | 1 | 15 | 2 | 1 | 0 | 0 |
2016/17 | Asteras Tripolis | Super League | 1472 | 24 | 17 | 7 | 12 | 7 | 1 | 3 | 0 | 1 |
2015/16 | Universidad de Chile | Primera Division | 399 | 9 | 4 | 5 | 3 | 8 | 0 | 1 | 0 | 0 |
2015/16 | Rayo Vallecano | La Liga | 52 | 3 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
2014/15 | Deportivo La Coruña | La Liga | 1194 | 21 | 15 | 6 | 11 | 8 | 1 | 1 | 0 | 1 |
2013/14 | Bani Yas | UAE Pro League | 1877 | 23 | 21 | 2 | 3 | 2 | 6 | 2 | 0 | 0 |
2012/13 | Racing Club | Primera División | 1566 | 28 | 16 | 12 | 11 | 19 | 4 | 3 | 0 | 1 |
2011/12 | Racing Club | Primera División | 192 | 7 | 2 | 5 | 2 | 11 | 0 | 1 | 0 | 0 |
2010/11 | Racing Club | Primera División | 180 | 7 | 2 | 5 | 2 | 9 | 0 | 1 | 0 | 1 |
2009/10 | Racing Club | Primera División | 321 | 9 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018/19 | Desportivo Aves | Taça da Liga | 172 | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
2018/19 | Desportivo Aves | Taça de Portugal | 140 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Desportivo Aves | Taça de Portugal | 61 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2016/17 | Asteras Tripolis | Greek Cup | 119 | 3 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
2013/14 | Bani Yas | UAE League Cup | 518 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 |
2012/13 | Racing Club | Copa Argentina | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Racing Club | Copa Argentina | 176 | 4 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Club Guaraní | Copa Sudamericana | 295 | 7 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | 0 |
2022 | Cerro Porteño | Copa Libertadores | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
2021 | Cerro Porteño | Copa Libertadores | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Cerro Porteño | Copa Libertadores | 47 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
2016 | Universidad de Chile | Copa Libertadores | 160 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014 | Bani Yas | AFC Asian Champions League | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Racing Club | Copa Sudamericana | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Argentina - Primera División | 2nd Place | 1 | 2011/2012 Apertura |
Paraguay - Primera Division | Winner | 1 | 2021 Clausura |
Paraguay - Primera Division | 2nd Place | 1 | 2019 Apertura |
Portugal - Taça de Portugal | Winner | 1 | 2017/2018 |
Argentina - Copa Argentina | 2nd Place | 1 | 2011/2012 |
Portugal - Super Cup | 2nd Place | 2 | 2018/2019, 2015/2016 |
Paraguay - Supercopa | 2nd Place | 1 | 2021 |
Transfers
Date | From | To | Fee |
---|---|---|---|
07.07.22 | Cerro Porteño | Guaraní | Free |
01.07.19 | Aves | Cerro Porteño | N/A |
30.08.17 | Benfica | Aves | Free |
01.07.17 | Asteras | Benfica | N/A |
08.08.16 | Benfica | Asteras | Loan |
01.07.16 | U. de Chile | Benfica | N/A |
16.01.16 | Benfica | U. de Chile | Loan |
13.08.15 | Benfica | Vallecano | Loan |
01.06.15 | La Coruña | Benfica | N/A |
27.07.14 | Benfica | La Coruña | Loan |
01.07.14 | Bani Yas | Benfica | N/A |
08.08.13 | Benfica | Bani Yas | Loan |
16.07.13 | Racing Club | Benfica | € 2.3M |
Sidelined
Type | From | To |
---|---|---|
Ankle/Foot Injury | 30.01.15 | 27.02.15 |
Suspended | 26.01.15 | 07.02.15 |
Thigh Injury | 04.01.15 | 24.01.15 |
Thigh Injury | 01.11.14 | 06.12.14 |
Hamstring | 13.09.14 | 18.09.14 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Barcelona | Sep 29 3:00pm | Sevilla | ![]() |
![]() | Manchester United | Sep 30 10:00am | Crystal Palace | ![]() |
![]() | AFC Bournemouth | Sep 30 10:00am | Arsenal | ![]() |
![]() | RB Leipzig | Sep 30 12:30pm | Bayern München | ![]() |
![]() | Girona | Sep 30 12:30pm | Real Madrid | ![]() |
![]() | Tottenham Hotspur | Sep 30 12:30pm | Liverpool | ![]() |
![]() | Fulham | Oct 2 3:00pm | Chelsea | ![]() |
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |