Nélson Cabral Semedo

Full name: Nélson Cabral Semedo
Playing position: Defender
Nationality: Portugal
Date of birth: 16 November, 1993 (28 years)
Place of birth: Lisboa, Portugal
Weight: 147.7 lb
Height: 5 ft 9 in
Playing position: Defender
Nationality: Portugal
Date of birth: 16 November, 1993 (28 years)
Place of birth: Lisboa, Portugal
Weight: 147.7 lb
Height: 5 ft 9 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Wolverhampton Wanderers | Premier League | 2137 | 25 | 25 | 0 | 6 | 4 | 0 | 1 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | Premier League | 2988 | 34 | 34 | 0 | 5 | 2 | 1 | 5 | 0 | 0 |
2019/20 | Barcelona | La Liga | 2095 | 32 | 24 | 8 | 6 | 11 | 1 | 2 | 0 | 0 |
2018/19 | Barcelona | La Liga | 1601 | 26 | 20 | 6 | 7 | 17 | 1 | 4 | 0 | 0 |
2017/18 | Barcelona | La Liga | 1496 | 24 | 17 | 7 | 5 | 13 | 0 | 1 | 0 | 0 |
2016/17 | Benfica | Primeira Liga | 2781 | 31 | 31 | 0 | 1 | 0 | 1 | 6 | 0 | 0 |
2015/16 | Benfica | Primeira Liga | 906 | 12 | 10 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021/22 | Wolverhampton Wanderers | League Cup | 15 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Wolverhampton Wanderers | FA Cup | 180 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020/21 | Wolverhampton Wanderers | FA Cup | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | Copa del Rey | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2018/19 | Barcelona | Copa del Rey | 647 | 9 | 8 | 1 | 3 | 1 | 0 | 2 | 0 | 0 |
2017/18 | Barcelona | Copa del Rey | 333 | 4 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
2016/17 | Benfica | Taça de Portugal | 360 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Barcelona | Club Friendlies | 71 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | UEFA Champions League | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2019 | Barcelona | Club Friendlies | 181 | 4 | 2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
2018/19 | Barcelona | UEFA Champions League | 554 | 10 | 5 | 5 | 0 | 7 | 0 | 3 | 0 | 0 |
2018 | Barcelona | Club Friendlies | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Barcelona | UEFA Champions League | 625 | 7 | 7 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
2017/18 | Benfica | UEFA Champions League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Barcelona | Club Friendlies | 65 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016/17 | Benfica | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2015/16 | Benfica | UEFA Champions League | 270 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Portugal | WC Qualification Europe | 90 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Portugal | Friendly | 224 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
2020/21 | Portugal | UEFA Nations League | 180 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2020 | Portugal | UEFA Euro Qualifying | 245 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
2020 | Portugal | Friendly | 112 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2020 | Portugal | UEFA Euro Qualifying | 259 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Portugal | UEFA Nations League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | Portugal | WC Qualification Europe | 109 | 2 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
2018 | Portugal | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Portugal | FIFA Confederations Cup | 196 | 2 | 2 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
2017 | Portugal | Friendly | 157 | 3 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
2016 | Portugal | UEFA Euro Qualifying | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Spain - La Liga | Winner | 2 | 2018/2019, 2017/2018 |
Spain - La Liga | 2nd Place | 1 | 2019/2020 |
Portugal - Primeira Liga | Winner | 2 | 2016/2017, 2015/2016 |
Portugal - Taça de Portugal | Winner | 1 | 2016/2017 |
Spain - Copa del Rey | Winner | 1 | 2017/2018 |
Spain - Copa del Rey | 2nd Place | 1 | 2018/2019 |
Portugal - Taça da Liga | Winner | 1 | 2015/2016 |
Portugal - Super Cup | Winner | 1 | 2016/2017 |
Portugal - Super Cup | 2nd Place | 1 | 2015/2016 |
Spain - Super Cup | Winner | 1 | 2018/2019 |
Spain - Super Cup | 2nd Place | 1 | 2017/2018 |
Spain - Supercopa de Catalunya | Winner | 1 | 2018 |
Spain - Supercopa de Catalunya | 2nd Place | 1 | 2019 |
World - Trofeo Joan Gamper | Winner | 4 | 2020, 2019, 2018, 2017 |
Europe - UEFA Nations League | Winner | 1 | 2018/2019 |
Transfers
Date | From | To | Fee |
---|---|---|---|
23.09.20 | Barcelona | Wolves | € 31.5M |
14.07.17 | Benfica | Barcelona | € 35M |
01.07.13 | Fátima | Benfica | N/A |
02.08.12 | Benfica | Fátima | Loan |
Sidelined
Type | From | To |
---|---|---|
Thigh Muscle Rupture | 25.02.22 | 01.04.22 |
Knock | 26.04.21 | 02.05.21 |
Calf Muscle Strain | 10.11.19 | 13.12.19 |
Hamstring | 25.02.18 | 30.03.18 |