S. Pérez

Current team: Boavista
Playing position: Midfielder
Nationality: Colombia
Date of birth: 29 March, 1993 (30 years)
Place of birth: Envigado, Colombia
Weight: 154.3 lb
Height: 5 ft 8 in
Playing position: Midfielder
Nationality: Colombia
Date of birth: 29 March, 1993 (30 years)
Place of birth: Envigado, Colombia
Weight: 154.3 lb
Height: 5 ft 8 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Boavista | Primeira Liga | 443 | 6 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
2022/23 | Boavista | Primeira Liga | 2476 | 29 | 29 | 0 | 17 | 0 | 3 | 10 | 1 | 0 |
2021/22 | Boavista | Primeira Liga | 2039 | 26 | 21 | 5 | 11 | 5 | 0 | 10 | 0 | 1 |
2021/22 | Boavista | Primeira Liga | 328 | 4 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
2020/21 | Boavista | Primeira Liga | 635 | 16 | 8 | 8 | 8 | 24 | 2 | 5 | 0 | 0 |
2019 | Barcelona | Primera A | 1688 | 24 | 21 | 3 | 12 | 4 | 0 | 9 | 1 | 0 |
2018/19 | Pachuca | Liga MX | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Boca Juniors | Primera División | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Boca Juniors | Primera División | 229 | 3 | 3 | 0 | 2 | 3 | 0 | 2 | 0 | 0 |
2016/17 | Boca Juniors | Primera División | 421 | 12 | 4 | 8 | 2 | 10 | 0 | 2 | 0 | 1 |
2016 | Atlético Nacional | Primera A | 403 | 6 | 5 | 1 | 4 | 1 | 0 | 2 | 0 | 0 |
2015 | Atlético Nacional | Primera A | 1389 | 25 | 14 | 11 | 9 | 13 | 1 | 5 | 0 | 0 |
2014 | Atlético Nacional | Primera A | 1759 | 29 | 18 | 11 | 7 | 17 | 1 | 8 | 0 | 0 |
2013 | Atlético Nacional | Primera A | 692 | 11 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2012 | Atlético Nacional | Primera A | 918 | 15 | 9 | 6 | 1 | 0 | 0 | 4 | 1 | 0 |
2011 | Atlético Nacional | Primera A | 2253 | 33 | 26 | 7 | 6 | 0 | 0 | 7 | 1 | 1 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023/24 | Boavista | Taça da Liga | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Boavista | Taça da Liga | 333 | 4 | 4 | 0 | 4 | 0 | 0 | 1 | 0 | 0 |
2022/23 | Boavista | Taça de Portugal | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Boavista | Taça da Liga | 243 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Boavista | Taça de Portugal | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Boavista | Taça da Liga | 173 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2020/21 | Boavista | Taça de Portugal | 45 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
2018/19 | Pachuca | Copa MX | 34 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Boca Juniors | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Boca Juniors | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Boca Juniors | Copa Argentina | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2014 | Atlético Nacional | Copa Colombia | 711 | 10 | 7 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
2013 | Atlético Nacional | Copa Colombia | 459 | 6 | 5 | 1 | 1 | 0 | 2 | 1 | 1 | 0 |
2012 | Atlético Nacional | Copa Colombia | 997 | 12 | 11 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
2011 | Atlético Nacional | Copa Colombia | 518 | 6 | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Barcelona | Copa Libertadores | 68 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2018 | Boca Juniors | Copa Libertadores | 99 | 4 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
2016 | Atlético Nacional | Copa Libertadores | 896 | 12 | 11 | 1 | 6 | 1 | 0 | 3 | 0 | 0 |
2016 | Atlético Nacional | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Atlético Nacional | Copa Libertadores | 26 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
2014 | Atlético Nacional | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2014 | Atlético Nacional | Copa Sudamericana | 211 | 3 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
2013 | Atlético Nacional | Copa Sudamericana | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Atlético Nacional | Copa Libertadores | 206 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Colombia | CONMEBOL World Cup Qualifiers | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021 | Colombia | Copa América | 89 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 |
2018 | Colombia | CONMEBOL World Cup Qualifiers | 146 | 2 | 2 | 0 | 2 | 5 | 1 | 0 | 0 | 0 |
2018 | Colombia | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Colombia | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | Colombia | Copa América | 217 | 5 | 3 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
2016 | Colombia U23 | Olympic Soccer - Men | 192 | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
2016 | Colombia | Friendly | 60 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2013 | Colombia U20 | FIFA U-20 World Cup | 375 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2013 | Colombia U20 | Sudamericano U-20 | 601 | 7 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
2013 | Colombia U21 | Maurice Revello Tournament | 297 | 4 | 3 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2011 | Colombia U20 | FIFA U-20 World Cup | 30 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Argentina - Primera División | Winner | 2 | 2017/2018, 2016/2017 |
Colombia - Primera A | Winner | 5 | 2015 Clausura, 2014 Apertura, 2013 Clausura, 2013 Apertura, 2011 Apertura |
Colombia - Copa Colombia | Winner | 2 | 2013, 2012 |
Colombia - Superliga | Winner | 2 | 2016, 2012/2013 |
Colombia - Superliga | 2nd Place | 2 | 2015, 2014 |
Argentina - Super Copa | 2nd Place | 1 | 2017/2018 |
World - Trofeo Joan Gamper | 2nd Place | 1 | 2018 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2016 |
South-America - CONMEBOL Sudamericana | 2nd Place | 1 | 2014 |
South-America - CONMEBOL U20 | Winner | 1 | 2013 Argentina |
World - Tournoi Maurice Revello | 2nd Place | 1 | 2013 |
Transfers
Date | From | To | Fee |
---|---|---|---|
31.08.21 | Boca Juniors | Boavista | € 1.3M |
01.09.20 | Boca Juniors | Boavista | Loan |
03.01.19 | Boca Juniors | Barcelona | Loan |
05.09.18 | Boca Juniors | Pachuca | Loan |
15.08.16 | Atl. Nacional | Boca Juniors | € 2.5M |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester United | Oct 3 3:00pm | Galatasaray | ![]() |
![]() | Napoli | Oct 3 3:00pm | Real Madrid | ![]() |
![]() | Lens | Oct 3 3:00pm | Arsenal | ![]() |
![]() | København | Oct 3 3:00pm | Bayern München | ![]() |
![]() | Porto | Oct 4 3:00pm | Barcelona | ![]() |
![]() | Liverpool | Oct 5 3:00pm | Union Saint-Gilloise | ![]() |
![]() | Manchester United | Oct 7 10:00am | Brentford | ![]() |
![]() | Burnley | Oct 7 10:00am | Chelsea | ![]() |
![]() | Real Madrid | Oct 7 10:15am | Osasuna | ![]() |
![]() | Brighton & Hove Albion | Oct 8 9:00am | Liverpool | ![]() |