With Messi out due to the birth of his 3rd son, it had to be his partner in crime stepping up to lead Barcelona for one more win.

Matchday 28 in La Liga left a few talking points for fans to discuss, especially after Saturday's games. Real Madrid and Barcelona walked out of their away games with a full bounty, with Luis Suárez, Cristiano Ronaldo and Sergio Ramos taking center stage.

The Uruguayan and Portuguese goalscorers found the back of the net against Málaga and Eibar, respectively, closing the gap between them and Lionel Messi at the top of the Spanish top flight's goalscoring charts. CR7's rise has to be praised, as he's played 5 less games than Messi and three less than Suárez.

Speaking about Suárez, the South American striker finally ended his hoodoo against Málaga, the only team he hadn't been able to beat since his arrival to the Spanish top flight.

On Sunday, it was Antoine Griezmann who stole the show by handing out an assist and scoring one more goal for Atlético. This was a day to remember for the Frenchman, as he had picked up his Player of the Month award just moments before the game kicked off.

Here's how the Spanish league's standings look like with ten games left.

Pos.TeamMPWDLGFGAGDPForm
1 Real Madrid 36 29 6 1 83 22 +61 93 WWWWW
2 Barcelona 35 23 7 5 72 43 +29 76 WLWLW
3 Girona 36 23 6 7 75 45 +30 75 LDWWW
4 Atlético Madrid 35 22 4 9 64 39 +25 70 WWWLW
5 Athletic Club 35 17 11 7 57 35 +22 62 DWLDD
6 Real Betis 35 14 13 8 46 41 +5 55 WWDWW
7 Real Sociedad 35 14 12 9 48 37 +11 54 LWLDD
8 Villarreal 36 14 9 13 60 60 0 51 WWLWW
9 Valencia 35 13 9 13 37 39 -2 48 DLLLW
10 Getafe 35 10 13 12 41 48 -7 43 LLWDD
11 Deportivo Alavés 36 11 9 16 34 45 -11 42 LDWWW
12 Sevilla 35 10 11 14 47 49 -2 41 LWDWW
13 Osasuna 36 11 8 17 40 54 -14 41 DDLLL
14 Las Palmas 35 10 7 18 30 44 -14 37 LLLLL
15 Mallorca 36 7 15 14 29 41 -12 36 DWLDL
16 Rayo Vallecano 35 7 14 14 27 43 -16 35 DLLWD
17 Celta de Vigo 35 8 10 17 40 53 -13 34 LWLWL
18 Cádiz 35 5 14 16 24 49 -25 29 WLDLL
19 Granada 35 4 9 22 36 68 -32 21 LLWDW
20 Almería 35 2 11 22 35 70 -35 17 LWLLD

Champions League (Group Stage)
Europa League (Group Stage)
Promotion - Europa Conference League (Qualification: )
Relegation - LaLiga2