Matheus Simonete Bressanelli

Full name: Matheus Simonete Bressanelli
Current team: Avaí
Playing position: Defender
Nationality: Brazil
Date of birth: 15 January, 1993 (29 years)
Place of birth: Caxias do Sul, Brazil
Weight: 176.4 lb
Height: 6 ft 0 in
Current team: Avaí
Playing position: Defender
Nationality: Brazil
Date of birth: 15 January, 1993 (29 years)
Place of birth: Caxias do Sul, Brazil
Weight: 176.4 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avaí | Brasileirão | 801 | 9 | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
2021 | Dallas | Major League Soccer | 1746 | 22 | 20 | 2 | 2 | 8 | 1 | 7 | 0 | 0 |
2020 | Dallas | Major League Soccer | 1376 | 20 | 13 | 7 | 0 | 11 | 0 | 5 | 0 | 0 |
2019 | Dallas | Major League Soccer | 1194 | 19 | 13 | 6 | 4 | 20 | 1 | 1 | 0 | 0 |
2018 | Grêmio | Brasileirão | 1747 | 21 | 20 | 1 | 2 | 8 | 1 | 3 | 0 | 0 |
2018 | Grêmio | Campeonato Gaúcho 1 | 450 | 5 | 5 | 0 | 0 | 8 | 0 | 2 | 0 | 0 |
2017 | Grêmio | Campeonato Gaúcho 1 | 90 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
2017 | Grêmio | Brasileirão | 1170 | 13 | 13 | 0 | 0 | 18 | 0 | 5 | 0 | 0 |
2016 | Peñarol | Primera Division | 938 | 11 | 11 | 0 | 1 | 0 | 0 | 4 | 1 | 0 |
2016 | Grêmio | Brasileirão | 366 | 6 | 3 | 3 | 0 | 6 | 1 | 1 | 1 | 0 |
2016 | Grêmio | Campeonato Gaúcho 1 | 540 | 6 | 6 | 0 | 0 | 7 | 0 | 4 | 0 | 0 |
2015 | Grêmio | Brasileirão | 810 | 9 | 9 | 0 | 0 | 10 | 1 | 4 | 0 | 0 |
2015 | Flamengo | Brasileirão | 276 | 4 | 3 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
2014 | Grêmio | Campeonato Gaúcho 1 | 630 | 7 | 7 | 0 | 0 | 6 | 1 | 1 | 0 | 0 |
2014 | Grêmio | Brasileirão | 1320 | 18 | 16 | 2 | 3 | 13 | 0 | 3 | 1 | 0 |
2013 | Grêmio | Campeonato Gaúcho 1 | 630 | 8 | 7 | 1 | 1 | 7 | 0 | 2 | 0 | 0 |
2013 | Grêmio | Brasileirão | 3116 | 36 | 36 | 0 | 4 | 0 | 1 | 8 | 0 | 0 |
2012 | Juventude | Campeonato Gaúcho 1 | 90 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2012 | Juventude | Serie D | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2011 | Juventude | Campeonato Gaúcho 1 | 301 | 4 | 3 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
2010 | Juventude | Campeonato Gaúcho 1 | 347 | 4 | 4 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
2010 | Juventude | Serie C | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avaí | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Dallas | US Open Cup | 166 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2018 | Grêmio | Copa do Brasil | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Grêmio | Copa do Brasil | 228 | 4 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 |
2015 | Flamengo | Copa do Brasil | 270 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2013 | Grêmio | Copa do Brasil | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2012 | Juventude | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2010 | Juventude | Copa do Brasil | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 UAE | Grêmio | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015 | Flamengo | Club Friendlies | 103 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Brazil U22 | Pan American Games | 388 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Brazil - Brasileirão | 2nd Place | 1 | 2013 |
Brazil - Campeonato Gaúcho 1 | Winner | 1 | 2018 |
Brazil - Campeonato Gaúcho 1 | 2nd Place | 1 | 2014 |
United-States - Mobile Mini Sun Cup | Winner | 1 | 2019 |
South-America - CONMEBOL Libertadores | Winner | 1 | 2017 |
South-America - CONMEBOL Recopa | Winner | 1 | 2018 |
World - FIFA Club World Cup | 2nd Place | 1 | 2017 UAE |