C. Tosun

Current team: Beşiktaş
Playing position: Forward
Nationality: Turkey
Date of birth: 7 June, 1991 (31 years)
Place of birth: Wetzlar, Germany
Weight: 172 lb
Height: 6 ft 0 in
Playing position: Forward
Nationality: Turkey
Date of birth: 7 June, 1991 (31 years)
Place of birth: Wetzlar, Germany
Weight: 172 lb
Height: 6 ft 0 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Besiktas | Super Lig | 1772 | 30 | 20 | 10 | 14 | 10 | 14 | 4 | 1 | 0 |
2021/22 | Everton | Premier League | 6 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
2020/21 | Besiktas | Super Lig | 175 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 0 | 0 |
2020/21 | Everton | Premier League | 43 | 5 | 0 | 5 | 0 | 11 | 0 | 1 | 0 | 0 |
2019/20 | Crystal Palace | Premier League | 176 | 5 | 2 | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
2019/20 | Everton | Premier League | 290 | 5 | 2 | 3 | 2 | 14 | 1 | 0 | 0 | 0 |
2018/19 | Everton | Premier League | 1050 | 25 | 10 | 15 | 6 | 26 | 3 | 3 | 0 | 0 |
2017/18 | Everton | Premier League | 991 | 14 | 12 | 2 | 7 | 4 | 5 | 0 | 0 | 0 |
2017/18 | Besiktas | Super Lig | 1151 | 16 | 12 | 4 | 6 | 5 | 8 | 2 | 0 | 0 |
2016/17 | Besiktas | Super Lig | 2538 | 33 | 29 | 4 | 10 | 4 | 20 | 5 | 0 | 0 |
2015/16 | Besiktas | Super Lig | 692 | 29 | 3 | 26 | 2 | 31 | 8 | 2 | 0 | 0 |
2014/15 | Besiktas | Super Lig | 711 | 18 | 6 | 12 | 2 | 20 | 5 | 1 | 0 | 0 |
2013/14 | Gaziantepspor | Super Lig | 2735 | 31 | 31 | 0 | 7 | 0 | 13 | 5 | 0 | 0 |
2012/13 | Gaziantepspor | Super Lig | 2500 | 32 | 29 | 3 | 15 | 3 | 10 | 4 | 0 | 0 |
2011/12 | Gaziantepspor | Super Lig | 1897 | 32 | 18 | 14 | 7 | 15 | 6 | 5 | 0 | 0 |
2010/11 | Gaziantepspor | Super Lig | 1232 | 14 | 14 | 0 | 3 | 0 | 10 | 1 | 0 | 0 |
2010/11 | Eintracht Frankfurt | Bundesliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Eintracht Frankfurt II | Regionalliga | 1114 | 13 | 13 | 0 | 3 | 0 | 11 | 2 | 0 | 1 |
2009/10 | Eintracht Frankfurt | Bundesliga | 15 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2009/10 | Eintracht Frankfurt II | Regionalliga | 115 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
2008/09 | Eintracht Frankfurt II | Regionalliga | 34 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017/18 | Besiktas | UEFA Champions League | 449 | 6 | 5 | 1 | 2 | 1 | 4 | 0 | 0 | 0 |
2016/17 | Besiktas | UEFA Europa League | 324 | 6 | 3 | 3 | 2 | 3 | 3 | 0 | 0 | 0 |
2016/17 | Besiktas | UEFA Champions League | 219 | 6 | 0 | 6 | 0 | 6 | 1 | 1 | 0 | 0 |
2015/16 | Besiktas | UEFA Europa League | 215 | 6 | 2 | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
2014/15 | Besiktas | UEFA Europa League | 187 | 4 | 1 | 3 | 0 | 5 | 1 | 0 | 0 | 0 |
2014/15 | Besiktas | UEFA Champions League | 9 | 4 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 |
2011/12 | Gaziantepspor | UEFA Europa League | 284 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Turkey | UEFA Euro Qualifying | 55 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Turkey | UEFA Nations League | 151 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
2020 | Turkey | UEFA Euro Qualifying | 459 | 6 | 5 | 1 | 0 | 1 | 5 | 2 | 0 | 0 |
2018/19 | Turkey | UEFA Nations League | 360 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Turkey | UEFA Euro Qualifying | 69 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
2016 | Turkey | UEFA Euro Qualifying | 82 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
2013 | Türkiye U21 | UEFA Euro U-21 | 90 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Turkey | UEFA Euro Qualifying | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Turkey - Super Lig | Winner | 3 | 2020/2021, 2016/2017, 2015/2016 |
Turkey - Cup | Winner | 1 | 2020/2021 |
Turkey - Spor Toto Cup | Winner | 1 | 2012 |
Turkey - Super Cup | 2nd Place | 2 | 2017/2018, 2016/2017 |
World - Florida Cup | Winner | 1 | 2021 |
Transfers
Date | From | To | Fee |
---|---|---|---|
02.07.22 | Everton | Besiktas | Free |
01.07.21 | Besiktas | Everton | N/A |
01.02.21 | Everton | Besiktas | Loan |
01.07.20 | Crystal Palace | Everton | N/A |
10.01.20 | Everton | Crystal Palace | Loan |
05.01.18 | Besiktas | Everton | € 30.4M |
01.07.14 | Gaziantepspor | Besiktas | Free |
26.01.11 | Frankfurt | Gaziantepspor | Free |
Sidelined
Type | From | To |
---|---|---|
Knock | 14.04.23 | 21.04.23 |
Knee Injury | 12.04.21 | 13.08.21 |
Virus | 28.03.21 | 06.04.21 |
Knee Injury | 19.02.21 | 17.03.21 |
ACL Knee Ligament Injury | 03.03.20 | 31.10.20 |
Thigh Muscle Strain | 23.01.20 | 21.02.20 |
Groin/Pelvis Injury | 15.10.19 | 26.10.19 |