M. ter Stegen

Current team: Barcelona
Playing position: Goalkeeper
Nationality: Germany
Date of birth: 30 April, 1992 (30 years)
Place of birth: Mönchengladbach, Germany
Weight: 187.4 lb
Height: 6 ft 1 in
Playing position: Goalkeeper
Nationality: Germany
Date of birth: 30 April, 1992 (30 years)
Place of birth: Mönchengladbach, Germany
Weight: 187.4 lb
Height: 6 ft 1 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | La Liga | 2340 | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Barcelona | La Liga | 3150 | 35 | 35 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
2020/21 | Barcelona | La Liga | 2790 | 31 | 31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2019/20 | Barcelona | La Liga | 3240 | 36 | 36 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
2018/19 | Barcelona | La Liga | 3150 | 35 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017/18 | Barcelona | La Liga | 3330 | 37 | 37 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Barcelona | La Liga | 3240 | 36 | 36 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2015/16 | Barcelona | La Liga | 542 | 7 | 6 | 1 | 0 | 32 | 0 | 0 | 0 | 0 |
2014/15 | Barcelona | La Liga | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
2013/14 | Borussia M'gladbach | Bundesliga | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/13 | Borussia M'gladbach | Bundesliga | 3047 | 34 | 34 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
2011/12 | Borussia M'gladbach II | Regionalliga | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Borussia M'gladbach | Bundesliga | 3060 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2010/11 | Borussia M'gladbach II | Regionalliga | 1350 | 15 | 15 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
2010/11 | Borussia M'gladbach | Bundesliga | 540 | 6 | 6 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
2009/10 | Borussia M'gladbach II | Regionalliga | 270 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009/10 | Borussia M'gladbach | Bundesliga | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | Copa del Rey | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2021/22 | Barcelona | Copa del Rey | 120 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Barcelona | Copa del Rey | 420 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | Copa del Rey | 180 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Barcelona | Copa del Rey | 180 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
2017/18 | Barcelona | Copa del Rey | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
2016/17 | Barcelona | Copa del Rey | 90 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015/16 | Barcelona | Copa del Rey | 660 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2014/15 | Barcelona | Copa del Rey | 720 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2013/14 | Borussia M'gladbach | DFB Pokal | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2012/13 | Borussia M'gladbach | DFB Pokal | 210 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2011/12 | Borussia M'gladbach | DFB Pokal | 540 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2010/11 | Borussia M'gladbach | DFB Pokal | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Barcelona | UEFA Europa League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022/23 | Barcelona | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Barcelona | Club Friendlies | 273 | 5 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
2021/22 | Barcelona | UEFA Europa League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021/22 | Barcelona | UEFA Champions League | 540 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021 | Barcelona | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020/21 | Barcelona | UEFA Champions League | 450 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Barcelona | Club Friendlies | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019/20 | Barcelona | UEFA Champions League | 720 | 8 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2019 | Barcelona | Club Friendlies | 182 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Barcelona | UEFA Champions League | 990 | 11 | 11 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2018 | Barcelona | Club Friendlies | 46 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2017/18 | Barcelona | UEFA Champions League | 810 | 9 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2017 | Barcelona | Club Friendlies | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2016/17 | Barcelona | UEFA Champions League | 810 | 9 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
2016 | Barcelona | Club Friendlies | 44 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2015/16 | Barcelona | UEFA Champions League | 900 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015/16 | Barcelona | UEFA Super Cup | 120 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 Japan | Barcelona | FIFA Club World Cup | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2015 | Barcelona | Club Friendlies | 61 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2014/15 | Barcelona | UEFA Champions League | 1170 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Barcelona | Club Friendlies | 134 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2012/13 | Borussia M'gladbach | UEFA Europa League | 630 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012/13 | Borussia M'gladbach | UEFA Champions League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022/23 | Germany | UEFA Nations League | 180 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Germany | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2022 | Germany | Friendly | 46 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2021 | Germany | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | Germany | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Germany | Friendly | 134 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2018/19 | Germany | UEFA Nations League | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2018 | Germany | FIFA World Cup | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
2018 | Germany | Friendly | 224 | 3 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
2017 | Germany | Friendly | 180 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
2016 | Germany | Friendly | 180 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
2015 | Germany | Friendly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | Germany | Friendly | 44 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
2013 | Germany | Friendly | 90 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2012 | Germany | Friendly | 148 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Spain - La Liga | Winner | 4 | 2018/2019, 2017/2018, 2015/2016, 2014/2015 |
Spain - La Liga | 2nd Place | 3 | 2021/2022, 2019/2020, 2016/2017 |
Spain - Copa del Rey | Winner | 5 | 2020/2021, 2017/2018, 2016/2017, 2015/2016, 2014/2015 |
Spain - Copa del Rey | 2nd Place | 1 | 2018/2019 |
Spain - Super Cup | Winner | 3 | 2022/2023, 2018/2019, 2016/2017 |
Spain - Super Cup | 2nd Place | 3 | 2020/2021, 2017/2018, 2015/2016 |
Spain - Supercopa de Catalunya | Winner | 1 | 2018 |
Spain - Supercopa de Catalunya | 2nd Place | 2 | 2019, 2016 |
Germany - Play-offs 1/2 | Winner | 1 | 2010/2011 |
World - Trofeo Joan Gamper | Winner | 7 | 2022, 2021, 2020, 2019, 2018, 2017, 2016 |
World - FIFA Confederations Cup | Winner | 1 | 2017 Russia |
Europe - UEFA Champions League | Winner | 1 | 2014/2015 |
Europe - UEFA Super Cup | Winner | 1 | 2015/2016 |
World - FIFA Club World Cup | Winner | 1 | 2015 Japan |
Transfers
Date | From | To | Fee |
---|---|---|---|
01.07.14 | M'gladbach | Barcelona | € 12M |
Sidelined
Type | From | To |
---|---|---|
Illness | 06.05.22 | 09.05.22 |
Knee Injury | 20.05.21 | 27.08.21 |
Knee Injury | 17.08.20 | 03.11.20 |
Knee Injury | 22.12.19 | 15.01.20 |
Knee Injury | 16.05.19 | 29.05.19 |
Hamstring | 10.09.16 | 12.09.16 |
Knee Injury | 11.08.16 | 24.08.16 |
Back Injury | 11.08.14 | 03.09.14 |
Newsletter Signup »
Upcoming Top Matches »
![]() | Manchester City | Apr 1 7:30am | Liverpool | ![]() |
![]() | Arsenal | Apr 1 10:00am | Leeds United | ![]() |
![]() | Bayern München | Apr 1 12:30pm | Borussia Dortmund | ![]() |
![]() | Chelsea | Apr 1 12:30pm | Aston Villa | ![]() |
![]() | Elche | Apr 1 3:00pm | Barcelona | ![]() |
![]() | Real Madrid | Apr 2 10:15am | Real Valladolid | ![]() |
![]() | Newcastle United | Apr 2 11:30am | Manchester United | ![]() |
![]() | Chelsea | Apr 4 3:00pm | Liverpool | ![]() |
![]() | Manchester United | Apr 5 3:00pm | Brentford | ![]() |