Manoel

Current team: Fluminense
Playing position: Defender
Nationality: Brazil
Date of birth: 26 February, 1990 (33 years)
Place of birth: Bacabal, Brazil
Weight: 196.2 lb
Height: 5 ft 10 in
Playing position: Defender
Nationality: Brazil
Date of birth: 26 February, 1990 (33 years)
Place of birth: Bacabal, Brazil
Weight: 196.2 lb
Height: 5 ft 10 in
Statistics
Season | Team | Competition | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Fluminense | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2022 | Fluminense | Copa Libertadores | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
2021 | Fluminense | Copa Libertadores | 180 | 2 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
2018 | Cruzeiro | Copa Libertadores | 95 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
2015 | Cruzeiro | Copa Libertadores | 450 | 5 | 5 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
2014 | Athletico Paranaense | Copa Libertadores | 661 | 8 | 8 | 0 | 1 | 0 | 1 | 2 | 0 | 0 |
Trophies
Competition | Position | Titles | Seasons |
---|---|---|---|
Turkey - Super Lig | 2nd Place | 1 | 2019/2020 |
Brazil - Brasileirão | Winner | 1 | 2014 |
Turkey - Cup | Winner | 1 | 2019/2020 |
Brazil - Copa do Brasil | Winner | 2 | 2018, 2017 |
Brazil - Copa do Brasil | 2nd Place | 2 | 2014, 2013 |
Brazil - Campeonato Paulista A1 | Winner | 1 | 2019 |
Brazil - Campeonato Carioca 1 | Winner | 2 | 2023, 2022 |
Brazil - Campeonato Carioca 1 | 2nd Place | 1 | 2021 |
Brazil - Campeonato Mineiro 1 | Winner | 1 | 2018 |
Brazil - Campeonato Mineiro 1 | 2nd Place | 1 | 2017 |
Brazil - Campeonato Paranaense 1 | Winner | 1 | 2009 |
Brazil - Campeonato Paranaense 1 | 2nd Place | 4 | 2013, 2012, 2011, 2010 |
Transfers
Date | From | To | Fee |
---|---|---|---|
13.04.21 | Cruzeiro | Fluminense | N/A |
01.08.20 | Trabzonspor | Cruzeiro | N/A |
31.01.20 | Cruzeiro | Trabzonspor | Loan |
01.01.20 | Corinthians | Cruzeiro | N/A |
15.01.19 | Cruzeiro | Corinthians | Loan |
03.06.14 | Paranaense | Cruzeiro | N/A |